

Interview with the Vampire (1994)
Drama, Fantasy, Horror
Studio: Geffen Pictures
A vampire relates his epic life story of love, betrayal, loneliness, and dark hunger to an over-curious reporter.
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| VHS | eBay | NTSC | — | STANDARD | |
| LaserDisc | eBay | NTSC | — | STANDARD | |
| DVD | eBay | 1 | 14381004847 | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| DVD | 19 Recordings | — | 828765224727 | STANDARD | |
| DVD | Shakedown Records | — | 802644901527 | STANDARD | |
| DVD | Rhythm Safari | — | 6009143067509 | STANDARD | |
| DVD | Defected | — | 826194036423 | STANDARD | |
| DVD | Ministry Of Sound | — | 094634601498 | STANDARD | |
| DVD | Virgin | — | 724349078994 | STANDARD | |
| DVD | Demon Vision | — | 5014797600027 | STANDARD | |
| DVD | Eagle Vision | — | 5034504931275 | STANDARD | |
| DVD | Universal Marketing Group | — | 044006884998 | STANDARD | |
| DVD | Virgin | — | 724349078895 | STANDARD | |
| DVD | Uncut DVD | — | 801735400789 | STANDARD | |
| DVD | GUN | — | 886971931020 | STANDARD | |
| DVD | Asleep By Dawn Magazine | — | 687132093591 | STANDARD | |
| DVD | Pasaj | — | 8697406640736 | STANDARD | |
| DVD | Universal Music DVD Video | — | 602498233696 | STANDARD | |
| DVD | Shakedown Records | — | 828291311038 | STANDARD | |
| DVD | Advance Sound Production Co. Ltd | — | 1354100501462 | STANDARD | |
| DVD | Cherry Red Films | — | 5013929926752 | STANDARD | |
| DVD | BBC | — | 8713053005992 | STANDARD | |
| DVD | Via Artis | — | 4770571875159 | STANDARD | |
| DVD | Eagle Vision | — | 801213013494 | STANDARD | |
| LaserDisc | BMG Video | — | 730082573160 | STANDARD | |
| DVD | Wet Music (2) | — | 7899340770765 | STANDARD | |
| DVD | Eagle Vision | — | 5034504950474 | STANDARD | |
| DVD | Mortal Records | — | 5014249101072 | STANDARD | |
| DVD | E-Wave Records | — | 828766931792 | STANDARD | |
| DVD | Rock Ridge Music | — | 677516115827 | STANDARD | |
| DVD | Cherry Red Films | — | 5013929930551 | STANDARD | |
| DVD | CMT Home Entertainment | — | 602517438309 | STANDARD | |
| DVD | CP Digital | — | 4607006760370 | STANDARD | |
| DVD | Floating World | — | 805772607927 | STANDARD | |
| Blu-ray | FRA Musica | — | 3770002003053 | STANDARD | |
| DVD | The Way Of Wizards | — | 5465281937257 | STANDARD | |
| DVD | Entertain Me Ltd. | — | 5060133744177 | STANDARD | |
| DVD | Eagle Vision | — | 825646048120 | STANDARD | |
| DVD | Warner Music Vision | — | 825646265596 | STANDARD | |
| DVD | CD-Maximum | — | 4607138052695 | STANDARD | |
| DVD | Mainya Music Entertainment | — | 610637021394 | STANDARD | |
| DVD | Mainya Music Entertainment | — | 610637019292 | STANDARD | |
| DVD | Warner Music Vision (2) | — | 7243539148345 | STANDARD | |
| DVD | Def Jam Recordings | — | 602517512955 | STANDARD | |
| DVD | Panorama Music Video | — | 4806024575175 | STANDARD | |
| DVD | Alpha Centauri Entertainment | — | 8712273110653 | STANDARD | |
| DVD | Summerfold | — | 604388638901 | STANDARD | |
| DVD | Grönland Records | — | 5099909538399 | STANDARD | |
| DVD | Island Records | — | 4988005337405 | STANDARD | |
| DVD | Sony BMG Music Entertainment | — | 828766978193 | STANDARD | |
| DVD | Secret Films | — | 636551523677 | STANDARD | |
| DVD | Warner Music Vision (2) | — | 825646220526 | STANDARD | |
| DVD | Warner Music Vision | — | 5051011171529 | STANDARD | |
| DVD | ILC Music | — | 5034741266611 | STANDARD | |
| DVD | Inside Out Music | — | 693723791975 | STANDARD | |
| DVD | [PIAS] Recordings | — | 5413356235111 | STANDARD | |
| DVD | EMI | — | 724354485299 | STANDARD | |
| DVD | Eagle Vision | — | 5021456167975 | STANDARD | |
| DVD | Eagle Vision | — | 801213031191 | STANDARD | |
| DVD | Megabucks Japan | — | 4580267170020 | STANDARD | |
| DVD | Sanctuary Visual Entertainment | — | 5050749500489 | STANDARD | |
| DVD | Racket Queen | — | 535164352622 | STANDARD | |
| DVD | Reader's Digest | — | 602498009260 | STANDARD | |
| DVD | Diw On The Hill Records | — | 4988044520141 | STANDARD | |
| DVD | Not On Label (Uriah Heep) | — | 9771679019907 | STANDARD | |
| DVD | Sony Music | — | 886971568493 | STANDARD | |
| DVD | Secret Films | — | 636551521970 | STANDARD | |
| DVD | MIG | — | 885513903570 | STANDARD | |
| DVD | The Way Of Wizards | — | 3753214667435 | STANDARD | |
| DVD | Warner Music Vision | — | 4670001540346 | STANDARD | |
| DVD | Mode | — | 764593019794 | STANDARD | |
| DVD | Фирма Грамзаписи Никитин | — | 4670001540391 | STANDARD | |
| DVD | Edel | — | 4029758642382 | STANDARD | |
| DVD | EV Classics | — | 5036369808594 | STANDARD | |
| VHS | 6 West Home Video | — | 730082573139 | STANDARD | |
| DVD | Epic Music Video | — | 5099720188698 | STANDARD | |
| DVD | Favored Nations Entertainment | — | 690897271098 | STANDARD | |
| DVD | Y2K Pictures | — | 5214574157878 | STANDARD | |
| DVD | Universal Music DVD Video | — | 602498741290 | STANDARD | |
| DVD | BBC Worldwide | — | 794051181220 | STANDARD | |
| DVD | Soundstage | — | 806632101494 | STANDARD | |
| DVD | Polydor | — | 4605026013766 | STANDARD | |
| DVD | Gonzo Multimedia | — | 5060230861555 | STANDARD | |
| DVD | Dream Time Entertainment | — | 4562134330836 | STANDARD | |
| DVD | Eagle Vision | — | 5034504978041 | STANDARD | |
| DVD | Woodhaven Entertainment | — | 615692470378 | STANDARD | |
| DVD | King Records | — | 4988003988388 | STANDARD | |
| DVD | Warner Vision Australia | — | 685738790227 | STANDARD | |
| DVD | Rock Heroes | — | 7798088428795 | STANDARD | |
| DVD | MIG | — | 885513903808 | STANDARD | |
| DVD | Tankcsapda Music | — | 2000002608479 | STANDARD | |
| DVD | Planet Song | — | 7619943186448 | STANDARD | |
| DVD | A&M Octone Records | — | 602517509290 | STANDARD | |
| DVD | Warner Strategic Marketing Inc. | — | 603497043224 | STANDARD | |
| DVD | Out4Fame Entertainment | — | 4018939130367 | STANDARD | |
| DVD | Time Life | — | 610583567892 | STANDARD | |
| DVD | Mirasound | — | 8713604994331 | STANDARD | |
| DVD | Buschfunk | — | 4021934907292 | STANDARD | |
| DVD | Greatest Hits Live | — | 801213705597 | STANDARD | |
| DVD | Brentwood Communications, Inc. | — | 895508001006 | STANDARD | |
| DVD | СТБ | — | 4820098581368 | STANDARD | |
| DVD | Stampa Alternativa | — | 9788862222839 | STANDARD | |
| DVD | Edgehill Publishing Ltd | — | 823880035265 | STANDARD | |
| DVD | Universal Music DVD Video | — | 602498406021 | STANDARD | |
| DVD | Pelo Music | — | 7798136570537 | STANDARD | |
| DVD | Charly Films | — | 760137476993 | STANDARD | |
| DVD | Mel Bay Publications, Inc. | — | 796279108881 | STANDARD | |
| DVD | Time Life Music | — | 610583415292 | STANDARD | |
| DVD | Medici Arts | — | 899132000466 | STANDARD | |
| DVD | FRA Musica | — | 3770002003046 | STANDARD | |
| DVD | A&M Records | — | 044002052186 | STANDARD | |
| DVD | S4 | — | 5099720132394 | STANDARD | |
| DVD | Eagle Vision | — | 801213007790 | STANDARD | |
| DVD | Private Moon Records | — | 5099922681898 | STANDARD | |
| DVD | EOL (2) | — | 886976581923 | STANDARD | |
| DVD | Música & Marketing Chile Ltda. | — | 801944119007 | STANDARD | |
| DVD | Universal Music | — | 4988031256428 | STANDARD | |
| DVD | MRA Entertainment | — | 9316797425959 | STANDARD | |
| Blu-ray | Universal Music | — | 4988031256442 | STANDARD | |
| DVD | Time Life | — | 610583347197 | STANDARD | |
| DVD | Time Life | — | 610583346695 | STANDARD | |
| DVD | Overheat Records | — | 4532041900026 | STANDARD | |
| DVD | Pony Canyon | — | 4988013245693 | STANDARD | |
| Blu-ray | Pony Canyon | — | 4988013245891 | STANDARD | |
| Blu-ray | Virgin Music | — | 4988031256435 | STANDARD | |
| DVD | Virgin Music | — | 4988031256411 | STANDARD | |
| DVD | Time Life | — | 610583346893 | STANDARD | |
| DVD | Eagle Vision | — | 5021456176571 | STANDARD | |
| DVD | Universal Music | — | 602498165652 | STANDARD | |
| DVD | Pan Vision | — | 7391970022691 | STANDARD | |
| DVD | EV Classics | — | 5021456172238 | STANDARD | |
| DVD | EV Classics | — | 5036369808747 | STANDARD | |
| DVD | EV Classics | — | 5036369808549 | STANDARD | |
| DVD | MRA Entertainment | — | 9316797425720 | STANDARD | |
| DVD | Sanctuary Visual Entertainment | — | 5050159430079 | STANDARD | |
| DVD | Revelation (5) | — | 5027182611188 | STANDARD | |
| DVD | Warner Music Vision | — | 4943674966134 | STANDARD | |
| DVD | Cranktone Entertainment | — | 704332011191 | STANDARD | |
| DVD | Dub (4) | — | 4560172950115 | STANDARD | |
| VHS | Baker Street Films | — | 5028062000368 | STANDARD | |
| VHS | Baker Street Films | — | 5028062000443 | STANDARD | |
| DVD | Naïve Vision | — | 3298490970034 | STANDARD | |
| DVD | Pan Vision | — | 7391970020628 | STANDARD | |
| DVD | ILC Music | — | 5034741362313 | STANDARD | |
| Blu-ray | Sony Records Int'l | — | 4547366716726 | STANDARD | |
| DVD | Windmusic Productions | — | 764942191942 | STANDARD | |
| DVD | Avation Musik | — | 9333767005584 | STANDARD | |
| DVD | Rhino Records (2) | — | 6001212337339 | STANDARD | |
| DVD | MIG | — | 885513910622 | STANDARD | |
| DVD | MIG | — | 885513910820 | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Release history (TMDB)
Scheduled physical and related TMDB release dates. Superseded rows stay visible when dates move.
| Date | Type | Territory | Format / note | Status | Edition link |
|---|---|---|---|---|---|
| 3/15/2026 | TV | FR | — · RTL9 | Current | — |
| 10/12/2024 | PREMIERE | TW | — · Kaohsiung Film Festival | Current | — |
| 5/1/2022 | DIGITAL | FR | — · Netflix | Current | — |
| 12/1/2021 | DIGITAL | PH | — | Current | — |
| 5/24/2017 | DIGITAL | IN | — | Current | — |
| 11/21/2014 | PHYSICAL | MX | DVD · DVD | Current | — |
| 11/30/2011 | DIGITAL | FR | — | Current | — |
| 1/12/2011 | PHYSICAL | NL | BLURAY · Blu-ray | Current | — |
| 4/27/2010 | PHYSICAL | SG | DVD · DVD | Current | — |
| 10/29/2008 | PHYSICAL | FR | BLURAY · Blu-ray | Current | — |
| 6/20/2008 | TV | AE | — | Current | — |
| 9/19/2007 | PHYSICAL | NL | DVD · DVD | Current | — |
| 3/9/2005 | TV | ID | — | Current | — |
| 1/19/2003 | TV | NL | — · V8 | Current | — |
| 2/9/2001 | TV | SK | — · Markíza | Current | — |
| 9/30/1998 | PHYSICAL | FR | DVD · DVD | Current | — |
| 4/13/1996 | PHYSICAL | FR | — · VHS | Current | — |
| 3/31/1995 | THEATRICAL | RO | — | Current | — |
| 3/16/1995 | THEATRICAL | CZ | — | Current | — |
| 3/2/1995 | THEATRICAL | HU | — | Current | — |
| 2/16/1995 | THEATRICAL | SK | — | Current | — |
| 1/20/1995 | THEATRICAL | TR | — | Current | — |
| 1/20/1995 | THEATRICAL | IE | — | Current | — |
| 1/20/1995 | THEATRICAL | GB | — | Current | — |
| 1/13/1995 | THEATRICAL | NO | — | Current | — |
| 12/31/1994 | THEATRICAL | PL | — | Current | — |
| 12/31/1994 | THEATRICAL | KR | — | Current | — |
| 12/26/1994 | THEATRICAL | NZ | — | Current | — |
| 12/26/1994 | THEATRICAL | AU | — | Current | — |
| 12/23/1994 | THEATRICAL | GR | — | Current | — |
| 12/22/1994 | THEATRICAL | AR | — | Current | — |
| 12/21/1994 | THEATRICAL | FR | — | Current | — |
| 12/16/1994 | THEATRICAL | PT | — | Current | — |
| 12/16/1994 | THEATRICAL | IT | — | Current | — |
| 12/16/1994 | THEATRICAL | FI | — | Current | — |
| 12/16/1994 | THEATRICAL | ES | — | Current | — |
| 12/16/1994 | THEATRICAL | DK | — | Current | — |
| 12/16/1994 | THEATRICAL | BR | — | Current | — |
| 12/15/1994 | THEATRICAL | NL | — | Current | — |
| 12/10/1994 | THEATRICAL | JP | — | Current | — |
| 12/10/1994 | THEATRICAL | CH | — | Current | — |
| 12/9/1994 | THEATRICAL | SE | — | Current | — |
| 12/1/1994 | THEATRICAL | DE | — | Current | — |
| 11/11/1994 | THEATRICAL | US | — | Current | — |
| 11/11/1994 | THEATRICAL | CA | — | Current | — |
| 11/9/1994 | PREMIERE | US | — · Westwood, California | Current | — |
Reviews
- No reviews yet.
Sign in to post a review.