

Ghostbusters (1984)
Fantasy, Comedy
Studios: Columbia Pictures, Delphi Films, Black Rhino Productions
After losing their university jobs, three parapsychologists start a ghost-catching business in New York City and uncover a supernatural threat that could destroy the world.
Data sources
- Laserdisc data: LDDb
- Identity match: Wikidata
- Registry data: Library of Congress
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| LaserDisc | eBay | NTSC | — | STANDARD | |
| VHS | eBay | NTSC | — | STANDARD | |
| DVD | eBay | 1 | 043396041394 | STANDARD | |
| LaserDisc | Criterion | — | — | STANDARD | |
| LaserDisc | Criterion | — | — | STANDARD | |
| Other | RCA | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| Other | JVC | — | — | STANDARD | |
| DVD | Eagle Eye Media | — | 801213917495 | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Release history (TMDB)
Scheduled physical and related TMDB release dates. Superseded rows stay visible when dates move.
| Date | Type | Territory | Format / note | Status | Edition link |
|---|---|---|---|---|---|
| 4/17/2026 | TV | FR | — · Gulli | Current | — |
| 9/20/2024 | DIGITAL | PL | — · Max | Current | — |
| 4/6/2021 | DIGITAL | FR | — · Prime Video | Current | — |
| 7/10/2020 | THEATRICAL | TW | UHD · 4k Remaster | Current | — |
| 12/1/2019 | DIGITAL | PL | — | Current | — |
| 10/11/2019 | DIGITAL | IN | — | Current | — |
| 8/1/2019 | DIGITAL | FR | — · Netflix | Current | — |
| 11/19/2014 | PHYSICAL | NL | BLURAY · Blu-ray | Current | — |
| 8/29/2014 | THEATRICAL LIMITED | US | — · 30th anniversary re-release | Current | — |
| 10/28/2011 | THEATRICAL | GB | — · Re-release | Current | — |
| 10/13/2011 | THEATRICAL | US | — · Re-release | Current | — |
| 9/3/2009 | PHYSICAL | RU | BLURAY · Blu-ray | Current | — |
| 6/24/2009 | PHYSICAL | SE | BLURAY · Blu-ray | Current | — |
| 6/24/2009 | PHYSICAL | FR | BLURAY · Blu-ray | Current | — |
| 1/6/2009 | PREMIERE | US | — · Los Angeles Film Festival | Current | — |
| 9/1/2005 | PHYSICAL | NL | DVD · DVD | Current | — |
| 9/1/2005 | PHYSICAL | FR | — · UMD Video | Current | — |
| 6/28/2002 | TV | NL | — · Net 5 | Current | — |
| 10/27/1999 | PHYSICAL | SE | DVD · DVD | Current | — |
| 9/30/1999 | PHYSICAL | FR | DVD · DVD | Current | — |
| 7/2/1998 | PHYSICAL | RU | DVD · DVD | Current | — |
| 1/1/1996 | PHYSICAL | US | — | Current | — |
| 7/13/1989 | THEATRICAL | HU | — | Current | — |
| 1/25/1985 | THEATRICAL | DE | — | Current | — |
| 12/22/1984 | THEATRICAL | TW | — | Current | — |
| 12/22/1984 | THEATRICAL | KR | — | Current | — |
| 12/21/1984 | THEATRICAL | MX | — | Current | — |
| 12/21/1984 | THEATRICAL | BR | — | Current | — |
| 12/14/1984 | THEATRICAL | DK | — | Current | — |
| 12/13/1984 | THEATRICAL | PT | — | Current | — |
| 12/13/1984 | THEATRICAL | NL | — | Current | — |
| 12/12/1984 | THEATRICAL | FR | — | Current | — |
| 12/7/1984 | THEATRICAL | SE | — | Current | — |
| 12/7/1984 | THEATRICAL | IE | — | Current | — |
| 12/7/1984 | THEATRICAL | GB | — | Current | — |
| 12/5/1984 | THEATRICAL | ES | — | Current | — |
| 12/2/1984 | THEATRICAL | JP | — | Current | — |
| 11/21/1984 | THEATRICAL | IT | — | Current | — |
| 11/15/1984 | THEATRICAL | AU | — | Current | — |
| 6/8/1984 | THEATRICAL | US | — | Current | — |
| 6/7/1984 | PREMIERE | US | — · Westwood, California | Current | — |
Reviews
- No reviews yet.
Sign in to post a review.