

Snow White and the Seven Dwarfs (1938)
Animation, Family, Fantasy
Studio: Walt Disney Productions
A beautiful girl, Snow White, takes refuge in the forest in the house of seven dwarfs to hide from her stepmother, the wicked Queen. The Queen is jealous because she wants to be known as "the fairest in the land," and Snow White's beauty surpasses her own.
Data sources
- Identity match: Wikidata
- List data: AFI
- Registry data: Library of Congress
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| DVD | eBay | 1 | 412408948325 | STANDARD | |
| Blu-ray | eBay | 1 | 786936847925 | STANDARD | |
| VHS | eBay | NTSC | — | STANDARD | |
| VHS | PolyGram Video | — | 044008380436 | STANDARD | |
| DVD | Disney DVD | — | 8711875928451 | STANDARD | |
| DVD | Gold Label | — | 5099950798926 | STANDARD | |
| DVD | Low Frequency Records | — | 6420613140124 | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Release history (TMDB)
Scheduled physical and related TMDB release dates. Superseded rows stay visible when dates move.
| Date | Type | Territory | Format / note | Status | Edition link |
|---|---|---|---|---|---|
| 3/13/2024 | PHYSICAL | FR | UHD · 4K UHD | Current | — |
| 10/20/2023 | PHYSICAL | JP | UHD · 4K UHD | Current | — |
| 10/16/2023 | DIGITAL | US | UHD · 4K restoration | Current | — |
| 10/16/2023 | DIGITAL | PR | UHD · 4K restoration | Current | — |
| 10/16/2023 | DIGITAL | IL | UHD · 4K restoration | Current | — |
| 10/16/2023 | DIGITAL | BR | UHD · 4K restoration | Current | — |
| 10/10/2023 | PHYSICAL | US | UHD · 4K UHD | Current | — |
| 10/10/2023 | PHYSICAL | PR | UHD · 4K UHD | Current | — |
| 10/5/2023 | THEATRICAL LIMITED | PR | — · Re-release | Current | — |
| 8/4/2023 | THEATRICAL LIMITED | GB | — · Disney100 Re-release | Current | — |
| 11/9/2009 | PHYSICAL | IE | DVD · DVD special edition | Current | — |
| 11/9/2009 | PHYSICAL | GB | DVD · DVD special edition | Current | — |
| 10/7/2009 | PHYSICAL | FR | BLURAY · Blu-ray | Current | — |
| 10/6/2009 | PHYSICAL | US | BLURAY · Blu-ray / DVD | Current | — |
| 10/1/2009 | PHYSICAL | SE | BLURAY · Blu-ray | Current | — |
| 9/18/2007 | THEATRICAL LIMITED | GR | — · Athens Film Festival | Current | — |
| 11/27/2001 | PHYSICAL | US | — · VHS | Current | — |
| 10/17/2001 | PHYSICAL | SE | DVD · DVD | Current | — |
| 10/10/2001 | PHYSICAL | FR | DVD · DVD | Current | — |
| 10/9/2001 | PHYSICAL | US | DVD · DVD | Current | — |
| 10/1/2001 | PHYSICAL | GB | DVD · VHS / DVD | Current | — |
| 5/25/2001 | THEATRICAL | PL | — · Re-release | Current | — |
| 9/20/1997 | THEATRICAL | TT | — | Current | — |
| 10/19/1994 | PHYSICAL | SE | — · VHS | Current | — |
| 10/17/1994 | PHYSICAL | GB | — · VHS | Current | — |
| 8/27/1993 | THEATRICAL | CZ | — · Re-release | Current | — |
| 7/2/1993 | THEATRICAL | US | — · Re-release | Current | — |
| 4/2/1992 | THEATRICAL | DE | — · Re-release | Current | — |
| 3/27/1992 | THEATRICAL | SE | — · Re-release | Current | — |
| 12/20/1984 | THEATRICAL | NL | — · Re-release | Current | — |
| 6/11/1984 | THEATRICAL | KW | — | Current | — |
| 12/17/1982 | THEATRICAL | SE | — · Re-release (Cut version) | Current | — |
| 7/31/1978 | THEATRICAL | BY | — | Current | — |
| 3/13/1976 | THEATRICAL | SY | — | Current | — |
| 5/27/1973 | THEATRICAL | JM | — | Current | — |
| 10/7/1972 | THEATRICAL | MY | — · Re-release | Current | — |
| 12/25/1970 | THEATRICAL | XC | — · Re-release | Current | — |
| 1/14/1967 | THEATRICAL | SV | — | Current | — |
| 9/19/1966 | THEATRICAL | PT | — · Re-release | Current | — |
| 7/30/1966 | THEATRICAL | LB | — | Current | — |
| 7/7/1966 | THEATRICAL | AR | — · Re-release | Current | — |
| 2/10/1965 | THEATRICAL | IN | — | Current | — |
| 12/14/1964 | THEATRICAL | MX | — · Re-release | Current | — |
| 1/1/1964 | THEATRICAL | MA | — | Current | — |
| 12/21/1962 | THEATRICAL | FI | — · Re-release | Current | — |
| 9/13/1962 | THEATRICAL | HU | — · Re-release | Current | — |
| 7/26/1960 | THEATRICAL | MG | — | Current | — |
| 1/31/1960 | THEATRICAL | IL | — | Current | — |
| 12/17/1957 | THEATRICAL | JP | — · Re-release | Current | — |
| 12/12/1957 | THEATRICAL | DE | — · Re-release, West Germany | Current | — |
| 11/16/1956 | THEATRICAL | KR | — | Current | — |
| 1/10/1956 | THEATRICAL | MY | — | Current | — |
| 6/19/1955 | TV | SU | — | Current | — |
| 6/6/1955 | THEATRICAL LIMITED | SU | — · Moscow | Current | — |
| 11/17/1954 | THEATRICAL | TW | — | Current | — |
| 8/21/1953 | THEATRICAL | AU | — · Re-release | Current | — |
| 2/14/1953 | THEATRICAL | GY | — | Current | — |
| 12/26/1952 | THEATRICAL | DK | — · Re-release | Current | — |
| 11/19/1951 | THEATRICAL | ES | — · Re-release | Current | — |
| 9/26/1950 | THEATRICAL | JP | — | Current | — |
| 1/1/1950 | THEATRICAL | IT | — · Re-release | Current | — |
| 6/25/1948 | THEATRICAL | AT | — | Current | — |
| 5/4/1948 | THEATRICAL | PE | — | Current | — |
| 10/31/1945 | THEATRICAL | SG | — | Current | — |
| 9/8/1945 | THEATRICAL | AF | — | Current | — |
| 8/13/1945 | THEATRICAL | ID | — | Current | — |
| 12/30/1944 | THEATRICAL | FR | — · Re-release | Current | — |
| 7/24/1944 | THEATRICAL | BR | — · Re-release | Current | — |
| 4/7/1944 | THEATRICAL | IE | — · Re-release | Current | — |
| 4/3/1944 | THEATRICAL | GB | — · Re-release | Current | — |
| 10/6/1941 | THEATRICAL | ES | — | Current | — |
| 6/15/1941 | THEATRICAL | KG | — | Current | — |
| 1/16/1941 | THEATRICAL | HK | — | Current | — |
| 9/18/1939 | THEATRICAL | IR | — | Current | — |
| 3/17/1939 | THEATRICAL | NL | — | Current | — |
| 1/2/1939 | THEATRICAL | EG | — | Current | — |
| 12/29/1938 | THEATRICAL | EE | — | Current | — |
| 12/22/1938 | THEATRICAL | HU | — | Current | — |
| 12/21/1938 | THEATRICAL | TR | — | Current | — |
| 12/21/1938 | THEATRICAL | PL | — | Current | — |
| 12/17/1938 | THEATRICAL | CH | — | Current | — |
| 12/12/1938 | THEATRICAL | PT | — | Current | — |
| 12/8/1938 | THEATRICAL | IT | — | Current | — |
| 11/23/1938 | THEATRICAL | IQ | — | Current | — |
| 11/10/1938 | THEATRICAL | SI | — | Current | — |
| 10/31/1938 | THEATRICAL | DZ | — | Current | — |
| 10/16/1938 | THEATRICAL | FI | — | Current | — |
| 10/1/1938 | THEATRICAL | YU | — | Current | — |
| 10/1/1938 | THEATRICAL | RS | — | Current | — |
| 10/1/1938 | THEATRICAL | HR | — | Current | — |
| 9/28/1938 | THEATRICAL | DK | — | Current | — |
| 9/27/1938 | THEATRICAL | SE | — | Current | — |
| 9/16/1938 | THEATRICAL | XC | — | Current | — |
| 9/12/1938 | THEATRICAL | NO | — | Current | — |
| 9/5/1938 | THEATRICAL | BR | — | Current | — |
| 8/24/1938 | THEATRICAL LIMITED | IT | — · Venice Film Festival | Current | — |
| 7/31/1938 | THEATRICAL | NZ | — | Current | — |
| 7/21/1938 | THEATRICAL | MX | — | Current | — |
| 7/8/1938 | THEATRICAL | IE | — | Current | — |
| 6/28/1938 | THEATRICAL | UY | — | Current | — |
| 6/17/1938 | THEATRICAL | DE | — | Current | — |
| 6/2/1938 | THEATRICAL | CN | — | Current | — |
| 6/2/1938 | THEATRICAL | AU | — | Current | — |
| 5/23/1938 | THEATRICAL | AR | — | Current | — |
| 5/4/1938 | THEATRICAL | FR | — | Current | — |
| 5/4/1938 | THEATRICAL | CA | — | Current | — |
| 5/1/1938 | THEATRICAL | PH | — | Current | — |
| 3/26/1938 | THEATRICAL | BE | — | Current | — |
| 3/12/1938 | THEATRICAL | GB | — | Current | — |
| 2/24/1938 | THEATRICAL LIMITED | GB | — · London | Current | — |
| 2/4/1938 | THEATRICAL | US | — | Current | — |
| 1/22/1938 | THEATRICAL LIMITED | AR | — · Buenos Aires | Current | — |
| 12/21/1937 | PREMIERE | US | — · Los Angeles, California | Current | — |
Reviews
- No reviews yet.
Sign in to post a review.