

A Nightmare on Elm Street (1984)
Horror
Studios: New Line Cinema, Smart Egg Pictures, Cinema 84, Media Home Entertainment, The Elm Street Venture
Teenagers in a small town are dropping like flies, apparently in the grip of mass hysteria causing their suicides. A cop's daughter, Nancy Thompson, traces the cause to child molester Fred Krueger, who was burned alive by angry parents many years before. Krueger has now come back in the dreams of his killers' children, claiming their lives as his revenge. Nancy and her boyfriend, Glen, must devise a plan to lure the monster out of the realm of nightmares and into the real world...
Data sources
- Laserdisc data: LDDb
- Identity match: Wikidata
- Registry data: Library of Congress
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| LaserDisc | eBay | NTSC | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| Other | JVC | — | — | STANDARD | |
| LaserDisc | Pioneer Artists | — | 013023217768 | STANDARD | |
| Blu-ray | Decca | — | 028947856788 | STANDARD | |
| LaserDisc | Pioneer LDC, Inc. | — | 4988102314385 | STANDARD | |
| VHS | PolyGram Music Video | — | 044004130622 | STANDARD | |
| VHS | Lightyear Entertainment | — | 722597513434 | STANDARD | |
| DVD | Building Video | — | 7898302092242 | STANDARD | |
| VHS | RCA/Columbia Pictures International Video | — | 5014756051020 | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Release history (TMDB)
Scheduled physical and related TMDB release dates. Superseded rows stay visible when dates move.
| Date | Type | Territory | Format / note | Status | Edition link |
|---|---|---|---|---|---|
| 10/30/2025 | THEATRICAL | AR | — | Current | — |
| 10/1/2025 | THEATRICAL LIMITED | US | — · Re-Release | Current | — |
| 10/28/2021 | THEATRICAL | RU | — | Current | — |
| 7/7/2021 | PHYSICAL | EG | DVD · DVD | Current | — |
| 6/21/2019 | TV | PT | — | Current | — |
| 10/5/2018 | THEATRICAL LIMITED | MX | — · Re-release | Current | — |
| 10/31/2013 | THEATRICAL | IE | — · Re-release | Current | — |
| 4/2/2011 | PREMIERE | TW | — · Golden Horse Fantastic Film Festival | Current | — |
| 10/20/2010 | PHYSICAL | NL | BLURAY · Blu-ray | Current | — |
| 4/13/2010 | PHYSICAL | SG | BLURAY · Blu-ray | Current | — |
| 4/13/2010 | PHYSICAL | IL | BLURAY · Blu-ray | Current | — |
| 6/1/2009 | PHYSICAL | ZA | DVD · DVD | Current | — |
| 6/1/2009 | PHYSICAL | CZ | DVD · DVD | Current | — |
| 11/19/2008 | THEATRICAL | PL | — · Re-release | Current | — |
| 10/3/2008 | TV | AE | — | Current | — |
| 3/8/2006 | PHYSICAL | NL | DVD · DVD | Current | — |
| 7/31/2002 | TV | NL | — · V8 | Current | — |
| 5/10/1997 | TV | RU | — | Current | — |
| 1/10/1992 | THEATRICAL | XC | — | Current | — |
| 10/26/1990 | THEATRICAL | TR | — | Current | — |
| 1/11/1990 | THEATRICAL | HU | — | Current | — |
| 7/24/1987 | THEATRICAL | DK | — | Current | — |
| 1/15/1987 | THEATRICAL | UY | — | Current | — |
| 11/27/1986 | THEATRICAL | BR | — | Current | — |
| 10/23/1986 | THEATRICAL | NO | — | Current | — |
| 9/25/1986 | THEATRICAL | PE | — | Current | — |
| 9/11/1986 | THEATRICAL | NL | — | Current | — |
| 6/27/1986 | THEATRICAL | FI | — | Current | — |
| 5/24/1986 | THEATRICAL | JP | — | Current | — |
| 4/17/1986 | THEATRICAL | MX | — | Current | — |
| 4/10/1986 | THEATRICAL | CO | — | Current | — |
| 11/10/1985 | THEATRICAL | PT | — | Current | — |
| 10/31/1985 | THEATRICAL | ES | — | Current | — |
| 10/11/1985 | THEATRICAL | IE | — | Current | — |
| 9/18/1985 | THEATRICAL LIMITED | ES | — · Catalonia | Current | — |
| 8/29/1985 | THEATRICAL | DE | — | Current | — |
| 8/8/1985 | THEATRICAL | IT | — | Current | — |
| 8/1/1985 | THEATRICAL | AU | — | Current | — |
| 7/13/1985 | THEATRICAL LIMITED | PH | — · Davao | Current | — |
| 7/1/1985 | THEATRICAL | IN | — | Current | — |
| 5/27/1985 | PREMIERE | GB | — · Original | Current | — |
| 3/23/1985 | THEATRICAL | KR | — | Current | — |
| 3/15/1985 | THEATRICAL | SE | — | Current | — |
| 3/6/1985 | THEATRICAL | FR | — | Current | — |
| 11/19/1984 | THEATRICAL | GR | — | Current | — |
| 11/16/1984 | THEATRICAL | US | — | Current | — |
| 11/16/1984 | THEATRICAL | CA | — | Current | — |
| 11/9/1984 | THEATRICAL LIMITED | US | — | Current | — |
Reviews
- No reviews yet.
Sign in to post a review.