

Alien (1979)
Science Fiction, Horror
Studios: Brandywine Productions, Twentieth Century-Fox Productions, Ronald Shusett Productions
During its return to the earth, commercial spaceship Nostromo intercepts a distress signal from a distant planet. When a three-member team of the crew discovers a chamber containing thousands of eggs on the planet, a creature inside one of the eggs attacks an explorer. The entire crew is unaware of the impending nightmare set to descend upon them when the alien parasite planted inside its unfortunate host is birthed.
Data sources
- Laserdisc data: LDDb
- Identity match: Wikidata
- Registry data: Library of Congress
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| LaserDisc | eBay | NTSC | — | STANDARD | |
| VHS | eBay | NTSC | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| Other | RCA | — | — | STANDARD | |
| VHS | JVC | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| Other | JVC | — | — | STANDARD | |
| DVD | S.P. Records | — | 5900000000220 | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Release history (TMDB)
Scheduled physical and related TMDB release dates. Superseded rows stay visible when dates move.
| Date | Type | Territory | Format / note | Status | Edition link |
|---|---|---|---|---|---|
| 7/13/2026 | THEATRICAL | FR | — · Mondes possibles : la science-fiction sur grand écran, Institut Lumière, Lyon | Current | — |
| 4/26/2024 | THEATRICAL | US | — · 45th Anniversary Edition | Current | — |
| 4/26/2024 | THEATRICAL LIMITED | SG | — · Re-release | Current | — |
| 12/23/2023 | DIGITAL | CN | — · bilibili | Current | — |
| 6/20/2023 | THEATRICAL LIMITED | IT | — · Park Circus Re-release | Current | — |
| 3/23/2023 | THEATRICAL | HU | UHD · 4K Assembly Director's Cut | Current | — |
| 2/23/2021 | DIGITAL | FR | — · Disney+ | Current | — |
| 4/8/2019 | PHYSICAL | SE | UHD · 4K Ultra HD | Current | — |
| 4/1/2019 | PHYSICAL | US | UHD · 40th Anniversary Edition 4K UHD (Theatrical and Director's Cuts) | Current | — |
| 3/7/2019 | THEATRICAL | RU | — · Re-release | Current | — |
| 1/30/2019 | DIGITAL | CN | — · iqiyi | Current | — |
| 7/19/2017 | THEATRICAL | UA | — · Director's Cut | Current | — |
| 6/16/2017 | PREMIERE | CN | — · Shanghai International Film Festival | Current | — |
| 5/9/2017 | THEATRICAL | LT | — · Director's Cut | Current | — |
| 4/16/2016 | PREMIERE | CN | — · Beijing International Film Festival | Current | — |
| 10/7/2014 | PHYSICAL | US | BLURAY · 35th Anniversary Edition Blu-ray (Theatrical and Director's Cuts) | Current | — |
| 9/4/2014 | THEATRICAL | HU | — · Director's Cut | Current | — |
| 8/12/2014 | TV | HU | — · Re-rating of movie version | Current | — |
| 10/5/2011 | PHYSICAL | NL | BLURAY · Blu-ray | Current | — |
| 5/10/2011 | PHYSICAL | US | BLURAY · Blu-ray (Theatrical and Director's Cuts) | Current | — |
| 11/11/2010 | PHYSICAL | RU | BLURAY · Blu-ray | Current | — |
| 10/27/2010 | PHYSICAL | SE | BLURAY · Blu-ray | Current | — |
| 7/9/2008 | PHYSICAL | NL | DVD · DVD | Current | — |
| 1/30/2007 | PHYSICAL | RU | DVD · DVD | Current | — |
| 5/8/2004 | TV | NL | — · Yorin | Current | — |
| 2/5/2004 | THEATRICAL | AR | — · Director's cut | Current | — |
| 2/4/2004 | PHYSICAL | SE | DVD · DVD | Current | — |
| 1/31/2004 | THEATRICAL | JP | — · Director's Cut | Current | — |
| 1/6/2004 | PHYSICAL | US | DVD · DVD (Director's Cut) | Current | — |
| 12/19/2003 | THEATRICAL | BR | — · Director's Cut | Current | — |
| 12/13/2003 | THEATRICAL | AU | — · Director's Cut | Current | — |
| 11/14/2003 | THEATRICAL | SE | — · Director's Cut | Current | — |
| 11/14/2003 | THEATRICAL LIMITED | IT | — · Director's Cut | Current | — |
| 11/12/2003 | THEATRICAL | FR | — · Director's Cut | Current | — |
| 11/11/2003 | THEATRICAL | PL | — · Director's Cut | Current | — |
| 10/31/2003 | THEATRICAL | IE | — · Director's Cut | Current | — |
| 10/31/2003 | THEATRICAL | GB | — · Director's Cut | Current | — |
| 10/29/2003 | THEATRICAL | US | — · Director's Cut | Current | — |
| 10/29/2003 | THEATRICAL | NO | — · Director's Cut | Current | — |
| 10/24/2003 | THEATRICAL | MX | — · Director's Cut | Current | — |
| 10/24/2003 | THEATRICAL | ES | — · Director's Cut | Current | — |
| 10/23/2003 | THEATRICAL | NL | — · Director's Cut | Current | — |
| 10/23/2003 | THEATRICAL | DE | — · Director's Cut | Current | — |
| 10/22/2003 | THEATRICAL | BE | — · Director's Cut | Current | — |
| 9/6/2003 | THEATRICAL | CA | — · Director's Cut | Current | — |
| 8/24/2003 | THEATRICAL | PR | — · Director's Cut | Current | — |
| 8/9/2002 | TV | PH | — · Studio 23 | Current | — |
| 6/1/1999 | PHYSICAL | US | DVD · DVD | Current | — |
| 10/27/1995 | TV | HU | — · First dubbed for only TV | Current | — |
| 2/1/1991 | THEATRICAL | RU | — | Current | — |
| 10/1/1987 | THEATRICAL | KR | — | Current | — |
| 8/28/1982 | THEATRICAL | TH | — | Current | — |
| 7/1/1982 | THEATRICAL | CZ | — | Current | — |
| 11/1/1981 | THEATRICAL | TR | — | Current | — |
| 1/15/1981 | THEATRICAL | HU | — | Current | — |
| 12/18/1980 | THEATRICAL | IS | — | Current | — |
| 3/28/1980 | THEATRICAL | VE | — | Current | — |
| 3/28/1980 | THEATRICAL | UY | — | Current | — |
| 3/10/1980 | THEATRICAL | EG | — | Current | — |
| 2/16/1980 | THEATRICAL | TW | — | Current | — |
| 2/6/1980 | THEATRICAL | JM | — | Current | — |
| 1/24/1980 | THEATRICAL | PE | — | Current | — |
| 1/24/1980 | THEATRICAL | NZ | — | Current | — |
| 1/2/1980 | THEATRICAL | PL | — | Current | — |
| 1/1/1980 | THEATRICAL | BO | — | Current | — |
| 12/25/1979 | THEATRICAL | CL | — | Current | — |
| 12/25/1979 | THEATRICAL | AR | — | Current | — |
| 12/6/1979 | THEATRICAL | IN | — | Current | — |
| 12/6/1979 | THEATRICAL | AU | — | Current | — |
| 12/2/1979 | THEATRICAL LIMITED | MX | — | Current | — |
| 11/21/1979 | THEATRICAL | MX | — | Current | — |
| 11/15/1979 | THEATRICAL | SG | — | Current | — |
| 11/15/1979 | THEATRICAL | MY | — | Current | — |
| 11/14/1979 | THEATRICAL | HK | — | Current | — |
| 11/13/1979 | THEATRICAL | NO | — | Current | — |
| 11/5/1979 | THEATRICAL | GR | — | Current | — |
| 11/5/1979 | THEATRICAL | CY | — | Current | — |
| 11/2/1979 | THEATRICAL | SE | — | Current | — |
| 11/2/1979 | THEATRICAL | IL | — | Current | — |
| 10/31/1979 | THEATRICAL | PH | — | Current | — |
| 10/26/1979 | THEATRICAL | FI | — | Current | — |
| 10/26/1979 | THEATRICAL | AT | — | Current | — |
| 10/25/1979 | THEATRICAL | IT | — | Current | — |
| 10/24/1979 | THEATRICAL | DE | — · West Germany | Current | — |
| 10/21/1979 | THEATRICAL | PT | — | Current | — |
| 10/12/1979 | THEATRICAL | DK | — | Current | — |
| 10/3/1979 | THEATRICAL | ZA | — | Current | — |
| 9/24/1979 | THEATRICAL | ES | — | Current | — |
| 9/16/1979 | PREMIERE | ES | — · San Sebastián Film Festival | Current | — |
| 9/14/1979 | THEATRICAL | IE | — | Current | — |
| 9/13/1979 | THEATRICAL | CO | — | Current | — |
| 9/13/1979 | THEATRICAL | BE | — | Current | — |
| 9/12/1979 | THEATRICAL | NL | — | Current | — |
| 9/12/1979 | THEATRICAL | FR | — | Current | — |
| 9/6/1979 | THEATRICAL | GB | — | Current | — |
| 9/1/1979 | PREMIERE | GB | — · Edinburgh International Film Festival | Current | — |
| 8/30/1979 | THEATRICAL | PR | — | Current | — |
| 8/20/1979 | THEATRICAL | BR | — | Current | — |
| 7/21/1979 | THEATRICAL | JP | — | Current | — |
| 6/21/1979 | THEATRICAL | US | — | Current | — |
| 6/21/1979 | THEATRICAL | CA | — | Current | — |
| 5/28/1979 | THEATRICAL | SU | — | Current | — |
| 5/25/1979 | THEATRICAL LIMITED | US | — | Current | — |
| 5/25/1979 | THEATRICAL LIMITED | RO | — | Current | — |
Reviews
- No reviews yet.
Sign in to post a review.