

Once Upon a Time in America (1984)
Drama, Crime
Studios: The Ladd Company, Rafran Cinematografica, PSO, Embassy International Pictures
A former Prohibition-era Jewish gangster returns to the Lower East Side of Manhattan over thirty years later, where he once again must confront the ghosts and regrets of his old life.
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| DVD | eBay | 1 | 9360808000598 | STANDARD | |
| VHS | eBay | NTSC | — | STANDARD | |
| LaserDisc | eBay | NTSC | — | STANDARD | |
| Other | RCA | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| Other | JVC | — | — | STANDARD | |
| Other | JVC | — | — | STANDARD | |
| DVD | Ammonia Records (2) | — | 5033197302195 | STANDARD | |
| LaserDisc | CBS/Sony Inc. | — | 4988009100883 | STANDARD | |
| DVD | Jazz Door | — | 4250079741120 | STANDARD | |
| DVD | Musical Productions | — | 098195634896 | STANDARD | |
| DVD | Lightyear Entertainment | — | 085365460522 | STANDARD | |
| DVD | Домашняя Коллекция | — | 4619497410238 | STANDARD | |
| DVD | Bounty Entertainment | — | 5060496451132 | STANDARD | |
| VHS | Castle Music Pictures | — | 5019775100926 | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Release history (TMDB)
Scheduled physical and related TMDB release dates. Superseded rows stay visible when dates move.
| Date | Type | Territory | Format / note | Status | Edition link |
|---|---|---|---|---|---|
| 8/1/2026 | DIGITAL | ID | — · KlikFilm | Current | — |
| 6/8/2026 | TV | FR | — · Arte | Current | — |
| 6/8/2026 | DIGITAL | FR | — · Arte•tv | Current | — |
| 6/8/2026 | TV | DE | — · Arte | Current | — |
| 6/8/2026 | DIGITAL | DE | — · Arte•tv | Current | — |
| 12/29/2024 | THEATRICAL LIMITED | FI | UHD · Cinema Orion, 4K Extended Version | Current | — |
| 8/9/2024 | PREMIERE | EE | — · tARTuff Tartu Love Film Festival | Current | — |
| 4/19/2024 | PREMIERE | CN | UHD · Beijing International Film Festival (4K Extended Version) | Current | — |
| 7/1/2023 | DIGITAL | IT | — | Current | — |
| 5/27/2022 | DIGITAL | FR | — · Disney+ | Current | — |
| 3/23/2022 | DIGITAL | FR | — · Prime Video | Current | — |
| 5/5/2021 | PHYSICAL | EG | DVD · DVD | Current | — |
| 3/8/2019 | PHYSICAL | AE | DVD · DVD | Current | — |
| 12/10/2018 | PREMIERE | MO | — · International Film Festival & Awards Macao | Current | — |
| 3/31/2018 | DIGITAL | TW | — | Current | — |
| 4/6/2017 | PHYSICAL | IL | BLURAY · Blu-ray | Current | — |
| 1/7/2016 | DIGITAL | ID | — | Current | — |
| 8/11/2015 | PHYSICAL | ZA | BLURAY · Blu-ray | Current | — |
| 5/6/2015 | THEATRICAL | FR | — · Re-release | Current | — |
| 4/23/2015 | PREMIERE | CN | — · Beijing International Film Festival | Current | — |
| 4/9/2015 | THEATRICAL | KR | — · Re-release | Current | — |
| 10/20/2014 | PHYSICAL | GB | BLURAY · Extended Director’s Cut (Blu-ray) | Current | — |
| 9/27/2014 | PREMIERE | US | — · New York Film Festival | Current | — |
| 11/23/2012 | THEATRICAL LIMITED | US | — · New York City, New York (Director's Cut) | Current | — |
| 10/21/2012 | PREMIERE | IN | — · Mumbai Film Festival | Current | — |
| 10/20/2012 | THEATRICAL | IT | — · Director's Cut | Current | — |
| 6/22/2012 | PREMIERE | IT | — · Bologna (Director's Cut) | Current | — |
| 5/24/2012 | PHYSICAL | RU | DVD · DVD | Current | — |
| 5/18/2012 | PREMIERE | FR | — · Cannes Film Festival (Director's Cut) | Current | — |
| 7/8/2011 | PHYSICAL | ES | — | Current | — |
| 2/7/2011 | PHYSICAL | GB | BLURAY · Blu-ray | Current | — |
| 7/24/2006 | PHYSICAL | SG | DVD · DVD | Current | — |
| 7/3/2004 | PREMIERE | CZ | — · Karlovy Vary International Film Festival | Current | — |
| 6/23/2003 | PHYSICAL | GB | DVD · DVD | Current | — |
| 10/16/2002 | PREMIERE | IT | — · Rome (Director's Cut) | Current | — |
| 7/12/2002 | PREMIERE | IT | — · Taormina Film Festival | Current | — |
| 1/7/2002 | PHYSICAL | GR | DVD · DVD | Current | — |
| 12/4/1992 | PHYSICAL | MX | — · VHS | Current | — |
| 10/23/1992 | THEATRICAL LIMITED | US | — · Los Angeles, California | Current | — |
| 3/2/1991 | TV | DE | — | Current | — |
| 1/2/1990 | THEATRICAL | SU | — · Part 3 | Current | — |
| 1/1/1990 | THEATRICAL | SU | — · Part 2 | Current | — |
| 12/21/1989 | THEATRICAL | SU | — · Part 1 | Current | — |
| 12/1/1989 | PHYSICAL | SU | — · VHS | Current | — |
| 3/30/1989 | THEATRICAL | HU | — | Current | — |
| 12/8/1986 | THEATRICAL | PL | — | Current | — |
| 6/13/1986 | THEATRICAL | DE | — · East Germany | Current | — |
| 6/3/1986 | PHYSICAL | GB | — · VHS | Current | — |
| 2/7/1986 | THEATRICAL | PT | — | Current | — |
| 8/1/1985 | TV | US | — | Current | — |
| 3/8/1985 | THEATRICAL | IE | — | Current | — |
| 1/24/1985 | THEATRICAL | ES | — | Current | — |
| 12/21/1984 | THEATRICAL | FI | — | Current | — |
| 12/20/1984 | THEATRICAL | CO | — | Current | — |
| 12/10/1984 | THEATRICAL | KR | — | Current | — |
| 10/19/1984 | THEATRICAL | BR | — | Current | — |
| 10/14/1984 | THEATRICAL LIMITED | US | — · New York City, New York (Uncut Version) | Current | — |
| 10/12/1984 | THEATRICAL | DE | — · West Germany | Current | — |
| 10/11/1984 | THEATRICAL | AR | — | Current | — |
| 10/6/1984 | THEATRICAL | JP | — | Current | — |
| 10/5/1984 | THEATRICAL | GB | — | Current | — |
| 10/4/1984 | THEATRICAL | AU | — | Current | — |
| 10/1/1984 | THEATRICAL | TR | — | Current | — |
| 9/28/1984 | THEATRICAL | IT | — | Current | — |
| 9/27/1984 | THEATRICAL | NL | — | Current | — |
| 9/9/1984 | THEATRICAL | DK | — · Part 2 | Current | — |
| 9/7/1984 | THEATRICAL | DK | — · Part 1 | Current | — |
| 9/2/1984 | PREMIERE | IT | — · Venice Film Festival | Current | — |
| 8/18/1984 | PREMIERE | GB | — · Edinburgh International Film Festival | Current | — |
| 8/17/1984 | THEATRICAL | SE | — | Current | — |
| 8/17/1984 | THEATRICAL | NO | — | Current | — |
| 8/11/1984 | THEATRICAL | HK | — | Current | — |
| 8/8/1984 | PREMIERE | CH | — · Locarno Film Festival | Current | — |
| 6/20/1984 | THEATRICAL | IS | — · Part 2 | Current | — |
| 6/8/1984 | THEATRICAL | CM | — | Current | — |
| 6/6/1984 | THEATRICAL | IS | — · Part 1 | Current | — |
| 6/1/1984 | THEATRICAL | US | — | Current | — |
| 6/1/1984 | THEATRICAL | PH | — | Current | — |
| 6/1/1984 | PREMIERE | IL | — · Jerusalem Film Festival | Current | — |
| 6/1/1984 | THEATRICAL | CA | — | Current | — |
| 5/31/1984 | THEATRICAL | CL | — | Current | — |
| 5/30/1984 | THEATRICAL | GR | — | Current | — |
| 5/30/1984 | PREMIERE | CA | — · Montréal | Current | — |
| 5/23/1984 | THEATRICAL | FR | — | Current | — |
| 5/20/1984 | PREMIERE | FR | — · Cannes Film Festival | Current | — |
Reviews
- No reviews yet.
Sign in to post a review.