

The Silence of the Lambs (1991)
Drama, Crime, Thriller
Studios: Orion Pictures, A Luta Continua, Strong Heart
Clarice Starling is a top student at the FBI's training academy. Jack Crawford wants Clarice to interview Dr. Hannibal Lecter, a brilliant psychiatrist who is also a violent psychopath, serving life behind bars for various acts of murder and cannibalism. Crawford believes that Lecter may have insight into a case and that Starling, as an attractive young woman, may be just the bait to draw him out.
Data sources
- Laserdisc data: LDDb
- Identity match: Wikidata
- List data: AFI
- Registry data: Library of Congress
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| DVD | Criterion | 1 | 014381406924 | STANDARD | |
| LaserDisc | eBay | NTSC | — | STANDARD | |
| VHS | eBay | NTSC | — | STANDARD | |
| LaserDisc | Criterion | — | — | STANDARD | |
| LaserDisc | Criterion | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | D-VHS / D-Theater | B | — | BOX SET | |
| VHS | Rarovideo | A | — | SLIPCASE | |
| DVD | Seventy-Seven | B | — | DIGIPAK | |
| 4K UHD | TC Entertainment, Inc. (TCエンタテインメント株式会社) | A | — | STEELBOOK | |
| DVD | Black Hole Recordings | — | 808798100397 | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Release history (TMDB)
Scheduled physical and related TMDB release dates. Superseded rows stay visible when dates move.
| Date | Type | Territory | Format / note | Status | Edition link |
|---|---|---|---|---|---|
| 10/28/2026 | THEATRICAL LIMITED | PH | — | Current | — |
| 10/28/2026 | TV | FR | — · Ciné+ Frisson | Current | — |
| 10/22/2026 | THEATRICAL | MX | — · Reestreno 35° Aniversario | Current | — |
| 10/10/2026 | TV | FR | — · Canal+ Grand Écran | Current | — |
| 10/1/2026 | DIGITAL | PH | — · Netflix | Current | — |
| 4/13/2026 | THEATRICAL LIMITED | IT | — · 35th Anniversary | Current | — |
| 11/4/2025 | THEATRICAL | DE | — · Best of Cinema | Current | — |
| 10/17/2024 | THEATRICAL | UA | — | Current | — |
| 9/8/2024 | PREMIERE | CN | UHD · Aranya Waves Film Festival(4K) | Current | — |
| 8/26/2024 | PHYSICAL | GB | UHD · Arrow Video 4k Ultra HD Blu-ray | Current | — |
| 7/1/2024 | DIGITAL | SK | — · VOYO | Current | — |
| 4/29/2022 | DIGITAL | BR | — · Prime Video | Current | — |
| 10/28/2021 | THEATRICAL LIMITED | MX | — · Re-release | Current | — |
| 9/16/2021 | THEATRICAL | RU | — | Current | — |
| 8/8/2021 | THEATRICAL | SG | — | Current | — |
| 7/4/2021 | TV | AE | — | Current | — |
| 2/10/2021 | DIGITAL | BR | — · VOD | Current | — |
| 7/10/2020 | THEATRICAL | TW | UHD · 4K重映 | Current | — |
| 7/8/2020 | DIGITAL | CN | — · bilibili | Current | — |
| 11/1/2019 | DIGITAL | ID | — | Current | — |
| 10/31/2019 | THEATRICAL | LT | — | Current | — |
| 11/28/2018 | DIGITAL | CN | — · IQIYI | Current | — |
| 6/20/2018 | THEATRICAL | FR | — · Restored version | Current | — |
| 4/16/2018 | PREMIERE | CN | — · Beijing International Film Festival | Current | — |
| 12/9/2017 | PREMIERE | MO | — · International Film Festival & Awards Macao | Current | — |
| 11/3/2017 | THEATRICAL | IE | — · Re-release | Current | — |
| 11/3/2017 | THEATRICAL | GB | — · Re-release | Current | — |
| 7/8/2015 | THEATRICAL | CL | — · Re-release | Current | — |
| 7/2/2015 | THEATRICAL LIMITED | PE | — · Re-release | Current | — |
| 10/21/2014 | THEATRICAL LIMITED | ES | — · Re-release | Current | — |
| 5/24/2012 | THEATRICAL | AE | — | Current | — |
| 9/1/2009 | PHYSICAL | IN | BLURAY · Blu-ray | Current | — |
| 5/4/2009 | PHYSICAL | GB | BLURAY · Blu-ray | Current | — |
| 4/23/2009 | PHYSICAL | RU | BLURAY · Blu-ray | Current | — |
| 4/15/2009 | PHYSICAL | SE | BLURAY · Blu-ray release | Current | — |
| 4/3/2009 | PHYSICAL | MX | DVD · DVD | Current | — |
| 3/18/2009 | PHYSICAL | NL | BLURAY · Blu ray | Current | — |
| 2/5/2009 | PHYSICAL | RU | DVD · DVD | Current | — |
| 1/1/2005 | PHYSICAL | NL | DVD · DVD | Current | — |
| 4/20/2002 | TV | NL | — · Net 5 | Current | — |
| 10/3/2001 | PHYSICAL | SE | DVD · DVD release | Current | — |
| 8/22/2001 | PHYSICAL | GB | DVD · DVD | Current | — |
| 3/17/2001 | THEATRICAL | JP | — · Re-release | Current | — |
| 4/11/1992 | THEATRICAL | KR | — · Re-release | Current | — |
| 4/2/1992 | THEATRICAL | DE | — · Re-release | Current | — |
| 3/27/1992 | THEATRICAL | HU | — | Current | — |
| 3/5/1992 | THEATRICAL | AR | — · Re-release | Current | — |
| 1/23/1992 | PHYSICAL | GB | — · VHS | Current | — |
| 1/10/1992 | THEATRICAL | PL | — | Current | — |
| 10/24/1991 | THEATRICAL | XC | — | Current | — |
| 10/11/1991 | THEATRICAL | IN | — | Current | — |
| 10/10/1991 | THEATRICAL | TR | — | Current | — |
| 10/1/1991 | THEATRICAL | UY | — | Current | — |
| 9/6/1991 | THEATRICAL | PT | — | Current | — |
| 9/4/1991 | THEATRICAL | ES | — | Current | — |
| 6/16/1991 | THEATRICAL | PH | — | Current | — |
| 6/15/1991 | THEATRICAL | KR | — | Current | — |
| 6/14/1991 | THEATRICAL | JP | — | Current | — |
| 6/14/1991 | THEATRICAL | IE | — | Current | — |
| 6/7/1991 | THEATRICAL | RS | — | Current | — |
| 6/6/1991 | THEATRICAL | AR | — | Current | — |
| 5/31/1991 | THEATRICAL | GB | — | Current | — |
| 5/17/1991 | THEATRICAL | BR | — | Current | — |
| 5/10/1991 | THEATRICAL | HK | — | Current | — |
| 5/9/1991 | THEATRICAL | AU | — | Current | — |
| 4/26/1991 | THEATRICAL | IL | — | Current | — |
| 4/19/1991 | THEATRICAL | DK | — | Current | — |
| 4/17/1991 | THEATRICAL | CH | — | Current | — |
| 4/12/1991 | THEATRICAL | NL | — | Current | — |
| 4/12/1991Superseded 11/5/2026 | THEATRICAL | CH | — | Historical | — |
| 4/12/1991 | THEATRICAL | AT | — | Current | — |
| 4/11/1991 | THEATRICAL | DE | — | Current | — |
| 4/10/1991 | THEATRICAL | FR | — | Current | — |
| 4/4/1991 | THEATRICAL | PE | — | Current | — |
| 3/29/1991 | THEATRICAL | FI | — | Current | — |
| 3/22/1991 | THEATRICAL | SE | — | Current | — |
| 3/22/1991 | THEATRICAL | GR | — | Current | — |
| 3/14/1991 | THEATRICAL | NO | — | Current | — |
| 3/5/1991 | THEATRICAL | IT | — | Current | — |
| 2/15/1991 | PREMIERE | DE | — · Berlin International Film Festival | Current | — |
| 2/14/1991 | THEATRICAL | US | — | Current | — |
| 2/14/1991 | THEATRICAL | CA | — | Current | — |
| 2/1/1991 | PREMIERE | US | — · Century City, California | Current | — |
| 1/30/1991 | PREMIERE | US | — · New York City, New York | Current | — |
Reviews
- No reviews yet.
Sign in to post a review.