

Some Like It Hot (1959)
Crime, Comedy, Romance
Studio: The Mirisch Company
In Prohibition-era Chicago, musicians Joe and Jerry witness a mob hit, and flee the state in an all-female band disguised as Josephine and Daphne, but further complications set in.
Data sources
- Laserdisc data: LDDb
- Identity match: Wikidata
- List data: AFI
- List data: BFI Sight & Sound
- Registry data: Library of Congress
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| DVD | Criterion | — | 27616860385 | STANDARD | |
| LaserDisc | Criterion | — | — | STANDARD | |
| LaserDisc | Criterion | — | — | STANDARD | |
| Other | RCA | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| DVD | Capitol Records | — | 724386631503 | STANDARD | |
| DVD | EMI | — | 724347326103 | STANDARD | |
| DVD | Sony Music | — | 3583730563498 | STANDARD | |
| VHS | Universal | — | 044006523637 | STANDARD | |
| VHS | Roadrunner Records | — | 016861098230 | STANDARD | |
| DVD | Icon Home Entertainment | — | 9325336012321 | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Release history (TMDB)
Scheduled physical and related TMDB release dates. Superseded rows stay visible when dates move.
| Date | Type | Territory | Format / note | Status | Edition link |
|---|---|---|---|---|---|
| 9/6/2026 | TV | FR | — · Ciné+ Classic | Current | — |
| 6/21/2026 | PREMIERE | RO | — · Transilvania International Film Festival | Current | — |
| 6/12/2026Superseded 11/5/2026 | PREMIERE | CN | — · Shanghai International Film Festival | Historical | — |
| 7/10/2025 | THEATRICAL LIMITED | PT | — · Porto, Batalha Centro de Cinema | Current | — |
| 7/24/2024 | PREMIERE | TW | UHD · Golden Horse Classic Film Festival (4K Restoration) | Current | — |
| 11/13/2022 | PREMIERE | US | — · Coronado Island Film Festival | Current | — |
| 8/21/2020 | PREMIERE | IT | — · Il Cinema Ritrovato | Current | — |
| 5/25/2019 | PREMIERE | UA | — · Molodist International Film Festival | Current | — |
| 1/16/2019 | THEATRICAL | FR | — · Re-release | Current | — |
| 11/20/2018 | PHYSICAL | US | — · Criterion Colletion | Current | — |
| 11/20/2018 | PHYSICAL | AE | DVD · DVD | Current | — |
| 10/27/2018 | PREMIERE | JP | UHD · Tokyo International Film Festival (4K Restoration) | Current | — |
| 9/1/2018 | PREMIERE | IT | — · Venice Film Festival (Restored Version) | Current | — |
| 8/15/2017 | PREMIERE | HK | — · Summer International Film Festival (Restored Version) | Current | — |
| 6/21/2017 | PREMIERE | CN | — · Shanghai International Film Festival | Current | — |
| 4/16/2016 | PREMIERE | CN | — · Beijing International Film Festival | Current | — |
| 7/18/2014 | THEATRICAL | GB | — · Re-release | Current | — |
| 4/6/2012 | PREMIERE | TW | — · Golden Horse Fantastic Film Festival | Current | — |
| 5/25/2011 | PHYSICAL | NL | BLURAY · Blu ray | Current | — |
| 5/10/2011 | PHYSICAL | SG | BLURAY · Blu-ray | Current | — |
| 4/25/2010 | PREMIERE | US | — · TCM Classic Film Festival | Current | — |
| 1/29/2010 | THEATRICAL | PL | — · Re-release | Current | — |
| 7/30/2009 | THEATRICAL | GR | — · Re-release | Current | — |
| 2/8/2009 | THEATRICAL | NO | — · Re-release | Current | — |
| 10/4/2007 | PHYSICAL | GB | — | Current | — |
| 5/11/2007 | THEATRICAL LIMITED | FI | — · Re-release | Current | — |
| 2/6/2007Superseded 11/5/2026 | THEATRICAL | GB | — · Re-release | Historical | — |
| 2/26/2005 | PREMIERE | AU | — · Adelaide Film Festival | Current | — |
| 8/25/2004Superseded 11/5/2026 | THEATRICAL | FR | — · Re-release | Historical | — |
| 6/9/2002Superseded 11/5/2026 | PREMIERE | CN | — · Shanghai International Film Festival | Historical | — |
| 6/6/2002 | THEATRICAL | DE | — · Re-release | Current | — |
| 4/9/2002 | PHYSICAL | KR | — | Current | — |
| 1/3/2002 | THEATRICAL | NL | — · Re-release | Current | — |
| 12/28/2001 | TV | NL | — · Nederland 1 | Current | — |
| 11/7/2001 | PHYSICAL | SE | DVD · DVD | Current | — |
| 11/7/2001 | PHYSICAL | NO | DVD · DVD | Current | — |
| 8/15/2001 | THEATRICAL | DK | — · Re-release | Current | — |
| 12/25/2000 | TV | PL | — | Current | — |
| 10/25/2000 | PHYSICAL | NL | DVD · DVD | Current | — |
| 10/14/2000 | THEATRICAL | JP | — · Re-release | Current | — |
| 9/24/1999 | PREMIERE | CA | — · Cinefest Sudbury International Film Festival | Current | — |
| 2/27/1989 | THEATRICAL LIMITED | ES | — · Re-release | Current | — |
| 5/11/1985 | THEATRICAL | SU | — · Re-release | Current | — |
| 7/30/1983 | THEATRICAL LIMITED | PT | — · Porto, Cineclube do Norte | Current | — |
| 4/3/1981 | THEATRICAL | PT | — · Porto (Re-release) | Current | — |
| 5/7/1980Superseded 11/5/2026 | THEATRICAL | FR | — · Re-release | Historical | — |
| 2/4/1977 | THEATRICAL | FI | — · Re-release | Current | — |
| 1/19/1976Superseded 11/5/2026 | THEATRICAL | NO | — · Re-release | Historical | — |
| 11/14/1975 | THEATRICAL | DE | — · East Germany (Re-release) | Current | — |
| 5/3/1975 | THEATRICAL | SE | — · Re-release | Current | — |
| 1/1/1971 | THEATRICAL | DE | — · West Germany (Re-release) | Current | — |
| 4/12/1968 | THEATRICAL | DE | — · East Germany | Current | — |
| 11/1/1966Superseded 11/5/2026 | THEATRICAL | DK | — · Re-release | Historical | — |
| 8/22/1966 | THEATRICAL | SU | — | Current | — |
| 4/25/1966 | PREMIERE | SU | — · Moscow | Current | — |
| 2/3/1966 | THEATRICAL | AR | — · Re-release | Current | — |
| 8/5/1965 | THEATRICAL | HU | — | Current | — |
| 6/3/1965 | THEATRICAL | NO | — · Re-cut Version | Current | — |
| 7/10/1964 | THEATRICAL | XC | — | Current | — |
| 2/23/1964 | THEATRICAL | ES | — · Málaga | Current | — |
| 1/1/1964Superseded 11/5/2026 | THEATRICAL | FR | — · Re-release | Historical | — |
| 10/25/1963 | THEATRICAL | ES | — · Madrid | Current | — |
| 10/14/1963 | THEATRICAL | ES | — · Barcelona | Current | — |
| 5/14/1962Superseded 11/5/2026 | THEATRICAL | DK | — · Re-release | Historical | — |
| 1/1/1961 | THEATRICAL | KR | — | Current | — |
| 10/13/1960 | THEATRICAL | PT | — | Current | — |
| 12/30/1959 | THEATRICAL | TR | — | Current | — |
| 11/9/1959 | THEATRICAL | HK | — | Current | — |
| 10/16/1959 | THEATRICAL | FI | — | Current | — |
| 10/15/1959 | THEATRICAL | AU | — | Current | — |
| 10/12/1959 | THEATRICAL | GR | — | Current | — |
| 10/12/1959 | THEATRICAL | DK | — | Current | — |
| 10/8/1959 | THEATRICAL | MX | — | Current | — |
| 9/28/1959 | THEATRICAL | SE | — | Current | — |
| 9/26/1959 | THEATRICAL | IL | — | Current | — |
| 9/26/1959 | THEATRICAL | AT | — | Current | — |
| 9/17/1959 | THEATRICAL | DE | — · West Germany | Current | — |
| 9/16/1959 | THEATRICAL | IT | — | Current | — |
| 9/9/1959 | THEATRICAL | FR | — | Current | — |
| 9/6/1959 | PREMIERE | IT | — · Venice Film Festival | Current | — |
| 8/14/1959 | THEATRICAL | IE | — | Current | — |
| 8/10/1959 | THEATRICAL | UY | — | Current | — |
| 7/20/1959 | THEATRICAL | ZA | — · Johannesburg | Current | — |
| 7/17/1959 | THEATRICAL | NO | — | Current | — |
| 7/13/1959 | THEATRICAL | ZA | — · Cape Town | Current | — |
| 7/10/1959 | THEATRICAL | ZA | — · Durban | Current | — |
| 5/14/1959 | PREMIERE | GB | — · London | Current | — |
| 5/14/1959 | THEATRICAL | CA | — | Current | — |
| 5/4/1959 | THEATRICAL | BR | — | Current | — |
| 4/23/1959 | THEATRICAL | AR | — | Current | — |
| 4/14/1959 | THEATRICAL | JP | — | Current | — |
| 3/19/1959 | THEATRICAL | US | — | Current | — |
Reviews
- No reviews yet.
Sign in to post a review.