

The Matrix (1999)
Action, Science Fiction
Studios: Warner Bros. Pictures, Village Roadshow Pictures, Groucho II Film Partnership, Silver Pictures
Set in the 22nd century, The Matrix tells the story of a computer hacker who joins a group of underground insurgents fighting the vast and powerful computers who now rule the earth.
Data sources
- Identity match: Wikidata
- Registry data: Library of Congress
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| Blu-ray | eBay | 1 | 883929085163 | STANDARD | |
| VHS | eBay | NTSC | — | STANDARD | |
| DVD | eBay | 1 | 085391163176 | STANDARD | |
| LaserDisc | eBay | NTSC | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| HD DVD | Toshiba | — | — | STANDARD | |
| HD DVD | Toshiba | — | — | STANDARD | |
| HD DVD | Toshiba | — | — | STANDARD | |
| HD DVD | Toshiba | — | — | STANDARD | |
| HD DVD | Toshiba | — | — | STANDARD | |
| HD DVD | Toshiba | — | — | STANDARD | |
| HD DVD | Toshiba | — | — | STANDARD | |
| 4K UHD | Saturn's Core | B | — | STEELBOOK | |
| Blu-ray | Nameless Media GmbH | A | — | STANDARD | |
| LaserDisc | Art Label | B | — | BOX SET | |
| VHS | Signature Collection | A | — | SLIPCASE | |
| VHS | Insight (5) | — | 044001009808 | STANDARD | |
| DVD | Rockshots Records | — | 8051128621426 | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Release history (TMDB)
Scheduled physical and related TMDB release dates. Superseded rows stay visible when dates move.
| Date | Type | Territory | Format / note | Status | Edition link |
|---|---|---|---|---|---|
| 10/26/2026 | THEATRICAL LIMITED | IT | UHD · 4K Re-Release | Current | — |
| 10/17/2026 | PREMIERE | CN | — · Yangtze River Delta International Youth Film Festival | Current | — |
| 6/21/2026 | THEATRICAL | FR | — · Mondes possibles : la science-fiction sur grand écran, Institut Lumière, Lyon | Current | — |
| 4/4/2026 | TV | FR | — · Canal+ Grand Écran | Current | — |
| 9/19/2024 | THEATRICAL | PE | — · Re-Release | Current | — |
| 9/12/2024 | THEATRICAL | CA | — · 25th Anniversary | Current | — |
| 6/6/2024 | THEATRICAL | AR | UHD · 25th Anniversary 4K Re-Release | Current | — |
| 3/20/2024 | THEATRICAL | US | — · Dolby Cinema Re-Release | Current | — |
| 11/2/2023 | DIGITAL | IT | — | Current | — |
| 7/1/2022 | DIGITAL | ZA | — | Current | — |
| 2/16/2022 | DIGITAL | SK | — · HBO GO | Current | — |
| 2/12/2022 | PHYSICAL | EG | DVD · DVD | Current | — |
| 12/17/2021 | THEATRICAL | VN | — | Current | — |
| 12/10/2021 | THEATRICAL | TR | — · IMAX Re-Release | Current | — |
| 12/9/2021 | THEATRICAL | PY | — · Re-Release | Current | — |
| 12/9/2021 | THEATRICAL | KZ | — · IMAX Re-Release | Current | — |
| 12/9/2021 | THEATRICAL | GE | — · IMAX Re-Release | Current | — |
| 12/9/2021 | THEATRICAL | CL | — · IMAX Re-Release | Current | — |
| 12/9/2021 | THEATRICAL | AR | — · IMAX Re-Release | Current | — |
| 12/8/2021 | THEATRICAL | ZA | — · Re-Release | Current | — |
| 12/7/2021 | THEATRICAL | CA | — · IMAX Re-Release | Current | — |
| 12/3/2021 | THEATRICAL | IN | — · Re-Release | Current | — |
| 12/3/2021 | THEATRICAL | GB | — · Re-Release | Current | — |
| 12/3/2021 | THEATRICAL | ES | UHD · 20th Anniversary 4K Re-Release | Current | — |
| 12/2/2021 | THEATRICAL | SG | — · IMAX Re-Release | Current | — |
| 9/3/2021 | THEATRICAL LIMITED | TH | — · 20th Anniversary | Current | — |
| 5/15/2021 | PHYSICAL | EC | BLURAY · Blu-ray | Current | — |
| 7/15/2020 | DIGITAL | US | — · Peacock | Current | — |
| 5/31/2020 | DIGITAL | IN | — | Current | — |
| 9/25/2019 | THEATRICAL | KR | — · 4DX Re-Release | Current | — |
| 8/29/2019 | THEATRICAL | NL | — · Re-Release | Current | — |
| 7/25/2019 | THEATRICAL | UA | — | Current | — |
| 6/14/2018 | PHYSICAL | IN | UHD · 4K UHD | Current | — |
| 6/7/2018 | PHYSICAL | IT | UHD · 4K UHD | Current | — |
| 5/30/2018 | PHYSICAL | CZ | UHD · 4K UHD | Current | — |
| 5/22/2018 | PHYSICAL | US | UHD · 4K UHD | Current | — |
| 9/22/2016 | THEATRICAL | KR | — · Re-Release | Current | — |
| 1/7/2016 | DIGITAL | AE | — | Current | — |
| 5/5/2012 | THEATRICAL LIMITED | ES | — · Barcelona | Current | — |
| 1/12/2011 | PHYSICAL | NL | BLURAY · Blu-ray | Current | — |
| 1/27/2009 | PHYSICAL | UA | BLURAY · Blu-ray | Current | — |
| 1/27/2009 | PHYSICAL | RU | BLURAY · Blu-ray | Current | — |
| 12/10/2008 | PHYSICAL | TH | BLURAY · Blu-ray | Current | — |
| 12/4/2008 | PHYSICAL | PL | BLURAY · Blu-ray | Current | — |
| 11/26/2008 | PHYSICAL | SE | BLURAY · Blu-ray | Current | — |
| 10/14/2008 | PHYSICAL | BR | BLURAY · Blu-ray | Current | — |
| 12/22/2004 | PHYSICAL | NL | DVD · DVD | Current | — |
| 10/2/2003 | THEATRICAL | AR | — · Re-Release | Current | — |
| 5/29/2003 | THEATRICAL | DE | — · Re-Release | Current | — |
| 5/18/2003 | TV | FR | — · France 2 | Current | — |
| 9/23/2002 | TV | NL | — · SBS 6 | Current | — |
| 3/2/2002 | TV | SK | — · Markíza | Current | — |
| 3/19/2001 | TV | FR | — · Canal+ | Current | — |
| 9/12/2000 | PHYSICAL | RU | DVD · DVD | Current | — |
| 5/5/2000 | THEATRICAL | IT | — · Re-Release | Current | — |
| 4/21/2000 | THEATRICAL | LT | — | Current | — |
| 3/23/2000 | PHYSICAL | FR | DVD · DVD / VHS | Current | — |
| 1/14/2000 | THEATRICAL | CN | — | Current | — |
| 12/14/1999 | PHYSICAL | SE | DVD · DVD / VHS | Current | — |
| 11/25/1999 | PHYSICAL | DE | — | Current | — |
| 10/14/1999 | THEATRICAL | RU | — | Current | — |
| 9/11/1999 | THEATRICAL | RS | — | Current | — |
| 9/11/1999 | THEATRICAL | JP | — | Current | — |
| 9/11/1999 | THEATRICAL | IN | — | Current | — |
| 9/10/1999 | THEATRICAL | RO | — | Current | — |
| 9/3/1999 | THEATRICAL | TR | — | Current | — |
| 9/3/1999 | THEATRICAL | BG | — | Current | — |
| 9/3/1999 | THEATRICAL | AT | — | Current | — |
| 8/26/1999 | THEATRICAL | HR | — | Current | — |
| 8/20/1999 | THEATRICAL | GR | — | Current | — |
| 8/19/1999 | THEATRICAL | SI | — | Current | — |
| 8/13/1999 | THEATRICAL | PL | — | Current | — |
| 8/5/1999 | THEATRICAL | SK | — | Current | — |
| 8/5/1999 | THEATRICAL | HU | — | Current | — |
| 8/5/1999 | THEATRICAL | CZ | — | Current | — |
| 7/30/1999 | THEATRICAL | UY | — | Current | — |
| 7/16/1999 | THEATRICAL | EE | — | Current | — |
| 7/14/1999 | THEATRICAL | SE | — | Current | — |
| 7/14/1999 | THEATRICAL | BD | — | Current | — |
| 7/9/1999 | THEATRICAL | NO | — | Current | — |
| 7/9/1999 | THEATRICAL | FI | — | Current | — |
| 7/7/1999 | PREMIERE | NO | — · Filmquart Film Festival | Current | — |
| 7/7/1999 | THEATRICAL | BE | — | Current | — |
| 7/3/1999 | THEATRICAL | ID | — · Jakarta | Current | — |
| 6/25/1999 | THEATRICAL | PT | — | Current | — |
| 6/25/1999 | THEATRICAL | IS | — | Current | — |
| 6/25/1999 | THEATRICAL | ES | — | Current | — |
| 6/24/1999 | THEATRICAL | IL | — | Current | — |
| 6/23/1999 | THEATRICAL | FR | — | Current | — |
| 6/18/1999 | THEATRICAL | CH | — | Current | — |
| 6/17/1999 | THEATRICAL | NL | — | Current | — |
| 6/17/1999 | THEATRICAL | DE | — | Current | — |
| 6/17/1999 | THEATRICAL | CY | — | Current | — |
| 6/11/1999 | THEATRICAL | IE | — | Current | — |
| 6/11/1999 | THEATRICAL | GB | — | Current | — |
| 6/10/1999 | THEATRICAL | AR | — | Current | — |
| 6/9/1999 | PREMIERE | PT | — · Porto | Current | — |
| 6/9/1999 | THEATRICAL | KW | — | Current | — |
| 6/5/1999 | PREMIERE | FI | — · Night Visions Film Festival | Current | — |
| 6/4/1999 | THEATRICAL | TW | — | Current | — |
| 5/26/1999 | THEATRICAL | PH | — | Current | — |
| 5/26/1999 | THEATRICAL | NU | — | Current | — |
| 5/21/1999 | THEATRICAL | TH | — | Current | — |
| 5/21/1999 | THEATRICAL | MX | — | Current | — |
| 5/21/1999 | THEATRICAL | CO | — | Current | — |
| 5/21/1999 | THEATRICAL | BR | — | Current | — |
| 5/20/1999 | THEATRICAL | HK | — | Current | — |
| 5/15/1999 | THEATRICAL | KR | — | Current | — |
| 5/15/1999 | THEATRICAL | EG | — | Current | — |
| 5/7/1999 | THEATRICAL | IT | — | Current | — |
| 5/7/1999 | THEATRICAL | DK | — | Current | — |
| 5/6/1999 | THEATRICAL | MY | — | Current | — |
| 4/22/1999 | THEATRICAL | SG | — | Current | — |
| 4/8/1999 | THEATRICAL | NZ | — | Current | — |
| 4/8/1999 | THEATRICAL | AU | — | Current | — |
| 3/31/1999 | THEATRICAL | US | — | Current | — |
| 3/31/1999 | THEATRICAL | LS | — | Current | — |
| 3/31/1999 | THEATRICAL | CA | — | Current | — |
| 3/24/1999 | PREMIERE | US | — · Westwood, California | Current | — |
Reviews
- No reviews yet.
Sign in to post a review.