Smoke On The Water (1990) (The Metropolis Sessions of Rock Aid Armenia)
Music
The track was recorded by an elite group of contemporary hard rock and heavy metal musicians who gathered at the historic Metropolis Studios in Chiswick, London. Recording began on July 8, 1989 and was completed over 5 different sessions. The rock musicians involved in the recording of the song included Bryan Adams, Geoff Beauchamp, Ritchie Blackmore, Bruce Dickinson, Geoff Downes, Keith Emerson, Ian Gillan, David Gilmour, Tony Iommi, Alex Lifeson, Brian May, Paul Rodgers, Chris Squire and Roger Taylor. John Paul Jones and Jon Lord were credited as "helping" behind the scenes with the track. The track's producers were Gary Langan and Geoff Downes. Talent co-ordination for the record was overseen by Jon Dee, with David Gilmour being the first to join up after a call from Dee. Ian Gillan's manager Phil Banfield also helped out with talent recruitment. "Paranoid" by Black Sabbath was used as a B-Side for the releases.
Metadata & artwork
- Catalog: TMDBThis product uses the TMDB API but is not endorsed or certified by TMDB.
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| DVD | Eagle Vision | — | 5034504963672 | STANDARD | |
| DVD | Sony BMG Music Entertainment | — | 886973557099 | STANDARD | |
| VHS | BMG Video | — | 743212244335 | STANDARD | |
| DVD | Epic Music Video | — | 074645749693 | STANDARD | |
| DVD | Eagle Vision | — | 4897012120873 | STANDARD | |
| DVD | Eagle Rock Entertainment PLC | — | 4012050412081 | STANDARD | |
| DVD | Masterplan (2) | — | 4250079731732 | STANDARD | |
| DVD | Eagle Vision | — | 5034504900295 | STANDARD | |
| DVD | Starlight Film | — | 807297059090 | STANDARD | |
| DVD | Woodstock Tapes | — | 4250317499073 | STANDARD | |
| DVD | EV Classics | — | 5036369806996 | STANDARD | |
| DVD | Stageview | — | 807297092295 | STANDARD | |
| DVD | BMG | — | 743212244397 | STANDARD | |
| DVD | Thames/Thompson | — | 9327066001699 | STANDARD | |
| DVD | Eagle Vision | — | 5034504998575 | STANDARD | |
| DVD | Eagle Vision | — | 4562387191505 | STANDARD | |
| LaserDisc | VideoArts Music | — | 4988112320956 | STANDARD | |
| DVD | Intense Media Ltd. | — | 823880015083 | STANDARD | |
| DVD | Platinum Video Collection | — | 4607002228171 | STANDARD | |
| DVD | Sony BMG Music Entertainment | — | 886971074796 | STANDARD | |
| DVD | Eagle Vision | — | 5034504913578 | STANDARD | |
| DVD | Intense Media Ltd. | — | 823880015076 | STANDARD | |
| DVD | Epic Music Video | — | 828767424590 | STANDARD | |
| DVD | Eagle Vision (2) | — | 5034504911475 | STANDARD | |
| DVD | Classic Rock Legends | — | 695003007547 | STANDARD | |
| LaserDisc | BMG Video | — | 4988017902257 | STANDARD | |
| DVD | Rhythm And Blues | — | 7898024208907 | STANDARD | |
| LaserDisc | PolyGram Music Video | — | 4988102327682 | STANDARD | |
| DVD | Thames/Thompson | — | 724359933191 | STANDARD | |
| DVD | EV Classics | — | 801213304394 | STANDARD | |
| DVD | D.V. More Record | — | 8014406098815 | STANDARD | |
| DVD | Sony BMG Music Entertainment | — | 828767424699 | STANDARD | |
| DVD | Thames/Thompson | — | 697593000519 | STANDARD | |
| DVD | Sony BMG Music Entertainment (2) | — | 5099705011096 | STANDARD | |
| DVD | Ward Records | — | 4562387197644 | STANDARD | |
| DVD | Sandbeach Holdings Ltd | — | 5055396351033 | STANDARD | |
| DVD | Magna Pacific | — | 9315842017231 | STANDARD | |
| DVD | Thames/Thompson | — | 697593000403 | STANDARD | |
| DVD | Ear Music | — | 4029759101833 | STANDARD | |
| DVD | Edsel Records | — | 5014797891968 | STANDARD | |
| DVD | Image Entertainment | — | 014381961027 | STANDARD | |
| DVD | Not On Label | — | 8809102337258 | STANDARD | |
| DVD | Times Music | — | 8902633000490 | STANDARD | |
| VHS | Castle Music Pictures | — | 5020741605321 | STANDARD | |
| DVD | Classic Rock Legends | — | 5022802207536 | STANDARD | |
| DVD | Steamhammer | — | 886922678974 | STANDARD | |
| DVD | Universal Music Catalogue | — | 602537735617 | STANDARD | |
| VHS | Castle Music Pictures | — | 044008846635 | STANDARD | |
| DVD | Eagle Vision | — | 801213062799 | STANDARD | |
| DVD | Atticus Music Distribution Ltd | — | 9788679440167 | STANDARD | |
| VHS | PolyGram Video | — | 4988112103085 | STANDARD | |
| DVD | EV Classics | — | 5036369806941 | STANDARD | |
| LaserDisc | PolyGram Video | — | 4988005118370 | STANDARD | |
| DVD | Itwhy | — | 8026208060358 | STANDARD | |
| LaserDisc | PolyGram Video | — | 4988005167101 | STANDARD | |
| DVD | Classic Rock Productions | — | 823880010569 | STANDARD | |
| DVD | Classic Rock Productions | — | 823880010576 | STANDARD | |
| DVD | Shock (2) | — | 5021456196890 | STANDARD | |
| DVD | BMG Special Products | — | 755174584596 | STANDARD | |
| DVD | Strings & Music | — | 7898587241618 | STANDARD | |
| DVD | Universo Cultural | — | 7892860210049 | STANDARD | |
| DVD | Intense Media Ltd. | — | 8713053005923 | STANDARD | |
| DVD | Sony Music | — | 887654196590 | STANDARD | |
| DVD | XXL Media | — | 9120817150529 | STANDARD | |
| DVD | Spectra Nova Produções | — | 7898914141765 | STANDARD | |
| DVD | Epic | — | 4547366023268 | STANDARD | |
| DVD | Eagle Eye Media | — | 801213914999 | STANDARD | |
| DVD | ST2 Video | — | 7898103200280 | STANDARD | |
| DVD | ROCKS Das Magazin Für Classic Rock | — | 5034504115576 | STANDARD | |
| DVD | Classic Rock Legends | — | 9315842017095 | STANDARD | |
| DVD | EV Classics | — | 5036369822897 | STANDARD | |
| DVD | Eagle Pictures | — | 8031179914173 | STANDARD | |
| DVD | S.B.A./GALA RECORDS, INC. | — | 5099969380198 | STANDARD | |
| DVD | Magna Pacific | — | 9315842015916 | STANDARD | |
| DVD | Sony Music | — | 887654196798 | STANDARD | |
| DVD | Rajon Vision | — | 9325425045513 | STANDARD | |
| DVD | DVD Call | — | 8809089940250 | STANDARD | |
| LaserDisc | PolyGram Video | — | 4988112303089 | STANDARD | |
| DVD | Eagle Vision | — | 3259130216097 | STANDARD | |
| DVD | Thames/Thompson | — | 697593001646 | STANDARD | |
| LaserDisc | Teichiku Records | — | 4988004712968 | STANDARD | |
| DVD | Eagle Vision | — | 7755767001717 | STANDARD | |
| VHS | Eagle Rock Entertainment PLC | — | 5034504912434 | STANDARD | |
| DVD | Masterplan (2) | — | 4250079731626 | STANDARD | |
| DVD | ST2 Video | — | 7898103203243 | STANDARD | |
| DVD | Entertainment Supplies | — | 7798136570872 | STANDARD | |
| DVD | Sony Music | — | 828767545394 | STANDARD | |
| DVD | Immortal | — | 8712177055654 | STANDARD | |
| DVD | Sandbeach Holdings Ltd | — | 823880026980 | STANDARD | |
| DVD | Zima Music | — | 7506036079476 | STANDARD | |
| DVD | Not On Label (Deep Purple) | — | 7898322544066 | STANDARD | |
| DVD | Toshiba EMI | — | 4988006938588 | STANDARD | |
| DVD | Showtime (8) | — | 7892860026107 | STANDARD | |
| VHS | TMM/Thames | — | 697593000304 | STANDARD | |
| VHS | Castle Music Pictures | — | 4988112102477 | STANDARD | |
| DVD | Sony BMG Music Entertainment | — | 043396063754 | STANDARD | |
| VHS | Teichiku Records | — | 4988004712951 | STANDARD | |
| DVD | Wet Music (2) | — | 7899340775449 | STANDARD | |
| VHS | Virgin Music Video | — | 9312985733929 | STANDARD | |
| DVD | Panorama Music Video | — | 4895033709909 | STANDARD | |
| DVD | Evosound | — | 4897012122044 | STANDARD | |
| LaserDisc | VideoArts Music | — | 4988112302471 | STANDARD | |
| DVD | EMI | — | 5099945885297 | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Reviews
- No reviews yet.
Sign in to post a review.