Credits (2020)
Vans Presents: Credits
Just under a year in the making, CREDITS celebrates the diverse energy and personalities of the global women’s skate community directed by Shari White. With a talented cast led by three underground favorites — Una Farrar, Breana Geering, and Fabiana Delfino —the film highlights the unique, individual style and expression of a group of friends that skate, hang and travel together. Other featured riders, Beatrice Domond, Cher Strauberry, Clara Solar, Poppy Olsen, Helena Long, Adelaide Norris, Dayana Young and director Shari White herself.
Metadata & artwork
- Catalog: TMDBThis product uses the TMDB API but is not endorsed or certified by TMDB.
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| DVD | Epic | — | 5099720291398 | STANDARD | |
| DVD | Parlophone | — | 724349244399 | STANDARD | |
| DVD | Parlophone (2) | — | 720616900890 | STANDARD | |
| DVD | Gabriel Editions | — | 3700176800059 | STANDARD | |
| DVD | Bama Rags Records | — | 886972144399 | STANDARD | |
| DVD | ATO Records | — | 880882225612 | STANDARD | |
| DVD | Chrysalis | — | 094636965598 | STANDARD | |
| Blu-ray | Columbia | — | 888751232822 | STANDARD | |
| DVD | Warner Home Video (2) | — | 085391157120 | STANDARD | |
| Blu-ray | Twisted Records | — | 630883005498 | STANDARD | |
| DVD | Twisted Records | — | 630883005399 | STANDARD | |
| DVD | Polydor | — | 602547589439 | STANDARD | |
| Blu-ray | Rhino Records (2) | — | 603497886807 | STANDARD | |
| DVD | Sony Music | — | 886970045797 | STANDARD | |
| Blu-ray | CG Entertainment SRL | — | 8057092005408 | STANDARD | |
| DVD | Warner Music Vision | — | 4670001548229 | STANDARD | |
| DVD | Universal | — | 7899814208701 | STANDARD | |
| DVD | Legacy | — | 5099720244592 | STANDARD | |
| VHS | Parlophone | — | 724349244337 | STANDARD | |
| Blu-ray | Universal | — | 5053083065447 | STANDARD | |
| DVD | Kultur | — | 032031224995 | STANDARD | |
| DVD | Universal | — | 044005371222 | STANDARD | |
| DVD | Farmhouse Recordings (2) | — | 617884929091 | STANDARD | |
| DVD | Sireena Records | — | 4260182985069 | STANDARD | |
| LaserDisc | Real World Records | — | 4988006921726 | STANDARD | |
| DVD | Hellion Records | — | 7898237383712 | STANDARD | |
| DVD | Star Records (20) | — | 4606817002327 | STANDARD | |
| DVD | Rhythm And Blues | — | 7898024211327 | STANDARD | |
| DVD | Parlophone (2) | — | 724349244597 | STANDARD | |
| Blu-ray | Ward Records | — | 4562387202249 | STANDARD | |
| DVD | Not On Label (Franck Carducci Self-released) | — | 3701111700038 | STANDARD | |
| DVD | End Hits Records | — | 4059251017394 | STANDARD | |
| Blu-ray | Legacy | — | 889854048327 | STANDARD | |
| Blu-ray | Legacy | — | 889854126223 | STANDARD | |
| Blu-ray | Universal Studios Home Entertainment | — | 8414906921918 | STANDARD | |
| DVD | Legacy | — | 889854258924 | STANDARD | |
| DVD | ST2 Video | — | 7898103200273 | STANDARD | |
| Blu-ray | Sony Music | — | 889854401726 | STANDARD | |
| Blu-ray | Columbia | — | 889854649623 | STANDARD | |
| Blu-ray | Rockingale Records | — | 889854668020 | STANDARD | |
| Blu-ray | Sony Music | — | 889854922320 | STANDARD | |
| DVD | Gravity Limited | — | 4028951890613 | STANDARD | |
| DVD | Third Wave Productions | — | 061297563524 | STANDARD | |
| DVD | Accentus Music | — | 4260234831382 | STANDARD | |
| Blu-ray | Not On Label (Franck Carducci Self-released) | — | 3701111700045 | STANDARD | |
| DVD | Epic Music Video | — | 746458620956 | STANDARD | |
| Blu-ray | Atlantic | — | 4943674282432 | STANDARD | |
| DVD | Eagle Vision | — | 5034504122475 | STANDARD | |
| Blu-ray | Atlantic | — | 075678657566 | STANDARD | |
| DVD | ST2 Video | — | 7898103208125 | STANDARD | |
| Blu-ray | Opus Arte | — | 809478071730 | STANDARD | |
| Blu-ray | Sony Music | — | 190758007328 | STANDARD | |
| Blu-ray | Live Here Now | — | 5060483410517 | STANDARD | |
| DVD | Hybrid Recordings | — | 5099720261292 | STANDARD | |
| DVD | Mudthumper Music | — | 655057004121 | STANDARD | |
| DVD | SMV Enterprises | — | 4606817402271 | STANDARD | |
| DVD | ECM Records | — | 602567511366 | STANDARD | |
| Blu-ray | Impulse! | — | 602557986839 | STANDARD | |
| DVD | White Star | — | 032031172890 | STANDARD | |
| Blu-ray | Sony Classical | — | 889853329793 | STANDARD | |
| DVD | YG Entertainment | — | 8809269506399 | STANDARD | |
| VHS | Hollywood Records | — | 720616900838 | STANDARD | |
| DVD | Kultur | — | 032031135598 | STANDARD | |
| DVD | Kultur | — | 032031134591 | STANDARD | |
| Blu-ray | C Major | — | 814337013738 | STANDARD | |
| Blu-ray | Unitel Classica | — | 880242725646 | STANDARD | |
| DVD | Razor & Tie | — | 793018908597 | STANDARD | |
| DVD | Kultur | — | 032031139794 | STANDARD | |
| DVD | JBA Production | — | 044008554417 | STANDARD | |
| DVD | Sony BMG Masterworks | — | 032031421295 | STANDARD | |
| Blu-ray | Deutsche Grammophon | — | 028948374106 | STANDARD | |
| DVD | Warner Music Vision | — | 5050467392229 | STANDARD | |
| Blu-ray | Deutsche Grammophon | — | 028948374151 | STANDARD | |
| Blu-ray | C Major | — | 814337013042 | STANDARD | |
| DVD | Purple Pyramid | — | 889466165627 | STANDARD | |
| Blu-ray | Deutsche Grammophon | — | 044007357606 | STANDARD | |
| DVD | Paramount Pictures | — | 032429287281 | STANDARD | |
| Blu-ray | Paramount Pictures | — | 032429287298 | STANDARD | |
| DVD | NVC Arts | — | 5050467446922 | STANDARD | |
| Blu-ray | EuroArts | — | 880242546944 | STANDARD | |
| Blu-ray | Sony Classical | — | 194397589825 | STANDARD | |
| Blu-ray | Tommy Boy | — | 850018479158 | STANDARD | |
| DVD | Kultur | — | 032031495593 | STANDARD | |
| DVD | Eagle Vision | — | 605457612495 | STANDARD | |
| VHS | PolyGram Music Video (2) | — | 044008057413 | STANDARD | |
| VHS | Warner Music Vision | — | 075993839135 | STANDARD | |
| DVD | Kultur | — | 032031400795 | STANDARD | |
| DVD | Toshiba EMI | — | 4988006939912 | STANDARD | |
| Blu-ray | Unitel Classica | — | 814337015091 | STANDARD | |
| DVD | Major (14) | — | 814337013769 | STANDARD | |
| Blu-ray | Oscilloscope Laboratories | — | 857490005707 | STANDARD | |
| DVD | Arthaus Musik | — | 807280146592 | STANDARD | |
| DVD | Arthaus Musik | — | 807280710595 | STANDARD | |
| Blu-ray | EuroArts | — | 880242019448 | STANDARD | |
| Blu-ray | Epic (2) | — | 5099720400394 | STANDARD | |
| DVD | Opus Arte | — | 809478011781 | STANDARD | |
| DVD | Arthaus Musik | — | 4058407093183 | STANDARD | |
| DVD | Accentus Music | — | 4260234831016 | STANDARD | |
| DVD | C Major | — | 814337013929 | STANDARD | |
| Blu-ray | Purple Pyramid | — | 889466033582 | STANDARD | |
| Blu-ray | Accentus | — | 4260234831009 | STANDARD | |
| DVD | Epic | — | 5099720259596 | STANDARD | |
| DVD | Lightyear Entertainment | — | 085365478824 | STANDARD | |
| DVD | Del Imaginario Discos | — | 8712725737384 | STANDARD | |
| DVD | Opus Arte | — | 809478012214 | STANDARD | |
| Blu-ray | Accentus Music | — | 4260234831665 | STANDARD | |
| DVD | EuroArts | — | 880242549884 | STANDARD | |
| Blu-ray | Unitel Classica | — | 814337013561 | STANDARD | |
| Blu-ray | C Major | — | 814337013158 | STANDARD | |
| Blu-ray | Clasart | — | 4260415080554 | STANDARD | |
| Blu-ray | C Major | — | 814337015435 | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Reviews
- No reviews yet.
Sign in to post a review.