

Run Like Hell (1995)
Thriller, Science Fiction
Studio: Sankar Productions
In the year of 2008, war and sickness have overtaken the planet. The deranged government declares single women a threat to the human race. Singles women are imprisoned. The corrupt warden is determined to keep the prisoners locked up.
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| VHS | Castle Music Pictures | — | 5016500600829 | STANDARD | |
| VHS | Columbia Music Video | — | 074645012131 | STANDARD | |
| DVD | Room 101 Entertainment | — | 191414131012 | STANDARD | |
| VHS | Picture Music International | — | 724349143630 | STANDARD | |
| DVD | Eagle Eye Media | — | 801213901593 | STANDARD | |
| LaserDisc | Columbia Music Video | — | 074645012162 | STANDARD | |
| DVD | Columbia | — | 828767647999 | STANDARD | |
| LaserDisc | SMV Enterprises | — | 4988009150598 | STANDARD | |
| LaserDisc | Picture Music International | — | 5022626010916 | STANDARD | |
| DVD | BBC Films + DVD | — | 4011778958079 | STANDARD | |
| LaserDisc | Castle Music Pictures | — | 5020741600807 | STANDARD | |
| DVD | MCP Sound & Media | — | 9002986612148 | STANDARD | |
| DVD | Eagle Vision | — | 5034504927377 | STANDARD | |
| DVD | BBC Films + DVD | — | 801944118857 | STANDARD | |
| DVD | Columbia (2) | — | 074645417196 | STANDARD | |
| DVD | EMI (2) | — | 5099705019603 | STANDARD | |
| VHS | Castle Music Pictures | — | 8012960600031 | STANDARD | |
| VHS | Limelight (2) | — | 8016689500061 | STANDARD | |
| DVD | Columbia | — | 9787798982749 | STANDARD | |
| DVD | Showtime Movies And Music Ltd. | — | 807297039092 | STANDARD | |
| DVD | Strings & Music | — | 7898587240437 | STANDARD | |
| LaserDisc | Apollon | — | 4988015035872 | STANDARD | |
| DVD | Eagle Vision | — | 3259130107494 | STANDARD | |
| DVD | Superbit | — | 4506843208017 | STANDARD | |
| Blu-ray | Eagle Rock Entertainment (2) | — | 4600023371154 | STANDARD | |
| DVD | Musiclink Media Ltd. | — | 7896302536513 | STANDARD | |
| DVD | TAPFS Europe Ltd. | — | 5060294490104 | STANDARD | |
| VHS | SMV Enterprises | — | 9399724501216 | STANDARD | |
| Blu-ray | TAPFS Europe Ltd. | — | 5060294490111 | STANDARD | |
| DVD | ST2 Video | — | 7898103200617 | STANDARD | |
| DVD | EMI (2) | — | 5022626011715 | STANDARD | |
| VHS | Castle Music Pictures | — | 4010946120676 | STANDARD | |
| LaserDisc | Castle Multi Media | — | 014381347562 | STANDARD | |
| DVD | Eagle Vision | — | 809274960122 | STANDARD | |
| VHS | Sony Music Video Enterprises | — | 5099704005027 | STANDARD | |
| VHS | Castle Music Pictures | — | 3357802328014 | STANDARD | |
| DVD | Azzurra Music | — | 8028980197628 | STANDARD | |
| VHS | SMV Enterprises | — | 4988009150550 | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Reviews
- No reviews yet.
Sign in to post a review.