
God save the queen (2025)
Drama, Romance
6:00 am, the day begins. A young woman throws a glass of water in the face of a man sleeping on the couch, before kicking him out. Thus begins twenty-four hours in Souheila's apartment, under the influence of the man she loves.
Metadata & artwork
- Catalog: TMDBThis product uses the TMDB API but is not endorsed or certified by TMDB.
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| VHS | E L M | — | 6001491096651 | STANDARD | |
| DVD | Castle Music Pictures | — | 5038456310041 | STANDARD | |
| DVD | Pioneer Artists | — | 013023155497 | STANDARD | |
| DVD | Pioneer Artists | — | 013023155596 | STANDARD | |
| VHS | Picture Music International | — | 5099999114626 | STANDARD | |
| LaserDisc | Pioneer (3) | — | 5022626011517 | STANDARD | |
| VHS | Picture Music International | — | 5099999118938 | STANDARD | |
| VHS | Music Club | — | 5014138521165 | STANDARD | |
| VHS | Picture Music International | — | 5014138521387 | STANDARD | |
| VHS | Picture Music International | — | 5014138520328 | STANDARD | |
| LaserDisc | Hollywood Records Music Video | — | 717951780065 | STANDARD | |
| LaserDisc | Picture Music International | — | 4988006905108 | STANDARD | |
| VHS | Picture Music International | — | 5099999125936 | STANDARD | |
| LaserDisc | Pioneer Artists | — | 013023253742 | STANDARD | |
| VHS | Picture Music International | — | 5099999107925 | STANDARD | |
| DVD | WOWOW | — | 4980053640742 | STANDARD | |
| DVD | Sanctuary Midline | — | 5050749500359 | STANDARD | |
| DVD | Eagle Vision | — | 5034504964471 | STANDARD | |
| LaserDisc | Picture Music International | — | 5022626011616 | STANDARD | |
| DVD | Headliner (2) | — | 807297021097 | STANDARD | |
| DVD | Universal Music | — | 5023209451003 | STANDARD | |
| Blu-ray | Island Records Group | — | 602537183081 | STANDARD | |
| DVD | Yamaha Atoss Music And Visuals, Inc. | — | 9784636835793 | STANDARD | |
| DVD | Immortal | — | 8712177055678 | STANDARD | |
| VHS | Picture Music International | — | 5014138067137 | STANDARD | |
| VHS | Picture Music International | — | 5099999134235 | STANDARD | |
| VHS | Stud!o K7 | — | 730003701351 | STANDARD | |
| DVD | Parlophone | — | 6009509306723 | STANDARD | |
| VHS | Video Coleccion | — | 8412888320750 | STANDARD | |
| DVD | Stejtex | — | 9788679440082 | STANDARD | |
| DVD | MobileVision | — | 8809097754290 | STANDARD | |
| DVD | Parlophone (2) | — | 724349047099 | STANDARD | |
| Blu-ray | EMI (2) | — | 4600023369779 | STANDARD | |
| DVD | Eagle Vision (2) | — | 5034504966673 | STANDARD | |
| DVD | Visual Entertainment | — | 028271140294 | STANDARD | |
| Blu-ray | Island Records | — | 602537327713 | STANDARD | |
| DVD | Revolver Records (4) | — | 6009604977187 | STANDARD | |
| LaserDisc | Picture Music International | — | 4988017901014 | STANDARD | |
| DVD | ST2 Video | — | 7898103202635 | STANDARD | |
| DVD | Radar Records (8) | — | 7899340771861 | STANDARD | |
| Blu-ray | Eagle Vision | — | 801213098897 | STANDARD | |
| LaserDisc | VideoArts | — | 4988112303393 | STANDARD | |
| LaserDisc | Toshiba EMI | — | 4988006161771 | STANDARD | |
| LaserDisc | Picture Music International | — | 4988006932791 | STANDARD | |
| LaserDisc | Picture Music International | — | 4988006071087 | STANDARD | |
| DVD | Eagle Vision | — | 4988112611085 | STANDARD | |
| DVD | Masterplan (2) | — | 4250079731787 | STANDARD | |
| DVD | Parlophone | — | 4988006945425 | STANDARD | |
| Blu-ray | Reprise Records | — | 075993997286 | STANDARD | |
| VHS | Picture Music International | — | 9398701502024 | STANDARD | |
| DVD | Eagle Vision | — | 5034504956476 | STANDARD | |
| DVD | Eagle Vision | — | 801213022793 | STANDARD | |
| VHS | BMG Video | — | 4988017811436 | STANDARD | |
| VHS | Toshiba EMI | — | 4988006935952 | STANDARD | |
| DVD | Immortal | — | 4607003582852 | STANDARD | |
| VHS | Castle Communications plc | — | 5030697000262 | STANDARD | |
| DVD | MAWA Film & Medien | — | 4012050410780 | STANDARD | |
| DVD | Seipris | — | 4607069470940 | STANDARD | |
| DVD | Shock (2) | — | 5021456164660 | STANDARD | |
| LaserDisc | Toshiba EMI | — | 4988006936690 | STANDARD | |
| DVD | ST2 Video | — | 7898103203359 | STANDARD | |
| Blu-ray | Eagle Vision | — | 801213343591 | STANDARD | |
| LaserDisc | Picture Music International | — | 5022626011814 | STANDARD | |
| VHS | Picture Music International | — | 724349106239 | STANDARD | |
| DVD | Hollywood Records (5) | — | 720616240095 | STANDARD | |
| VHS | Toshiba EMI | — | 4988006936348 | STANDARD | |
| VHS | Toshiba EMI | — | 4988006936683 | STANDARD | |
| DVD | Eagle Vision | — | 801213065493 | STANDARD | |
| Blu-ray | Eagle Rock Entertainment (2) | — | 4600023373356 | STANDARD | |
| VHS | Pioneer Artists | — | 013023165731 | STANDARD | |
| VHS | Strand Home Video | — | 095492211539 | STANDARD | |
| VHS | VideoArts Music | — | 4988112121713 | STANDARD | |
| VHS | Picture Music International | — | 3301111800105 | STANDARD | |
| DVD | New Media Concept | — | 9788376751825 | STANDARD | |
| VHS | Picture Music International | — | 3301111801218 | STANDARD | |
| DVD | Strings & Music | — | 7898937368637 | STANDARD | |
| DVD | R.J Record | — | 4571337000057 | STANDARD | |
| VHS | Toshiba EMI Ltd | — | 4988006071032 | STANDARD | |
| DVD | The Max Entertainment | — | 7898472322095 | STANDARD | |
| VHS | MPI Home Entertainment | — | 030306016931 | STANDARD | |
| DVD | Eagle Vision | — | 801213016198 | STANDARD | |
| Blu-ray | Ward Records | — | 4562387202287 | STANDARD | |
| DVD | Pelo Music | — | 7798136570568 | STANDARD | |
| DVD | Hudson Street | — | 030309993994 | STANDARD | |
| DVD | Masterpiece (25) | — | 7898234423022 | STANDARD | |
| DVD | Not On Label | — | 809478000341 | STANDARD | |
| Blu-ray | Island Records | — | 4988005806529 | STANDARD | |
| DVD | On Screen Films | — | 7502220570996 | STANDARD | |
| LaserDisc | Picture Music International | — | 5099999107918 | STANDARD | |
| Blu-ray | Universal Music Group | — | 4988005772053 | STANDARD | |
| DVD | SBP | — | 7798057266663 | STANDARD | |
| VHS | Star Classics | — | 010397014016 | STANDARD | |
| Blu-ray | JEC International Corporation Japan | — | 4517331050810 | STANDARD | |
| Blu-ray | Ward Records | — | 4562387202225 | STANDARD | |
| Blu-ray | JEC International Corporation Japan | — | 4517331050827 | STANDARD | |
| DVD | Not On Label | — | 4517331050834 | STANDARD | |
| DVD | SonyMusic | — | 4517331050841 | STANDARD | |
| LaserDisc | Toshiba EMI | — | 4988006935969 | STANDARD | |
| DVD | Glass Music (4) | — | 7898234400870 | STANDARD | |
| VHS | Scherzo Editions | — | 3355610110388 | STANDARD | |
| VHS | Pickwick Music | — | 3306649899508 | STANDARD | |
| VHS | EMI | — | 9398701500228 | STANDARD | |
| DVD | Shock (2) | — | 5021456181056 | STANDARD | |
| LaserDisc | Picture Music International | — | 4988006932814 | STANDARD | |
| VHS | Picture Music International | — | 4988006030015 | STANDARD | |
| DVD | FremantleMedia | — | 5030697012838 | STANDARD | |
| DVD | Eagle Vision | — | 801213020096 | STANDARD | |
| DVD | Feria Music | — | 7804612574576 | STANDARD | |
| DVD | Woodstock Tape & Video Corp. | — | 4250317499066 | STANDARD | |
| DVD | Parlophone | — | 4988006950535 | STANDARD | |
| DVD | VideoArts | — | 4988112610767 | STANDARD | |
| DVD | WOWOW | — | 4988102316556 | STANDARD | |
| DVD | Zima Music | — | 7506036076871 | STANDARD | |
| DVD | Not On Label (Queen) | — | 801944116211 | STANDARD | |
| DVD | Parlophone | — | 5099996461792 | STANDARD | |
| DVD | Rhythm And Blues | — | 7898024207870 | STANDARD | |
| DVD | Winner World Korea | — | 4961523161042 | STANDARD | |
| DVD | Picture Music International (2) | — | 5099999118938 | STANDARD | |
| DVD | Rhythm And Blues Record's Comercial Ltda. | — | 7798141336739 | STANDARD | |
| VHS | Hoyts/PolyGram Video | — | 9398900502122 | STANDARD | |
| DVD | Plaza Independencia Música | — | 840705100946 | STANDARD | |
| LaserDisc | Toshiba EMI | — | 4988006935723 | STANDARD | |
| DVD | Eagle Vision | — | 3298494263125 | STANDARD | |
| DVD | Sony Music | — | 6007124668301 | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Reviews
- No reviews yet.
Sign in to post a review.