End Credits
video, sequence of digitally scanned files, sound video: 12 hours 54 minutes, continuous projection audio: 67 hours 4 minutes 43 seconds
Metadata & artwork
- Catalog: TMDBThis product uses the TMDB API but is not endorsed or certified by TMDB.
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| LaserDisc | Geffen Home Video | — | 014381314267 | STANDARD | |
| DVD | Epic Music Video | — | 5099720181798 | STANDARD | |
| DVD | Warner Music Vision | — | 603497033829 | STANDARD | |
| DVD | Shout! Factory | — | 826663108439 | STANDARD | |
| DVD | Shout! Factory | — | 826663159486 | STANDARD | |
| DVD | Image Entertainment | — | 014381013221 | STANDARD | |
| DVD | deepleaf productions | — | 616892506621 | STANDARD | |
| DVD | SMV Enterprises | — | 5099705419991 | STANDARD | |
| DVD | Elektra | — | 085364014825 | STANDARD | |
| DVD | EMI | — | 724349298798 | STANDARD | |
| DVD | Warner Music Vision | — | 075993823424 | STANDARD | |
| DVD | Pioneer Artists | — | 013023166394 | STANDARD | |
| DVD | Def Jam Recordings | — | 602517931572 | STANDARD | |
| DVD | SMV Enterprises | — | 5099705021194 | STANDARD | |
| DVD | Polydor Island Group | — | 602498078327 | STANDARD | |
| VHS | PolyGram Music Video | — | 044008606833 | STANDARD | |
| DVD | UrbanWorks Entertainment | — | 634991147521 | STANDARD | |
| DVD | Elektra | — | 085364024329 | STANDARD | |
| DVD | SMV Enterprises | — | 074644915198 | STANDARD | |
| DVD | PolyGram Video | — | 044005813326 | STANDARD | |
| DVD | SMV Enterprises | — | 9399700099539 | STANDARD | |
| DVD | Epic Music Video | — | 5099720181491 | STANDARD | |
| DVD | Image Entertainment | — | 014381285925 | STANDARD | |
| DVD | Rhino Home Video | — | 081227446529 | STANDARD | |
| LaserDisc | Geffen Home Video | — | 014381277265 | STANDARD | |
| LaserDisc | Castle Music Pictures | — | 014381857566 | STANDARD | |
| LaserDisc | Geffen Home Video | — | 014381305265 | STANDARD | |
| LaserDisc | Image Entertainment | — | 014381697162 | STANDARD | |
| DVD | Panorama Music Video | — | 9787799613338 | STANDARD | |
| DVD | Virgin | — | 724349152397 | STANDARD | |
| DVD | EMI | — | 724359978192 | STANDARD | |
| DVD | Universal Records | — | 602517371026 | STANDARD | |
| DVD | BMG | — | 743218986093 | STANDARD | |
| VHS | Elektra | — | 085364014832 | STANDARD | |
| DVD | Image Entertainment | — | 014381470727 | STANDARD | |
| VHS | Elektra Video | — | 085364014733 | STANDARD | |
| DVD | EMI | — | 5099924291224 | STANDARD | |
| DVD | Video/Film Express | — | 8713053006166 | STANDARD | |
| DVD | Image Entertainment | — | 014381131826 | STANDARD | |
| DVD | Image Entertainment | — | 014381907728 | STANDARD | |
| DVD | Sanctuary | — | 5050361730219 | STANDARD | |
| DVD | MPI Home Video | — | 030306750996 | STANDARD | |
| DVD | MPI Home Video | — | 030306751993 | STANDARD | |
| DVD | MPI Home Video | — | 030306751498 | STANDARD | |
| LaserDisc | Lumivision | — | 724117953065 | STANDARD | |
| LaserDisc | Image Entertainment | — | 014381755060 | STANDARD | |
| LaserDisc | Image Entertainment | — | 014381393262 | STANDARD | |
| LaserDisc | Image Entertainment | — | 014381741667 | STANDARD | |
| DVD | Frak Vision | — | 5099720276579 | STANDARD | |
| LaserDisc | CMV Enterprises | — | 014381792966 | STANDARD | |
| LaserDisc | CMV Enterprises | — | 014381808063 | STANDARD | |
| DVD | Columbia Music Video | — | 074645019093 | STANDARD | |
| DVD | Not On Label (David Bazan Self-released) | — | 884501061162 | STANDARD | |
| DVD | Paramount Pictures | — | 097368790049 | STANDARD | |
| LaserDisc | Trigon Productions | — | 014381210569 | STANDARD | |
| LaserDisc | Polydor | — | 044008039211 | STANDARD | |
| LaserDisc | Warner Reprise Video | — | 014381416961 | STANDARD | |
| DVD | Eagle Vision | — | 5034504921177 | STANDARD | |
| VHS | Warner Music Vision | — | 075993823431 | STANDARD | |
| DVD | Optronica | — | 5051083049276 | STANDARD | |
| DVD | Epic Music Video | — | 074645014494 | STANDARD | |
| DVD | Image Entertainment | — | 828765068796 | STANDARD | |
| DVD | MAWA Film & Medien | — | 4012050410483 | STANDARD | |
| DVD | Columbia | — | 4988001144793 | STANDARD | |
| DVD | Image Entertainment | — | 014381542820 | STANDARD | |
| DVD | Eagle Vision | — | 5034504931374 | STANDARD | |
| DVD | Image Entertainment US | — | 014381439526 | STANDARD | |
| LaserDisc | Image Entertainment | — | 014381315769 | STANDARD | |
| LaserDisc | PolyGram Video | — | 014381393866 | STANDARD | |
| DVD | Virgin | — | 724349299696 | STANDARD | |
| DVD | Image Entertainment | — | 886972803494 | STANDARD | |
| DVD | Image Entertainment | — | 828765068499 | STANDARD | |
| DVD | BeyondSound Ltd. | — | 881584000026 | STANDARD | |
| LaserDisc | CMV Enterprises | — | 014381794564 | STANDARD | |
| DVD | Via Vision Entertainment | — | 9337369002484 | STANDARD | |
| Blu-ray | Opus Arte | — | 809478070313 | STANDARD | |
| LaserDisc | Geffen Records | — | 014381306163 | STANDARD | |
| DVD | Universal | — | 602498067697 | STANDARD | |
| DVD | Epic Music Video (2) | — | 4893391054297 | STANDARD | |
| DVD | A&M Records | — | 743217945091 | STANDARD | |
| DVD | Sanctuary Visual Entertainment | — | 5050441130205 | STANDARD | |
| LaserDisc | Castle Music Pictures | — | 014381376265 | STANDARD | |
| LaserDisc | Castle Music Pictures | — | 014381360967 | STANDARD | |
| DVD | Glass Music (4) | — | 7898234400535 | STANDARD | |
| Blu-ray | Warner Bros. Pictures | — | 085391157045 | STANDARD | |
| DVD | 2.13.61 | — | 014381277524 | STANDARD | |
| DVD | Umbrella Music DVD | — | 9322225015685 | STANDARD | |
| DVD | Image Entertainment | — | 014381305029 | STANDARD | |
| DVD | Gravity (6) | — | 5060009233101 | STANDARD | |
| DVD | No Remorse Records (3) | — | 5002452651439 | STANDARD | |
| DVD | Image Entertainment | — | 8713053002519 | STANDARD | |
| DVD | Sanctuary Visual Entertainment | — | 5050749502612 | STANDARD | |
| DVD | Image Entertainment | — | 014381969924 | STANDARD | |
| LaserDisc | Image Entertainment | — | 014381393767 | STANDARD | |
| LaserDisc | Castle Music Pictures | — | 014381323160 | STANDARD | |
| DVD | Sanctuary Visual Entertainment | — | 4601250206868 | STANDARD | |
| DVD | Dream Catcher | — | 5036436005499 | STANDARD | |
| DVD | ICESTORM Entertainment GmbH | — | 4028951890453 | STANDARD | |
| LaserDisc | Pacific Arts Video | — | 014381746761 | STANDARD | |
| DVD | Universal Music Austria | — | 602498771747 | STANDARD | |
| LaserDisc | CMV Enterprises | — | 014381772562 | STANDARD | |
| DVD | Image Entertainment | — | 014381438024 | STANDARD | |
| LaserDisc | Warner Home Video | — | 085393644062 | STANDARD | |
| DVD | Image Entertainment | — | 4028951790968 | STANDARD | |
| VHS | Virgin Video | — | 5013702111429 | STANDARD | |
| DVD | Studio Gabia | — | 9771415354729 | STANDARD | |
| DVD | Umbrella Entertainment | — | 9322225016170 | STANDARD | |
| Blu-ray | Black Hole Recordings | — | 8715197000802 | STANDARD | |
| DVD | Image Entertainment | — | 743218901997 | STANDARD | |
| DVD | Columbia Music Video | — | 5099720197997 | STANDARD | |
| VHS | Warner Reprise Video | — | 075993849936 | STANDARD | |
| DVD | M.I.A | — | 5024571701055 | STANDARD | |
| DVD | EV Classics | — | 5036369801694 | STANDARD | |
| DVD | United Artists Records (2) | — | 076329107119 | STANDARD | |
| DVD | Eagle Vision | — | 3259130219944 | STANDARD | |
| DVD | Eagle Vision (2) | — | 5034504926370 | STANDARD | |
| DVD | Geffen Home Video (2) | — | 7898234242395 | STANDARD | |
| LaserDisc | Castle Music Pictures | — | 014381340365 | STANDARD | |
| LaserDisc | Image Entertainment | — | 014381455762 | STANDARD | |
| DVD | Universal Music DVD Video | — | 5050749503510 | STANDARD | |
| LaserDisc | Castle Music Pictures | — | 014381298666 | STANDARD | |
| LaserDisc | BMG Video | — | 4007197804844 | STANDARD | |
| DVD | Image Entertainment | — | 014381987829 | STANDARD | |
| DVD | Pioneer Artists (2) | — | 013023154995 | STANDARD | |
| DVD | Sugar (4) | — | 731458924494 | STANDARD | |
| DVD | Rockingale Records | — | 807411200896 | STANDARD | |
| VHS | PolyGram Video | — | 044008621034 | STANDARD | |
| Blu-ray | MVD Visual | — | 760137527190 | STANDARD | |
| DVD | Sony Music | — | 887654841728 | STANDARD | |
| VHS | Dream Catcher | — | 5036436002009 | STANDARD | |
| LaserDisc | CMV Enterprises | — | 014381729160 | STANDARD | |
| LaserDisc | Real World Records | — | 014381350166 | STANDARD | |
| LaserDisc | Eagle Rock Entertainment PLC | — | 014381423860 | STANDARD | |
| DVD | Blackened | — | 856115004750 | STANDARD | |
| Blu-ray | Future Film | — | 6416548370033 | STANDARD | |
| DVD | Wienerworld Presentation | — | 5018755208713 | STANDARD | |
| VHS | Eagle Rock Entertainment PLC | — | 5020213210220 | STANDARD | |
| DVD | Image Entertainment | — | 602527101330 | STANDARD | |
| DVD | Metal Mind Productions | — | 5907785027572 | STANDARD | |
| DVD | Epic Music Video | — | 4606817402141 | STANDARD | |
| LaserDisc | Warner Reprise Video | — | 014381416862 | STANDARD | |
| DVD | Image Entertainment | — | 5051011714924 | STANDARD | |
| DVD | Sanctuary Visual Entertainment | — | 5050361730202 | STANDARD | |
| DVD | EMI | — | 724349038899 | STANDARD | |
| LaserDisc | TOEMI LaserVision | — | 4988006031333 | STANDARD | |
| DVD | Epic Music Video | — | 886973733929 | STANDARD | |
| DVD | Image Entertainment | — | 4028951791255 | STANDARD | |
| VHS | CMV Enterprises | — | 5099704904924 | STANDARD | |
| DVD | Image Entertainment | — | 743219222794 | STANDARD | |
| DVD | Fantasy Music (2) | — | 7898234410015 | STANDARD | |
| DVD | Tomorrow Film | — | 8809047083531 | STANDARD | |
| DVD | Sony Pictures Classics | — | 043396071681 | STANDARD | |
| VHS | Picture Music International | — | 5099999118334 | STANDARD | |
| DVD | Blackened | — | 856115004767 | STANDARD | |
| DVD | Alliance Atlantis | — | 8713053010309 | STANDARD | |
| LaserDisc | Image Entertainment | — | 014381296266 | STANDARD | |
| DVD | Image Entertainment | — | 014381580327 | STANDARD | |
| DVD | Image Entertainment | — | 809274169020 | STANDARD | |
| DVD | Snapper Music | — | 636551505178 | STANDARD | |
| LaserDisc | ABKCO | — | 038781100312 | STANDARD | |
| DVD | Image Entertainment | — | 014381140828 | STANDARD | |
| DVD | Jive (3) | — | 886970560795 | STANDARD | |
| DVD | Eagle Vision (2) | — | 801213006397 | STANDARD | |
| DVD | Eagle Vision (2) | — | 4697692476914 | STANDARD | |
| DVD | Image Entertainment (2) | — | 7391970083425 | STANDARD | |
| DVD | Not On Label (Craig David) | — | 603497040520 | STANDARD | |
| DVD | Universal Music Group | — | 602537492381 | STANDARD | |
| DVD | Eagle Vision (2) | — | 5034504906570 | STANDARD | |
| LaserDisc | Castle Music Pictures | — | 014381296365 | STANDARD | |
| LaserDisc | Image Entertainment | — | 014381563764 | STANDARD | |
| DVD | Eagle Rock Entertainment | — | 014381572223 | STANDARD | |
| DVD | Ipecac Recordings | — | 689230017592 | STANDARD | |
| DVD | Sandbeach Holdings Ltd | — | 823880029646 | STANDARD | |
| DVD | Vap | — | 4988021117234 | STANDARD | |
| DVD | Universum Film GmbH | — | 828766179590 | STANDARD | |
| DVD | Green Ray | — | 7243539148819 | STANDARD | |
| DVD | Eagle Rock Entertainment PLC | — | 014381553123 | STANDARD | |
| VHS | Image Entertainment | — | 5060009232401 | STANDARD | |
| DVD | Carlton Entertainment | — | 014381970029 | STANDARD | |
| DVD | Beyond (3) | — | 639857805096 | STANDARD | |
| VHS | Sony Pictures Classics | — | 043396071681 | STANDARD | |
| DVD | Image Entertainment | — | 828766132496 | STANDARD | |
| VHS | Boots (4) | — | 7391970963109 | STANDARD | |
| DVD | MRA Entertainment | — | 9316797419484 | STANDARD | |
| DVD | ILC | — | 5034741211116 | STANDARD | |
| DVD | Ropeadope Music Entertainment LLC | — | 014431603099 | STANDARD | |
| DVD | Apple Records | — | 724359934990 | STANDARD | |
| DVD | EMI Classics | — | 724349224896 | STANDARD | |
| VHS | Epic Music Video | — | 074645419930 | STANDARD | |
| DVD | Castle Music Pictures (2) | — | 5038456310010 | STANDARD | |
| LaserDisc | Castle Music Pictures | — | 014381866667 | STANDARD | |
| DVD | MAWA Film & Medien | — | 4012050410681 | STANDARD | |
| DVD | ABKCO | — | 038781100497 | STANDARD | |
| DVD | Image Entertainment | — | 014381182422 | STANDARD | |
| DVD | Rhino Home Video | — | 081227566227 | STANDARD | |
| DVD | Image Entertainment | — | 014381117226 | STANDARD | |
| LaserDisc | Image Entertainment | — | 014381855364 | STANDARD | |
| DVD | Arthaus Musik | — | 807280911091 | STANDARD | |
| DVD | Sony BMG Music Entertainment | — | 828768194898 | STANDARD | |
| DVD | Image Entertainment, Inc. | — | 685738479429 | STANDARD | |
| DVD | Image Entertainment | — | 828765552196 | STANDARD | |
| DVD | Image Entertainment | — | 014381573725 | STANDARD | |
| DVD | Umbrella Entertainment | — | 9322225015630 | STANDARD | |
| LaserDisc | Geffen Records | — | 4988067017833 | STANDARD | |
| DVD | Umbrella Music DVD | — | 9322225015692 | STANDARD | |
| DVD | Pin Up Productions | — | 9626501320075 | STANDARD | |
| DVD | Pioneer Artists | — | 013023157491 | STANDARD | |
| VHS | Warner Vision France | — | 7391970124203 | STANDARD | |
| LaserDisc | Covent Garden Pioneer | — | 5022626010817 | STANDARD | |
| DVD | Warner Home Video | — | 085392000128 | STANDARD | |
| DVD | ABKCO | — | 602498077559 | STANDARD | |
| DVD | Isis Productions | — | 014381907223 | STANDARD | |
| DVD | Epic Music Video | — | 074645419992 | STANDARD | |
| LaserDisc | VideoArts Music | — | 4988112321151 | STANDARD | |
| LaserDisc | MCA Music Video | — | 014381305067 | STANDARD | |
| DVD | La Huit | — | 3760123560306 | STANDARD | |
| DVD | SMV Enterprises | — | 074644933598 | STANDARD | |
| DVD | Strange Music | — | 893981001964 | STANDARD | |
| DVD | WHD Entertainment, Inc. | — | 4582213910858 | STANDARD | |
| DVD | Pioneer Artists | — | 013023146099 | STANDARD | |
| VHS | PolyGram Video | — | 464400956631 | STANDARD | |
| DVD | Fabulous Films Ltd. | — | 5030697023612 | STANDARD | |
| DVD | Eagle Rock Entertainment PLC | — | 014381547320 | STANDARD | |
| DVD | Universal Music DVD Video | — | 4605026012660 | STANDARD | |
| DVD | Drum Workshop Inc. | — | 647139161228 | STANDARD | |
| DVD | Not On Label | — | 8809097754085 | STANDARD | |
| VHS | Warner Vision France | — | 7391970083104 | STANDARD | |
| DVD | ДЕВАЛЬ Видео | — | 4607732240054 | STANDARD | |
| DVD | Warner Vision France | — | 7391970123428 | STANDARD | |
| VHS | CMV Enterprises | — | 5099704903125 | STANDARD | |
| DVD | Umbrella Entertainment Pty Ltd. | — | 9322225016118 | STANDARD | |
| DVD | Opus Arte | — | 809478009689 | STANDARD | |
| DVD | Image Entertainment | — | 828765067591 | STANDARD | |
| DVD | Image Entertainment, Inc. | — | 5050467506725 | STANDARD | |
| DVD | Liberty International Entertainment Inc. | — | 8713053006456 | STANDARD | |
| DVD | Eagle Vision | — | 3298494260476 | STANDARD | |
| DVD | Warner Bros. Records | — | 085393642020 | STANDARD | |
| VHS | Virgin Video | — | 724349152335 | STANDARD | |
| LaserDisc | Image Entertainment | — | 014381434668 | STANDARD | |
| LaserDisc | MGM/UA Home Video | — | 027616042361 | STANDARD | |
| DVD | Image Entertainment, Inc. | — | 8431804005045 | STANDARD | |
| DVD | SBP | — | 7798057267752 | STANDARD | |
| VHS | SMV Enterprises | — | 4988009087177 | STANDARD | |
| DVD | Columbia | — | 886971924893 | STANDARD | |
| DVD | Image Entertainment | — | 014381037425 | STANDARD | |
| DVD | Not On Label | — | 5036098009774 | STANDARD | |
| DVD | Image Entertainment | — | 014381104226 | STANDARD | |
| DVD | Image Entertainment | — | 014381687422 | STANDARD | |
| DVD | Image Entertainment | — | 014381928624 | STANDARD | |
| DVD | Voiceprint | — | 604388714902 | STANDARD | |
| DVD | Moon Records (2) | — | 4607138051902 | STANDARD | |
| DVD | Panorama Music Video | — | 4895033700852 | STANDARD | |
| VHS | Warner Home Video | — | 5014789949820 | STANDARD | |
| DVD | The Way Of Wizards | — | 7319855463544 | STANDARD | |
| DVD | Epic Music Video | — | 4547366010084 | STANDARD | |
| DVD | Image Entertainment | — | 014381925029 | STANDARD | |
| DVD | Image Entertainment | — | 7804604530566 | STANDARD | |
| DVD | Image Entertainment | — | 014381963229 | STANDARD | |
| DVD | Image Entertainment | — | 014381581928 | STANDARD | |
| DVD | EMI Classics | — | 724349224797 | STANDARD | |
| DVD | ABKCO | — | 602498188170 | STANDARD | |
| DVD | Polydor | — | 4988005276223 | STANDARD | |
| DVD | Sugar (2) | — | 731458951193 | STANDARD | |
| DVD | Lightyear Entertainment | — | 085365478626 | STANDARD | |
| DVD | Lionsgate | — | 031398131168 | STANDARD | |
| DVD | Eagle Vision | — | 5034504977471 | STANDARD | |
| DVD | Umbrella Music DVD | — | 932225022133 | STANDARD | |
| DVD | Image Entertainment, Inc. | — | 602527101071 | STANDARD | |
| DVD | Image Entertainment | — | 8713053001895 | STANDARD | |
| DVD | Image Entertainment | — | 014381212723 | STANDARD | |
| Blu-ray | Opus Arte | — | 809478070269 | STANDARD | |
| DVD | Image Entertainment | — | 014381089325 | STANDARD | |
| DVD | Umbrella Music DVD | — | 9322225029002 | STANDARD | |
| DVD | Image Entertainment | — | 8713053002694 | STANDARD | |
| DVD | NVC Arts | — | 685738580224 | STANDARD | |
| DVD | Black Hole Recordings | — | 8715197000888 | STANDARD | |
| VHS | Warner Music Vision | — | 639842355537 | STANDARD | |
| DVD | BMG | — | 743218126093 | STANDARD | |
| DVD | Merging Media | — | 659696058422 | STANDARD | |
| DVD | Image Entertainment | — | 014381586824 | STANDARD | |
| DVD | RM Associates | — | 014381926125 | STANDARD | |
| LaserDisc | Elektra Video | — | 075594015761 | STANDARD | |
| LaserDisc | Castle Music Pictures | — | 5020741610523 | STANDARD | |
| LaserDisc | Warner Reprise Video | — | 014381418064 | STANDARD | |
| DVD | Buena Vista Home Entertainment, Inc. | — | 786936144673 | STANDARD | |
| DVD | Warner Bros. Records | — | 7892110066914 | STANDARD | |
| DVD | MPI Home Video | — | 030306749921 | STANDARD | |
| DVD | Not On Label (Tina Turner) | — | 8809097751442 | STANDARD | |
| LaserDisc | Warner Reprise Video | — | 014381417166 | STANDARD | |
| DVD | Opus Arte | — | 809478009207 | STANDARD | |
| Blu-ray | Arthaus Musik | — | 807280917093 | STANDARD | |
| DVD | MGM Home Entertainment | — | 7036988007635 | STANDARD | |
| DVD | Eagle Vision | — | 639842355520 | STANDARD | |
| VHS | MPI Home Video | — | 030306016689 | STANDARD | |
| LaserDisc | Eagle Rock Entertainment PLC | — | 014381424065 | STANDARD | |
| DVD | Image Entertainment | — | 014381198522 | STANDARD | |
| DVD | Top Tape | — | 7894770008334 | STANDARD | |
| DVD | Ion Films | — | 9312590153952 | STANDARD | |
| DVD | Sanctuary | — | 5050749502650 | STANDARD | |
| DVD | Sanctuary | — | 5050441130212 | STANDARD | |
| DVD | Image Entertainment | — | 014381230123 | STANDARD | |
| DVD | Medici Arts | — | 880242570789 | STANDARD | |
| DVD | Ropeadope Music Entertainment LLC | — | 699675154097 | STANDARD | |
| DVD | Image Entertainment | — | 014381132021 | STANDARD | |
| Blu-ray | Opus Arte | — | 809478070221 | STANDARD | |
| DVD | Anything Goes Productions | — | 8010312053504 | STANDARD | |
| VHS | Capital Cities/ABC Video Enterprises Inc. | — | 760894109639 | STANDARD | |
| DVD | VH1 Music First | — | 7391970923127 | STANDARD | |
| LaserDisc | Warner Home Video | — | 085391220268 | STANDARD | |
| VHS | Sugar (2) | — | 731458924432 | STANDARD | |
| DVD | Universal Music DVD Video | — | 4605026007574 | STANDARD | |
| DVD | Image Entertainment | — | 7391970881823 | STANDARD | |
| DVD | [PIAS] | — | 5413356653977 | STANDARD | |
| DVD | Warner Music Vision | — | 4670001548588 | STANDARD | |
| DVD | Image Entertainment | — | 014381027228 | STANDARD | |
| DVD | Warner Classics | — | 825646209125 | STANDARD | |
| DVD | Image Entertainment | — | 5060009232388 | STANDARD | |
| DVD | Cinema Club (2) | — | 5014138295981 | STANDARD | |
| DVD | Image Entertainment | — | 014381406726 | STANDARD | |
| LaserDisc | Sony Classical Film & Video | — | 074646716960 | STANDARD | |
| DVD | Image Entertainment | — | 014381907025 | STANDARD | |
| DVD | EMI | — | 4988006868540 | STANDARD | |
| DVD | Sony Music Video Enterprises | — | 9399700075717 | STANDARD | |
| DVD | Eagle Vision | — | 801213009398 | STANDARD | |
| DVD | Prism Leisure Corp. Plc | — | 5014293147255 | STANDARD | |
| DVD | Myndform sf. | — | 5690784025860 | STANDARD | |
| DVD | EV Classics | — | 5036369804299 | STANDARD | |
| DVD | Universal Music DVD Video | — | 4605026703643 | STANDARD | |
| Blu-ray | Arthaus Musik | — | 807280805895 | STANDARD | |
| DVD | Eagle Vision | — | 3259119651697 | STANDARD | |
| DVD | Seville Pictures | — | 774212006661 | STANDARD | |
| LaserDisc | Columbia Music Video | — | 014381434361 | STANDARD | |
| DVD | Warner Home Video | — | 7321944650582 | STANDARD | |
| DVD | Warner Vision Australia | — | 685738305025 | STANDARD | |
| LaserDisc | Giant Records | — | 743213325965 | STANDARD | |
| LaserDisc | Miramar Productions | — | 014381855463 | STANDARD | |
| LaserDisc | Image Entertainment | — | 014381273465 | STANDARD | |
| LaserDisc | Enigma Music Video | — | 014381792461 | STANDARD | |
| VHS | Kultur | — | 032031129238 | STANDARD | |
| DVD | Panorama Music Video | — | 9787885135294 | STANDARD | |
| DVD | Groovpix Entertainment LLC | — | 743452199822 | STANDARD | |
| DVD | Sanctuary Visual Entertainment | — | 4601250206806 | STANDARD | |
| DVD | Image Entertainment | — | 014381093926 | STANDARD | |
| VHS | SMV Enterprises | — | 5099720073222 | STANDARD | |
| DVD | Image Entertainment | — | 809274441720 | STANDARD | |
| DVD | Columbia | — | 9399700074338 | STANDARD | |
| DVD | Arthaus Musik | — | 807280720792 | STANDARD | |
| DVD | Arthaus Musik | — | 4006680103600 | STANDARD | |
| DVD | SMV Enterprises | — | 9399700099881 | STANDARD | |
| DVD | Dimension Home Video | — | 6438044075274 | STANDARD | |
| DVD | Warner Home Video | — | 7321937650582 | STANDARD | |
| DVD | Image Entertainment | — | 685738491926 | STANDARD | |
| DVD | Eagle Vision | — | 801213033294 | STANDARD | |
| DVD | Opus Arte | — | 809478010111 | STANDARD | |
| DVD | Direct Video Distribution | — | 4028951890460 | STANDARD | |
| DVD | Eagle Vision | — | 801213024995 | STANDARD | |
| DVD | Columbia | — | 886978951496 | STANDARD | |
| LaserDisc | CMV Enterprises | — | 014381695762 | STANDARD | |
| DVD | Image Entertainment | — | 685738619320 | STANDARD | |
| LaserDisc | Kultur | — | 014381238761 | STANDARD | |
| DVD | Arthaus Musik | — | 807280016390 | STANDARD | |
| Blu-ray | Image Entertainment | — | 014381665758 | STANDARD | |
| VHS | MGM Home Entertainment | — | 9314468994988 | STANDARD | |
| LaserDisc | Warner Music Vision | — | 4943674009367 | STANDARD | |
| DVD | Eagle Eye Media | — | 801213916795 | STANDARD | |
| DVD | Warner Home Video | — | 9325336007242 | STANDARD | |
| DVD | Rajon Vision | — | 9325425018579 | STANDARD | |
| DVD | Warner Home Video | — | 085393726324 | STANDARD | |
| Blu-ray | Arthaus Musik | — | 807280131093 | STANDARD | |
| DVD | Aviva International | — | 8713053000799 | STANDARD | |
| LaserDisc | Geffen Home Video | — | 014381798869 | STANDARD | |
| LaserDisc | SMV Enterprises | — | 014381819168 | STANDARD | |
| LaserDisc | CBS Fox Video | — | 086162620065 | STANDARD | |
| HD DVD | Jive | — | 014381444544 | STANDARD | |
| DVD | Eaton Entertainment | — | 022891524328 | STANDARD | |
| DVD | Universal | — | 602498067673 | STANDARD | |
| LaserDisc | Mercury | — | 014381468366 | STANDARD | |
| DVD | Image Entertainment | — | 8713053002465 | STANDARD | |
| LaserDisc | Geffen Records | — | 720643954866 | STANDARD | |
| DVD | Direct Video Distribution | — | 8713053004001 | STANDARD | |
| LaserDisc | Teldec Video | — | 745099021269 | STANDARD | |
| DVD | Image Entertainment | — | 4028951791040 | STANDARD | |
| DVD | DVD Call | — | 8809039552441 | STANDARD | |
| Blu-ray | Robellion Films | — | 760137773399 | STANDARD | |
| DVD | Gonzo Multimedia | — | 5060230861425 | STANDARD | |
| DVD | Sony | — | 7509905016091 | STANDARD | |
| DVD | Eagle Vision | — | 5050467922525 | STANDARD | |
| DVD | Rhino Records (2) | — | 081227566326 | STANDARD | |
| DVD | Gonzo Multimedia | — | 5060230862743 | STANDARD | |
| DVD | Arthaus Musik | — | 807280715996 | STANDARD | |
| DVD | Image Entertainment | — | 4028951790296 | STANDARD | |
| VHS | Rhino Movie Music | — | 027616521637 | STANDARD | |
| DVD | Warner Home Video | — | 7321930372634 | STANDARD | |
| DVD | Sony Pictures Classics | — | 4030521329454 | STANDARD | |
| DVD | Image Entertainment | — | 828768890493 | STANDARD | |
| DVD | Image Entertainment | — | 8713053001208 | STANDARD | |
| DVD | Image Entertainment | — | 014381124729 | STANDARD | |
| VHS | BHV (3) | — | 5020609000664 | STANDARD | |
| DVD | Canadian Broadcasting Corporation | — | 743219496591 | STANDARD | |
| Blu-ray | Universal Music Special Markets | — | 883929004300 | STANDARD | |
| DVD | Warner Bros. Studios | — | 085393649425 | STANDARD | |
| DVD | Universal | — | 025192263521 | STANDARD | |
| DVD | Prism Leisure | — | 5018011202295 | STANDARD | |
| DVD | Image Entertainment | — | 8713053001581 | STANDARD | |
| DVD | GL Visual | — | 4571191052865 | STANDARD | |
| DVD | Image Entertainment | — | 014381573527 | STANDARD | |
| DVD | Image Entertainment | — | 8713053002403 | STANDARD | |
| DVD | Eagle Vision | — | 801213005192 | STANDARD | |
| LaserDisc | CMV Enterprises | — | 014381696462 | STANDARD | |
| DVD | Castle Music Pictures | — | 5038456310034 | STANDARD | |
| DVD | Festival International De Jazz De Montreal | — | 014381088427 | STANDARD | |
| DVD | John Tesh Productions | — | 618321000373 | STANDARD | |
| Blu-ray | Arthaus Musik | — | 807280802894 | STANDARD | |
| DVD | Universal Music | — | 602498142653 | STANDARD | |
| DVD | TDK Mediactive | — | 5450270008742 | STANDARD | |
| DVD | MGM/UA Home Video | — | 027616661227 | STANDARD | |
| DVD | Image Entertainment | — | 5060009235167 | STANDARD | |
| LaserDisc | Castle Music Pictures | — | 014381364668 | STANDARD | |
| DVD | Metro-Goldwyn-Mayer | — | 5050070028584 | STANDARD | |
| DVD | Pioneer Artists | — | 013023007499 | STANDARD | |
| DVD | Umbrella Music DVD | — | 9322225023178 | STANDARD | |
| VHS | CBS Fox Video | — | 086162620034 | STANDARD | |
| DVD | The Weinstein Company Home Entertainment | — | 796019799706 | STANDARD | |
| DVD | e-m-s | — | 4020974151733 | STANDARD | |
| LaserDisc | View Video | — | 014381800562 | STANDARD | |
| DVD | Magna Pacific | — | 9315841995219 | STANDARD | |
| DVD | Tylden & Co | — | 7043280402495 | STANDARD | |
| DVD | Eagle Vision | — | 4988112307308 | STANDARD | |
| LaserDisc | Gravity (5) | — | 3259119438113 | STANDARD | |
| Blu-ray | Arthaus Musik | — | 807280813296 | STANDARD | |
| LaserDisc | Eagle Rock Entertainment PLC | — | 014381423761 | STANDARD | |
| DVD | Image Entertainment | — | 014381514926 | STANDARD | |
| DVD | Producciones JRB | — | 8431804005168 | STANDARD | |
| DVD | Warner Bros. Entertainment Inc. | — | 7892110073783 | STANDARD | |
