

Animag credits (2003)
Génériques Animag
Animation
Studios: ARTE, Lobster Films
Three opening sequences for Arte’s animation magazine: Animag, featuring a series of distorted, quivering and mirrored human figures.
Metadata & artwork
- Catalog: TMDBThis product uses the TMDB API but is not endorsed or certified by TMDB.
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| LaserDisc | Elektra | — | 085364012463 | STANDARD | |
| HD DVD | Steamhammer | — | 693723023625 | STANDARD | |
| LaserDisc | PolyGram Music Video | — | 044008072218 | STANDARD | |
| LaserDisc | PolyGram Music Video | — | 044008264811 | STANDARD | |
| LaserDisc | PolyGram Music Video | — | 044008050612 | STANDARD | |
| DVD | Freestyle Dust | — | 724349084490 | STANDARD | |
| DVD | One Little Indian | — | 5016958046606 | STANDARD | |
| DVD | Virgin | — | 724347789397 | STANDARD | |
| DVD | Parlophone | — | 724349193895 | STANDARD | |
| DVD | Locked On | — | 5050467333994 | STANDARD | |
| DVD | Universal Music | — | 602498254189 | STANDARD | |
| DVD | Elektra | — | 085364021823 | STANDARD | |
| DVD | Warner Reprise Video | — | 075993842623 | STANDARD | |
| DVD | [PIAS] | — | 5413356632231 | STANDARD | |
| DVD | Epic | — | 827969270028 | STANDARD | |
| DVD | One Little Indian | — | 5016958048006 | STANDARD | |
| DVD | EMI | — | 724358456707 | STANDARD | |
| DVD | Metal Blade Records | — | 039841447507 | STANDARD | |
| DVD | Geffen Records | — | 602498645871 | STANDARD | |
| VHS | The Grey Area | — | 724596124420 | STANDARD | |
| DVD | The Criterion Collection | — | 715515017329 | STANDARD | |
| DVD | Shout! Factory | — | 826663153767 | STANDARD | |
| VHS | PolyGram Music Video | — | 044008264835 | STANDARD | |
| DVD | Epic | — | 5099720222750 | STANDARD | |
| DVD | Arista | — | 743217038397 | STANDARD | |
| DVD | EMI | — | 724359964393 | STANDARD | |
| DVD | One Little Indian | — | 5016958055004 | STANDARD | |
| DVD | Warner Music Vision | — | 075993839128 | STANDARD | |
| DVD | Out Of Line | — | 693723398372 | STANDARD | |
| DVD | Sony Music | — | 5099720400394 | STANDARD | |
| DVD | Columbia Music Video | — | 074645020891 | STANDARD | |
| DVD | Epic Music Video | — | 074645419893 | STANDARD | |
| DVD | Accession Records | — | 4015698796780 | STANDARD | |
| DVD | Geffen Records | — | 602517143951 | STANDARD | |
| DVD | Nuclear Blast | — | 727361175320 | STANDARD | |
| DVD | Cleopatra | — | 741157139099 | STANDARD | |
| DVD | Warner Music Vision | — | 085364023223 | STANDARD | |
| DVD | EMI | — | 724359943695 | STANDARD | |
| DVD | Ground Zero (2) | — | 8713290707284 | STANDARD | |
| DVD | Black Hole Recordings | — | 8715197000383 | STANDARD | |
| DVD | Universal Republic Records | — | 602517512702 | STANDARD | |
| DVD | One Little Indian | — | 827954051793 | STANDARD | |
| DVD | Classic Pictures Entertainment | — | 5060018708522 | STANDARD | |
| DVD | Listenable Records | — | 3760053840707 | STANDARD | |
| DVD | EMI | — | 5099951041991 | STANDARD | |
| DVD | Polydor | — | 602498101865 | STANDARD | |
| DVD | Arista | — | 078221574099 | STANDARD | |
| DVD | Columbia | — | 886970534093 | STANDARD | |
| DVD | Warner Home Video | — | 9325336031445 | STANDARD | |
| DVD | Premium Blend Music Productions GmbH | — | 828765699495 | STANDARD | |
| DVD | EV Classics | — | 5036369801496 | STANDARD | |
| DVD | Masters Of Hardcore | — | 8717047003759 | STANDARD | |
| DVD | XL Recordings | — | 634904030995 | STANDARD | |
| DVD | Edel Records | — | 4029758635629 | STANDARD | |
| DVD | Warner Reprise Video | — | 075993854824 | STANDARD | |
| DVD | SMV Enterprises | — | 5099705020890 | STANDARD | |
| DVD | Warner Music Vision | — | 639842346627 | STANDARD | |
| DVD | Rancid Records | — | 827166142692 | STANDARD | |
| DVD | HBO Home Video | — | 026359284724 | STANDARD | |
| DVD | Epic | — | 5099720246190 | STANDARD | |
| DVD | XL Recordings | — | 634904030896 | STANDARD | |
| DVD | Gala Records (5) | — | 5099950566990 | STANDARD | |
| DVD | Warner Music Vision | — | 085365311626 | STANDARD | |
| DVD | EMI | — | 724359972695 | STANDARD | |
| DVD | Lava | — | 085365313828 | STANDARD | |
| DVD | Virgin | — | 5099923691209 | STANDARD | |
| DVD | Warner Vision Australia | — | 075993855425 | STANDARD | |
| DVD | SMV Enterprises | — | 5099705407196 | STANDARD | |
| DVD | Polydor | — | 044006880990 | STANDARD | |
| DVD | Warner Music Vision | — | 085364023926 | STANDARD | |
| DVD | EMI (2) | — | 724359950396 | STANDARD | |
| DVD | Chrysalis | — | 724349268593 | STANDARD | |
| DVD | Warner Music Vision | — | 5050466410924 | STANDARD | |
| DVD | Warner Music Vision | — | 5050467568129 | STANDARD | |
| DVD | Sanctuary Visual Entertainment | — | 809274749628 | STANDARD | |
| DVD | Albert Productions | — | 9397603355356 | STANDARD | |
| DVD | Warner Music Vision | — | 075679456021 | STANDARD | |
| DVD | TVT Records | — | 016581582699 | STANDARD | |
| DVD | MCA Records | — | 044005333992 | STANDARD | |
| DVD | Warner Home Video | — | 7321925007015 | STANDARD | |
| DVD | Epic Music Video | — | 074645403991 | STANDARD | |
| LaserDisc | PolyGram Music Video | — | 044008059813 | STANDARD | |
| DVD | Epic Music Video | — | 074645862194 | STANDARD | |
| DVD | Warner Reprise Video | — | 075993825428 | STANDARD | |
| DVD | Sanctuary Visual Entertainment | — | 060768834293 | STANDARD | |
| DVD | Warner Reprise Video | — | 075993856927 | STANDARD | |
| DVD | Metal Blade Records | — | 039843401293 | STANDARD | |
| DVD | Warner Music Vision | — | 075993844320 | STANDARD | |
| DVD | Warner Reprise Video | — | 075993815627 | STANDARD | |
| DVD | Warner Music Vision (2) | — | 031398801528 | STANDARD | |
| DVD | Warner Vision Australia | — | 075993868722 | STANDARD | |
| DVD | Star Mark | — | 4607147861479 | STANDARD | |
| LaserDisc | Lumivision | — | 724117926366 | STANDARD | |
| DVD | Hip-O Records | — | 602498609460 | STANDARD | |
| DVD | MPI Home Video | — | 030306750798 | STANDARD | |
| DVD | Polydor | — | 4988005395627 | STANDARD | |
| Blu-ray | Warner Home Video | — | 7321983001161 | STANDARD | |
| LaserDisc | PolyGram Video | — | 044008554417 | STANDARD | |
| LaserDisc | PolyGram Video | — | 498805189660 | STANDARD | |
| DVD | Chrysalis | — | 724349269095 | STANDARD | |
| DVD | SPV GmbH | — | 693723995670 | STANDARD | |
| DVD | EMI | — | 724349040892 | STANDARD | |
| DVD | Universal Records | — | 731457093191 | STANDARD | |
| DVD | Columbia Music Video | — | 074645409498 | STANDARD | |
| DVD | Idol Media | — | 8713606910391 | STANDARD | |
| DVD | White Star | — | 032031167193 | STANDARD | |
| DVD | Freestyle Dust | — | 4988006945746 | STANDARD | |
| LaserDisc | PolyGram Music Video | — | 044008118619 | STANDARD | |
| DVD | Warner Strategic Marketing | — | 5050467432628 | STANDARD | |
| DVD | Paramount Pictures | — | 097363466949 | STANDARD | |
| LaserDisc | PolyGram Music Video | — | 044008264910 | STANDARD | |
| Blu-ray | Take Me To The Hospital | — | 711297880458 | STANDARD | |
| DVD | Dynamic (4) | — | 8007144335342 | STANDARD | |
| VHS | Warner Music Vision | — | 085365312692 | STANDARD | |
| DVD | Warner Music Vision | — | 075993863024 | STANDARD | |
| DVD | Warner Home Video | — | 8856574098583 | STANDARD | |
| DVD | Paramount Pictures | — | 8714865553381 | STANDARD | |
| DVD | Warner Home Video | — | 7321900726542 | STANDARD | |
| LaserDisc | VideoArts | — | 4988112302518 | STANDARD | |
| DVD | Warner Home Video | — | 7321958726549 | STANDARD | |
| DVD | Magic Circle Music | — | 693723856575 | STANDARD | |
| DVD | Interscope Records | — | 602498612538 | STANDARD | |
| DVD | Capital Sports And Entertainment | — | 014381300925 | STANDARD | |
| LaserDisc | PolyGram Video | — | 044008358916 | STANDARD | |
| DVD | Megamania | — | 6417734170048 | STANDARD | |
| DVD | Roadshow Entertainment | — | 9398710663990 | STANDARD | |
| LaserDisc | PolyGram Video | — | 4988011331268 | STANDARD | |
| DVD | Listenable Records | — | 3760053840905 | STANDARD | |
| DVD | Thud Rumble | — | 661987100550 | STANDARD | |
| DVD | Sanctuary Visual Entertainment | — | 060768833395 | STANDARD | |
| DVD | EMI | — | 724349063495 | STANDARD | |
| DVD | Sony Music Media | — | 5099720246596 | STANDARD | |
| DVD | Big Brother | — | 5055019600609 | STANDARD | |
| DVD | Warner Home Video | — | 012569726543 | STANDARD | |
| DVD | Warner Music Vision | — | 809274925428 | STANDARD | |
| DVD | Epic Music Video | — | 074645862590 | STANDARD | |
| LaserDisc | VideoArts | — | 4988112308879 | STANDARD | |
| DVD | Warner Music Vision | — | 093624897927 | STANDARD | |
| DVD | DeAPlaneta Home Entertainment | — | 8421466773871 | STANDARD | |
| DVD | Sony Music | — | 886919649994 | STANDARD | |
| DVD | Screaming Ferret Wreckords | — | 801110005943 | STANDARD | |
| DVD | Playground Records (8) | — | 4260027650060 | STANDARD | |
| DVD | Sanctuary Visual Entertainment | — | 5050361404790 | STANDARD | |
| DVD | Magic Circle Music | — | 693723994574 | STANDARD | |
| DVD | Warner Music Vision | — | 603497046621 | STANDARD | |
| DVD | Apple Records | — | 603497048021 | STANDARD | |
| DVD | A&M Records | — | 044005328394 | STANDARD | |
| DVD | Warner Home Video | — | 7321909726543 | STANDARD | |
| Blu-ray | Columbia Music Video | — | 886971391398 | STANDARD | |
| DVD | Epic | — | 074645697895 | STANDARD | |
| DVD | Sony Classical | — | 886919611427 | STANDARD | |
| DVD | Warner Home Video | — | 5999048915962 | STANDARD | |
| LaserDisc | PolyGram Video | — | 044008375012 | STANDARD | |
| LaserDisc | PolyGram Video | — | 044008448419 | STANDARD | |
| DVD | EMI CMG | — | 724384326197 | STANDARD | |
| DVD | Atlantic | — | 9325583022142 | STANDARD | |
| DVD | Epic | — | 886971074994 | STANDARD | |
| DVD | Reunion Records | — | 602341008129 | STANDARD | |
| DVD | Jive | — | 886971933697 | STANDARD | |
| DVD | Universal | — | 4605026003224 | STANDARD | |
| DVD | Nuclear Blast | — | 727361642921 | STANDARD | |
| DVD | Feltrinelli | — | 9788807740435 | STANDARD | |
| DVD | Sugar Hill Records (2) | — | 015891402024 | STANDARD | |
| DVD | Not On Label (Bob Sinclar) | — | 2001209630010 | STANDARD | |
| DVD | Transmission Records | — | 654436305071 | STANDARD | |
| DVD | Island Records | — | 602498344866 | STANDARD | |
| DVD | SMV Enterprises | — | 5099705430798 | STANDARD | |
| DVD | Sony Music | — | 9788493901592 | STANDARD | |
| Blu-ray | Warner Home Video | — | 883929010776 | STANDARD | |
| DVD | Urban Edge | — | 5018755220319 | STANDARD | |
| DVD | Stretch Records | — | 013431903727 | STANDARD | |
| DVD | Sanctuary Visual Entertainment | — | 5050361730462 | STANDARD | |
| DVD | Epic | — | 4547366018080 | STANDARD | |
| DVD | Sanctuary Visual Entertainment | — | 5050159420117 | STANDARD | |
| DVD | Eagle Vision | — | 5034504907171 | STANDARD | |
| VHS | Mercury | — | 044005333138 | STANDARD | |
| DVD | MVD Visual | — | 022891451594 | STANDARD | |
| Blu-ray | Chrysalis | — | 5099951331894 | STANDARD | |
| DVD | M&L Records | — | 5051011961724 | STANDARD | |
| DVD | Image Entertainment | — | 014381907322 | STANDARD | |
| VHS | PolyGram Video | — | 044008383239 | STANDARD | |
| DVD | Steamhammer | — | 693723744070 | STANDARD | |
| Blu-ray | Fortissimofilms | — | 5708758673297 | STANDARD | |
| DVD | ABKCO | — | 037871100591 | STANDARD | |
| VHS | PolyGram Video | — | 044008358831 | STANDARD | |
| DVD | The Right Stuff | — | 724383080090 | STANDARD | |
| LaserDisc | PolyGram Video | — | 044008650218 | STANDARD | |
| LaserDisc | PolyGram Music Video | — | 044008987413 | STANDARD | |
| DVD | Columbia Music Video | — | 085931200217 | STANDARD | |
| DVD | M&L Records | — | 7320470039717 | STANDARD | |
| DVD | M&L Records | — | 7391970002464 | STANDARD | |
| DVD | M&L Records | — | 7320470059692 | STANDARD | |
| DVD | M&L Records | — | 5051442579222 | STANDARD | |
| DVD | M&L Records | — | 7320470155707 | STANDARD | |
| DVD | SMV Enterprises | — | 4606817401533 | STANDARD | |
| DVD | Pioneer Artists | — | 013023000698 | STANDARD | |
| DVD | SMV Enterprises | — | 5099705017098 | STANDARD | |
| Blu-ray | Eagle Vision | — | 5051300518271 | STANDARD | |
| DVD | Columbia Music Video | — | 074645417899 | STANDARD | |
| DVD | Epic | — | 5099751528302 | STANDARD | |
| DVD | A&E Television Networks | — | 733961762914 | STANDARD | |
| DVD | Kung Fu Records | — | 610337877192 | STANDARD | |
| DVD | Sony Music Video Enterprises | — | 9399700092844 | STANDARD | |
| DVD | Universal | — | 5050582466775 | STANDARD | |
| DVD | EMI | — | 5099921675393 | STANDARD | |
| DVD | Pearl Records (8) | — | 854206001244 | STANDARD | |
| DVD | A Perfect Circle Entertainment | — | 040232044328 | STANDARD | |
| DVD | Fortissimofilms | — | 6420201178300 | STANDARD | |
| VHS | SMV Enterprises | — | 5099704916422 | STANDARD | |
| DVD | Decca | — | 044007438176 | STANDARD | |
| VHS | Columbia Music Video | — | 074645020839 | STANDARD | |
| DVD | Warner Music Vision | — | 075993852325 | STANDARD | |
| DVD | Eagle Vision | — | 5034504913073 | STANDARD | |
| DVD | CMV Enterprises | — | 074645863993 | STANDARD | |
| DVD | Pioneer Artists (2) | — | 013023002395 | STANDARD | |
| DVD | Transmission Records | — | 8712488995144 | STANDARD | |
| DVD | Epic Music Video (2) | — | 074645349794 | STANDARD | |
| DVD | Columbia (2) | — | 5099720246558 | STANDARD | |
| DVD | Eagle Vision | — | 5034504921276 | STANDARD | |
| DVD | Warner Music Vision | — | 5050467568198 | STANDARD | |
| DVD | Epic Music Video (2) | — | 074645862095 | STANDARD | |
| DVD | Warner Music Vision (2) | — | 075993863420 | STANDARD | |
| DVD | Hip-O Records | — | 602498610909 | STANDARD | |
| VHS | Virgin | — | 724349095939 | STANDARD | |
| DVD | Pioneer Artists | — | 013023050099 | STANDARD | |
| DVD | Columbia Music Video | — | 4893391079993 | STANDARD | |
| DVD | Phlatline Records | — | 602498092613 | STANDARD | |
| DVD | Epic | — | 5099720200291 | STANDARD | |
| DVD | Columbia Music Video | — | 074645405896 | STANDARD | |
| DVD | Mercury | — | 044003843899 | STANDARD | |
| Blu-ray | Parkwood Entertainment | — | 888430453425 | STANDARD | |
| LaserDisc | Pioneer Artists | — | 013023214279 | STANDARD | |
| VHS | Arista | — | 078221574037 | STANDARD | |
| LaserDisc | Warner Music Vision | — | 075993839166 | STANDARD | |
| LaserDisc | Pioneer Artists | — | 013023494060 | STANDARD | |
| DVD | HBO | — | 886970695695 | STANDARD | |
| DVD | SMV Enterprises | — | 5099705419595 | STANDARD | |
| VHS | A&M Video | — | 044008986232 | STANDARD | |
| DVD | Apple Records (3) | — | 4607003582203 | STANDARD | |
| DVD | Columbia (2) | — | 074645429991 | STANDARD | |
| DVD | Warner Home Video | — | 7321944726546 | STANDARD | |
| DVD | NVC Arts | — | 090317147826 | STANDARD | |
| DVD | Fat Wreck Chords | — | 751097067697 | STANDARD | |
| DVD | Thompson Music (2) | — | 6975930000663 | STANDARD | |
| DVD | Twentieth Century Fox Film Corporation | — | 5039036038676 | STANDARD | |
| DVD | Not On Label (Alice In Chains) | — | 8809097754108 | STANDARD | |
| DVD | Warner Home Video | — | 7321950726547 | STANDARD | |
| DVD | Kultur | — | 032031299993 | STANDARD | |
| DVD | Infinite Productions | — | 789577194120 | STANDARD | |
| DVD | Lightyear Entertainment | — | 5018755220012 | STANDARD | |
| DVD | Universal | — | 7892141406628 | STANDARD | |
| DVD | Universal | — | 7892141406642 | STANDARD | |
| DVD | Columbia (2) | — | 5099705011218 | STANDARD | |
| DVD | Paramount Pictures | — | 5014437907233 | STANDARD | |
| DVD | Virgin | — | 724349084698 | STANDARD | |
| DVD | Nothing Records (4) | — | 440060965992 | STANDARD | |
| DVD | Image Entertainment | — | 014381932829 | STANDARD | |
| DVD | Warner Music Vision | — | 4943674961078 | STANDARD | |
| DVD | DVD Call | — | 8809097380727 | STANDARD | |
| DVD | Arthaus | — | 4006680042626 | STANDARD | |
| VHS | PolyGram Music Video | — | 044008984139 | STANDARD | |
| DVD | A&M Records | — | 044005327991 | STANDARD | |
| DVD | Not On Label (Helloween) | — | 5000128582858 | STANDARD | |
| DVD | EMI (2) | — | 724349072695 | STANDARD | |
| LaserDisc | PolyGram Music Video | — | 4988112301801 | STANDARD | |
| DVD | A&M Records | — | 4988005287663 | STANDARD | |
| DVD | Warner Bros. Records | — | 6001212264437 | STANDARD | |
| DVD | Sony Classical | — | 887254217626 | STANDARD | |
| DVD | Sony Classical | — | 886919754896 | STANDARD | |
| DVD | Sony Classical | — | 886979072091 | STANDARD | |
| DVD | BMG | — | 828765971096 | STANDARD | |
| DVD | ForeFront Records | — | 724347798597 | STANDARD | |
| DVD | Sony BMG Music Entertainment | — | 886971924695 | STANDARD | |
| LaserDisc | Fontana | — | 044008375111 | STANDARD | |
| DVD | Universal | — | 602498101872 | STANDARD | |
| DVD | Sanctuary Visual Entertainment | — | 5050361740072 | STANDARD | |
| DVD | Warner Music Vision | — | 4670001544948 | STANDARD | |
| DVD | EMI | — | 724359943398 | STANDARD | |
| DVD | TDK Mediactive | — | 5450270008711 | STANDARD | |
| DVD | North Texas Jazz | — | 648040040398 | STANDARD | |
| DVD | Star Records (20) | — | 4622654455430 | STANDARD | |
| DVD | SMV Enterprises | — | 5099720151296 | STANDARD | |
| DVD | DVD Call | — | 8809102335100 | STANDARD | |
| DVD | Too Pure | — | 644918016021 | STANDARD | |
| DVD | Acmec Records | — | 9329646000771 | STANDARD | |
| DVD | Twentieth Century Fox Film Corporation | — | 9321337098968 | STANDARD | |
| DVD | Sanctuary Visual Entertainment | — | 5050361740041 | STANDARD | |
| DVD | RCV | — | 8713045216726 | STANDARD | |
| VHS | Picture Music | — | 5099999106324 | STANDARD | |
| DVD | Warner Home Video | — | 7509036131489 | STANDARD | |
| DVD | Metal Blade Records (2) | — | 039843401897 | STANDARD | |
| Blu-ray | Eagle Vision | — | 5051300512576 | STANDARD | |
| DVD | Jive | — | 9326382004247 | STANDARD | |
| DVD | Warner Music Vision | — | 5051011702426 | STANDARD | |
| DVD | Warner Music Vision | — | 828768664797 | STANDARD | |
| LaserDisc | Picture Music International | — | 4988006904354 | STANDARD | |
| Blu-ray | Guitar Anarchy Studios | — | 793573184290 | STANDARD | |
| Blu-ray | Warner Home Video | — | 9325336037997 | STANDARD | |
| DVD | Музыка Для Всех! | — | 4602703501639 | STANDARD | |
| Blu-ray | Take Me To The Hospital | — | 5021456180677 | STANDARD | |
| DVD | Warner Music Vision (2) | — | 5099705019832 | STANDARD | |
| DVD | RCA Red Seal | — | 828766186093 | STANDARD | |
| DVD | SL Records | — | 5021449092826 | STANDARD | |
| DVD | Warner Home Video | — | 883929010660 | STANDARD | |
| DVD | R2 Entertainment | — | 823753800099 | STANDARD | |
| LaserDisc | PolyGram Video | — | 044008358817 | STANDARD | |
| DVD | Columbia Music Video | — | 5099720262756 | STANDARD | |
| DVD | Columbia Music Video | — | 074645403694 | STANDARD | |
| DVD | Epic | — | 4571191055507 | STANDARD | |
| DVD | Syvällä Pelissä | — | 6420613410456 | STANDARD | |
| DVD | PBS (4) | — | 794054845228 | STANDARD | |
| DVD | Syvällä Pelissä | — | 6420613410876 | STANDARD | |
| LaserDisc | Warner Reprise Video | — | 4988014791168 | STANDARD | |
| DVD | Locomotive Music | — | 872967003697 | STANDARD | |
| DVD | TFC(東北新社) | — | 4988102651138 | STANDARD | |
| DVD | Paramount Pictures (2) | — | 097363518747 | STANDARD | |
| DVD | Союз (2) | — | 4607006767454 | STANDARD | |
| DVD | Columbia Music Video (2) | — | 074645883496 | STANDARD | |
| DVD | Alpha Centauri Entertainment | — | 8712273110431 | STANDARD | |
| DVD | Warner Music Vision | — | 4670001544924 | STANDARD | |
| DVD | Columbia Music Video | — | 074645017099 | STANDARD | |
| DVD | Eagle Vision | — | 5034504991477 | STANDARD | |
| Blu-ray | Wildside Video | — | 3700301015938 | STANDARD | |
| DVD | Columbia Music Video | — | 074645402994 | STANDARD | |
| DVD | Columbia Music Video | — | 074645409894 | STANDARD | |
| DVD | Columbia Music Video | — | 074645440095 | STANDARD | |
| DVD | Epic Music Video | — | 5099720198499 | STANDARD | |
| DVD | EMI | — | 094636965697 | STANDARD | |
| DVD | Image Entertainment | — | 014381148428 | STANDARD | |
| VHS | PolyGram Video | — | 780063580236 | STANDARD | |
| DVD | MPL (2) | — | 724347791093 | STANDARD | |
| Blu-ray | Eagle Vision | — | 5051300512545 | STANDARD | |
| VHS | A&M Sound Pictures | — | 5016768084102 | STANDARD | |
| DVD | Columbia Music Video | — | 4606817401564 | STANDARD | |
| DVD | Epic Music Video | — | 4606817401984 | STANDARD | |
| Blu-ray | Twentieth Century Fox Film Corporation | — | 5039036038966 | STANDARD | |
| DVD | Moon Records (2) | — | 4601250206639 | STANDARD | |
| DVD | Angel Records | — | 724359903897 | STANDARD | |
| DVD | Sony Music | — | 887654005724 | STANDARD | |
| Blu-ray | Warner Home Video | — | 7321965157114 | STANDARD | |
| DVD | Warner Reprise Video | — | 4670001548700 | STANDARD | |
| DVD | Wild Side Video | — | 3700301015907 | STANDARD | |
| DVD | Double 2 | — | 8713053007026 | STANDARD | |
| DVD | Columbia Music Video | — | 074645407197 | STANDARD | |
| DVD | Not On Label (Michael Jackson) | — | 4076511128881 | STANDARD | |
| Blu-ray | Eagle Rock Entertainment (2) | — | 4600023370096 | STANDARD | |
| Blu-ray | Eagle Rock Entertainment (2) | — | 4600023358100 | STANDARD | |
| Blu-ray | Interscope Records (2) | — | 602517206816 | STANDARD | |
| DVD | Chrysalis | — | 5099994672299 | STANDARD | |
| DVD | Sony BMG Music Entertainment | — | 886973409190 | STANDARD | |
| Blu-ray | SPV GmbH | — | 693723995649 | STANDARD | |
| DVD | NBELIVE | — | 9789063012311 | STANDARD | |
| DVD | Warner Music Vision | — | 5050466885029 | STANDARD | |
| DVD | SMV Enterprises | — | 9399700092875 | STANDARD | |
| DVD | Stam Studio | — | 820773110221 | STANDARD | |
| DVD | TDK (3) | — | 5450270006304 | STANDARD | |
| DVD | TDK (3) | — | 5450270001569 | STANDARD | |
| DVD | MVD Visual | — | 760137536796 | STANDARD | |
| DVD | Pacific Family Entertainment | — | 880147751795 | STANDARD | |
| DVD | Harmonia Mundi | — | 794881835027 | STANDARD | |
| DVD | Fontana | — | 602498191224 | STANDARD | |
| DVD | EuroArts | — | 5450270001583 | STANDARD | |
| DVD | RM Associates | — | 5450270007769 | STANDARD | |
| DVD | RM Associates | — | 5450270010714 | STANDARD | |
| DVD | RM Associates | — | 5450270010721 | STANDARD | |
| DVD | RM Associates | — | 5450270009701 | STANDARD | |
| LaserDisc | PolyGram Video | — | 4988011336089 | STANDARD | |
| DVD | Warner Music Vision | — | 706301553329 | STANDARD | |
| DVD | Thames/Thompson | — | 069753001450 | STANDARD | |
| DVD | Capitol Records | — | 724347789595 | STANDARD | |
| DVD | Epic | — | 827969347720 | STANDARD | |
| LaserDisc | Sony Classical | — | 4988009107080 | STANDARD | |
| DVD | Columbia Music Video | — | 5099720178293 | STANDARD | |
| DVD | Arthaus Musik | — | 807280213393 | STANDARD | |
| Blu-ray | EuroArts | — | 880242567345 | STANDARD | |
| DVD | Warner Music Vision | — | 809274666925 | STANDARD | |
| DVD | Image Entertainment | — | 014381126525 | STANDARD | |
| DVD | Sony Music | — | 888430648098 | STANDARD | |
| DVD | TDK (3) | — | 5450270008612 | STANDARD | |
| HD DVD | Arte France | — | 880242544148 | STANDARD | |
| VHS | Warner Music Vision | — | 085364023230 | STANDARD | |
| DVD | Warner Home Video | — | 4988135705389 | STANDARD | |
| DVD | Paramount Pictures | — | 4010884532494 | STANDARD | |
| DVD | Mercury | — | 075021034013 | STANDARD | |
| DVD | Alfred Publishing Company | — | 038081309569 | STANDARD | |
| DVD | Jazz Icons | — | 892094001175 | STANDARD | |
| DVD | Image Entertainment | — | 809274347824 | STANDARD | |
| DVD | P-ID Blue | — | 083061062095 | STANDARD | |
| DVD | Music Video Distributors | — | 022891555599 | STANDARD | |
| DVD | CD-Maximum | — | 4607092399270 | STANDARD | |
| DVD | MK (6) | — | 8809089940182 | STANDARD | |
| VHS | A&M Records | — | 044005328332 | STANDARD | |
| DVD | Island Records | — | 602517916425 | STANDARD | |
| DVD | Best Film | — | 5906619087898 | STANDARD | |
| DVD | Rap-A-Lot 4 Life | — | 075596861526 | STANDARD | |
| DVD | Sony Music Media | — | 5099720262794 | STANDARD | |
| DVD | Warner Vision Australia | — | 639842950329 | STANDARD | |
| Blu-ray | Apple Films Limited | — | 5099940490595 | STANDARD | |
| HD DVD | Chrysalis | — | 5099951331993 | STANDARD | |
| DVD | Hybrid Recordings | — | 614992003996 | STANDARD | |
| Blu-ray | Eagle Vision | — | 801213340699 | STANDARD | |
| DVD | Epic Music Video | — | 7509905349793 | STANDARD | |
| DVD | Fullsteam Records | — | 6430015470934 | STANDARD | |
| DVD | Eagle Vision | — | 801213016891 | STANDARD | |
| DVD | VVL | — | 3259190257825 | STANDARD | |
| DVD | Atlantic | — | 603497014729 | STANDARD | |
| DVD | Warner Home Video | — | 7321926837802 | STANDARD | |
| DVD | DVD Group | — | 044008986294 | STANDARD | |
| DVD | Sanctuary | — | 602517677043 | STANDARD | |
| DVD | Hudson Music | — | 073999595222 | STANDARD | |
| DVD | TDK (3) | — | 824121000738 | STANDARD | |
| DVD | Kultur | — | 032031282599 | STANDARD | |
| DVD | Plus Video | — | 7797697015556 | STANDARD | |
| DVD | HBO Home Video | — | 026359170126 | STANDARD | |
| DVD | TDK (3) | — | 824121000295 | STANDARD | |
| DVD | Panorama Corporation Limited | — | 4895033764991 | STANDARD | |
| DVD | ООО "Новый Мир" | — | 2221315955733 | STANDARD | |
| DVD | Jive | — | 886971465099 | STANDARD | |
| DVD | Mel Bay | — | 796279097246 | STANDARD | |
| DVD | SPV GmbH | — | 4601250206677 | STANDARD | |
| DVD | TDK Mediactive | — | 5450270005055 | STANDARD | |
| DVD | White Star | — | 032031169692 | STANDARD | |
| DVD | Idéale Audience | — | 880242739087 | STANDARD | |
| LaserDisc | Sony Classical | — | 074644844566 | STANDARD | |
| HD DVD | SPV GmbH | — | 693723023724 | STANDARD | |
| DVD | Apple Records | — | 5099940490694 | STANDARD | |
| VHS | Metal Blade Records | — | 039843401835 | STANDARD | |
| DVD | Eagle Vision | — | 801213039999 | STANDARD | |
| Blu-ray | Союз | — | 4601250255989 | STANDARD | |
| DVD | SMV Enterprises | — | 9399700097610 | STANDARD | |
| Blu-ray | Universal Studios | — | 5050582968606 | STANDARD | |
| DVD | Warner Vision Australia | — | 809274818829 | STANDARD | |
| VHS | SMV Enterprises | — | 5099705020821 | STANDARD | |
| DVD | Metal Blade Records | — | 039843405291 | STANDARD | |
| DVD | PolyGram | — | 044004318921 | STANDARD | |
| LaserDisc | Warner Reprise Video | — | 075993834468 | STANDARD | |
| DVD | Sony Classical | — | 886979521094 | STANDARD | |
| DVD | TDK (3) | — | 824121000110 | STANDARD | |
| DVD | CMC | — | 724349269194 | STANDARD | |
| DVD | Welk Music Group | — | 015707083690 | STANDARD | |
| DVD | Warner Music Japan | — | 4943674960422 | STANDARD | |
| DVD | Acorn Media | — | 9397910748896 | STANDARD | |
| DVD | Columbia Music Video (2) | — | 5099720243298 | STANDARD | |
| Blu-ray | Warner Home Video | — | 7321970157116 | STANDARD | |
