
Closing Credits (2025)
Drama
Studio: Into the Garden Films
A drama short film about a impulsive foot solider Alonso who after years of the work is fed up and wants to start a new life. His plan... rob his boss and leave town with the money but can he survive the day without them finding out.
Metadata & artwork
- Catalog: TMDBThis product uses the TMDB API but is not endorsed or certified by TMDB.
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| LaserDisc | Pioneer Artists | — | 013023244658 | STANDARD | |
| LaserDisc | BMG Video | — | 4007197812450 | STANDARD | |
| LaserDisc | Warner Reprise Video | — | 075993840568 | STANDARD | |
| DVD | SMV Enterprises | — | 9399700097788 | STANDARD | |
| DVD | SMV Enterprises | — | 5099704916491 | STANDARD | |
| LaserDisc | PolyGram Video | — | 044008539513 | STANDARD | |
| VHS | Epic Music Video | — | 074645018737 | STANDARD | |
| LaserDisc | Miramar | — | 723338001869 | STANDARD | |
| DVD | Atlantic | — | 081227982973 | STANDARD | |
| LaserDisc | Teldec | — | 745099620165 | STANDARD | |
| DVD | Epic Music Video | — | 074645023991 | STANDARD | |
| DVD | Warner Music Vision | — | 090317155029 | STANDARD | |
| VHS | Warner Vision International | — | 706301942536 | STANDARD | |
| VHS | SMV Enterprises | — | 5099705018729 | STANDARD | |
| LaserDisc | 6 West Home Video | — | 078221571968 | STANDARD | |
| DVD | SMV Enterprises | — | 5099705018798 | STANDARD | |
| VHS | EastWest | — | 085364019233 | STANDARD | |
| DVD | Epic Music Video | — | 074644916492 | STANDARD | |
| DVD | WSM | — | 603497032426 | STANDARD | |
| LaserDisc | Warner Music Vision | — | 085364019264 | STANDARD | |
| VHS | EastWest | — | 085364019134 | STANDARD | |
| DVD | Trost Records | — | 9120036681019 | STANDARD | |
| VHS | BMG Video | — | 4007197912310 | STANDARD | |
| LaserDisc | BMG Video | — | 4007197812399 | STANDARD | |
| LaserDisc | BMG Video | — | 743211066068 | STANDARD | |
| LaserDisc | BMG Video | — | 4988017901113 | STANDARD | |
| LaserDisc | BMG Video | — | 4007197810500 | STANDARD | |
| DVD | Warner Music Vision | — | 809274521422 | STANDARD | |
| DVD | Deutsche Grammophon | — | 028947774617 | STANDARD | |
| LaserDisc | A*Vision Entertainment | — | 085365082267 | STANDARD | |
| LaserDisc | BMG Video | — | 743211066167 | STANDARD | |
| DVD | Warner Music Vision | — | 4670001548533 | STANDARD | |
| LaserDisc | PolyGram Video | — | 4988005167439 | STANDARD | |
| DVD | Epic Music Video | — | 074644902396 | STANDARD | |
| DVD | Troopers For Sound | — | 5013929791152 | STANDARD | |
| DVD | SMV Enterprises | — | 4606817401595 | STANDARD | |
| LaserDisc | BMG Video International | — | 4007197812795 | STANDARD | |
| DVD | Golden Era Records | — | 602527525150 | STANDARD | |
| DVD | MPI Home Video | — | 030306708423 | STANDARD | |
| Blu-ray | Starlight Film | — | 807297077391 | STANDARD | |
| LaserDisc | LaserDisc | — | 4988102320188 | STANDARD | |
| Blu-ray | Golden Era Records | — | 602527525167 | STANDARD | |
| LaserDisc | Miramar | — | 014381328868 | STANDARD | |
| LaserDisc | BMG Video | — | 4007197812245 | STANDARD | |
| LaserDisc | RCA Victor | — | 090266091669 | STANDARD | |
| DVD | EuroArts | — | 5450270006687 | STANDARD | |
| Blu-ray | Decca | — | 044007433362 | STANDARD | |
| DVD | Reprise Records | — | 075993996791 | STANDARD | |
| LaserDisc | BMG Video | — | 4988017901045 | STANDARD | |
| DVD | Eagle Vision | — | 5034504910676 | STANDARD | |
| DVD | Black Line Collection | — | 4260134477970 | STANDARD | |
| DVD | Strings & Music | — | 7898587241007 | STANDARD | |
| DVD | Geffen Records | — | 606949323899 | STANDARD | |
| DVD | Deutsche Grammophon | — | 044007628010 | STANDARD | |
| DVD | Eagle Vision | — | 3259130115291 | STANDARD | |
| DVD | Warner Music Vision | — | 085365025028 | STANDARD | |
| LaserDisc | Miramar | — | 014381354867 | STANDARD | |
| DVD | Decca | — | 044007433232 | STANDARD | |
| DVD | Legacy | — | 886978098290 | STANDARD | |
| DVD | Epic Music Video | — | 7509905018798 | STANDARD | |
| DVD | The Really Useful Group PLC | — | 044004799423 | STANDARD | |
| DVD | Opus Arte | — | 809478040132 | STANDARD | |
| DVD | Sony Classical | — | 074644831290 | STANDARD | |
| DVD | Sweetwater Productions | — | 689641101392 | STANDARD | |
| DVD | Epic Music Video | — | 074644910995 | STANDARD | |
| DVD | Eagle Vision | — | 5021456166954 | STANDARD | |
| DVD | Eagle Vision | — | 5034504916777 | STANDARD | |
| DVD | EuroArts | — | 880242511393 | STANDARD | |
| DVD | CubeCity Entertainment, Inc. | — | 755491734926 | STANDARD | |
| DVD | Warner Music Vision (2) | — | 685738707225 | STANDARD | |
| DVD | EV Classics | — | 801213304493 | STANDARD | |
| VHS | BMG Video | — | 743211066037 | STANDARD | |
| LaserDisc | Wienerworld Presentation | — | 4007197811743 | STANDARD | |
| DVD | BSMF Records | — | 4546266212901 | STANDARD | |
| LaserDisc | Miramar | — | 723338001760 | STANDARD | |
| DVD | Universal Music Group | — | 602498332429 | STANDARD | |
| DVD | Warner Music Vision | — | 685738404827 | STANDARD | |
| LaserDisc | BMG Video | — | 4988017901007 | STANDARD | |
| VHS | MCA Records | — | 008811050832 | STANDARD | |
| DVD | Decca Music Group Limited | — | 044007432174 | STANDARD | |
| LaserDisc | BMG Video | — | 743211066266 | STANDARD | |
| Blu-ray | Deutsche Grammophon | — | 044007345467 | STANDARD | |
| DVD | Warner Music Vision | — | 745099620127 | STANDARD | |
| VHS | SME Records | — | 4988009153759 | STANDARD | |
| Blu-ray | Unitel Classica | — | 880242593344 | STANDARD | |
| Blu-ray | Decca | — | 044007433508 | STANDARD | |
| DVD | Mercury | — | 044004792325 | STANDARD | |
| DVD | Skillionaire Enterprises | — | 829357320193 | STANDARD | |
| DVD | Deutsche Grammophon Video | — | 044007340547 | STANDARD | |
| DVD | Bear Family Records | — | 5397102175794 | STANDARD | |
| VHS | EastWest | — | 085364019196 | STANDARD | |
| DVD | Decca | — | 044007432532 | STANDARD | |
| DVD | I.R.S. New Media | — | 894169011195 | STANDARD | |
| DVD | SMV Enterprises | — | 4988010250676 | STANDARD | |
| LaserDisc | Rhino Video | — | 014381673067 | STANDARD | |
| DVD | Good For The Soul | — | 806751007196 | STANDARD | |
| DVD | SMV Enterprises | — | 9399700082067 | STANDARD | |
| DVD | Charly Films | — | 5060117600642 | STANDARD | |
| DVD | Warner Music Vision | — | 4943674964468 | STANDARD | |
| DVD | Shakey Pictures Records | — | 075993996388 | STANDARD | |
| DVD | Shakey Pictures Records | — | 075993996326 | STANDARD | |
| DVD | Reprise Records | — | 075993996357 | STANDARD | |
| DVD | The Catholic Community Television Network | — | 749383463490 | STANDARD | |
| DVD | Hybrid Recordings | — | 5099705020791 | STANDARD | |
| VHS | SMV Enterprises | — | 9399700064162 | STANDARD | |
| DVD | SMV Enterprises | — | 9399700081008 | STANDARD | |
| DVD | Eagle Vision | — | 9322225009493 | STANDARD | |
| VHS | BMG Classics | — | 090266091638 | STANDARD | |
| DVD | Epic Music Video | — | 886979756397 | STANDARD | |
| DVD | Deutsche Grammophon | — | 044007345290 | STANDARD | |
| DVD | Sony Music | — | 886977902598 | STANDARD | |
| LaserDisc | Teldec Video | — | 090317459967 | STANDARD | |
| DVD | VAI | — | 089948438595 | STANDARD | |
| DVD | Umbrella Music DVD | — | 9322225015104 | STANDARD | |
| DVD | Green Ray | — | 5099705011577 | STANDARD | |
| DVD | Epic Music Video | — | 074645018799 | STANDARD | |
| DVD | VAI | — | 089948433996 | STANDARD | |
| DVD | EMI Classics | — | 724354454493 | STANDARD | |
| DVD | VAI | — | 089948423096 | STANDARD | |
| VHS | The Catholic Community Television Network | — | 749383463438 | STANDARD | |
| DVD | Decca | — | 044007433409 | STANDARD | |
| DVD | EMI Classics | — | 724354454592 | STANDARD | |
| DVD | Lions Gate Home Entertainment | — | 057373161142 | STANDARD | |
| DVD | Kultur | — | 032031465497 | STANDARD | |
| DVD | SMV Enterprises | — | 9399700072532 | STANDARD | |
| LaserDisc | Sony Classical | — | 074644831160 | STANDARD | |
| LaserDisc | RCA Red Seal | — | 090266116768 | STANDARD | |
| LaserDisc | RCA Victor Red Seal | — | 090266116966 | STANDARD | |
| LaserDisc | Walt Disney Home Video | — | 017951132063 | STANDARD | |
| LaserDisc | Walt Disney Home Video | — | 4988102093211 | STANDARD | |
| LaserDisc | View Video | — | 014381727364 | STANDARD | |
| DVD | RCA Victor | — | 090266091690 | STANDARD | |
| DVD | Warner Music Vision | — | 4943674962310 | STANDARD | |
| DVD | M6 Entertainment | — | 880074217128 | STANDARD | |
| DVD | Accentus Music | — | 4260234831023 | STANDARD | |
| Blu-ray | Ear Music | — | 4029759208808 | STANDARD | |
| Blu-ray | Ear Music | — | 4029759210153 | STANDARD | |
| Blu-ray | Ear Music | — | 4547366772500 | STANDARD | |
| DVD | Kultur | — | 032031292994 | STANDARD | |
| DVD | Kultur | — | 032031225794 | STANDARD | |
| DVD | Deutsche Grammophon | — | 044007627761 | STANDARD | |
| DVD | Deutsche Grammophon | — | 044007628195 | STANDARD | |
| DVD | EuroArts | — | 880242511386 | STANDARD | |
| Blu-ray | Liberation Hall | — | 810177219323 | STANDARD | |
| Blu-ray | Sony Classical | — | 198028125291 | STANDARD | |
| DVD | Sony Classical | — | 889854259495 | STANDARD | |
| Blu-ray | Sony Classical | — | 889853135899 | STANDARD | |
| DVD | VAI | — | 089948425793 | STANDARD | |
| DVD | EuroArts | — | 880242505880 | STANDARD | |
| DVD | Starr Music | — | 8809102330853 | STANDARD | |
| DVD | Decca | — | 044007434543 | STANDARD | |
| LaserDisc | Paramount Home Video | — | 013023411661 | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Reviews
- No reviews yet.
Sign in to post a review.