Video Essentials
Documentary
Studio: Joe Kane Productions
Video Essentials on DVD was assembled by the early part of 1997 as a tool to help measure and adjust your audio/video system. The program was released at the beginning of the DVD format in order to help the industry in the development of DVD. It is a source of signals for system calibration, including Dolby Digital, test tones, and anamorphic video test patterns.
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging |
|---|---|---|---|---|
| LaserDisc | — | — | — | STANDARD |
| LaserDisc | — | — | — | STANDARD |
| LaserDisc | — | — | — | STANDARD |
| LaserDisc | — | — | — | STANDARD |
| VHS | JVC | — | — | STANDARD |
| VHS | JVC | — | — | STANDARD |
| HD DVD | Toshiba | — | — | STANDARD |
Reviews
- No reviews yet.
Sign in to post a review.