

Bring It On (2000)
Comedy
Studios: Universal Pictures, Beacon Pictures
The Toro cheerleading squad from Rancho Carne High School in San Diego has got spirit, spunk, sass and a killer routine that's sure to land them the national championship trophy for the sixth year in a row. But for newly-elected team captain Torrance, the Toros' road to total cheer glory takes a shady turn when she discovers that their perfectly-choreographed routines were in fact stolen.
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| LaserDisc | — | — | — | STANDARD | |
| DVD | Capitol Records | — | 4988006188525 | STANDARD | |
| Blu-ray | Warner Records | — | 603497826377 | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Release history (TMDB)
Scheduled physical and related TMDB release dates. Superseded rows stay visible when dates move.
| Date | Type | Territory | Format / note | Status | Edition link |
|---|---|---|---|---|---|
| 2/4/2015 | DIGITAL | NL | — · Netflix | Current | — |
| 9/27/2001 | THEATRICAL | NL | — | Current | — |
| 8/4/2001 | DIGITAL | JP | — | Current | — |
| 6/22/2001 | THEATRICAL | PT | — | Current | — |
| 5/31/2001 | THEATRICAL | SK | — | Current | — |
| 5/31/2001 | THEATRICAL | CZ | — | Current | — |
| 5/2/2001 | THEATRICAL | FR | — | Current | — |
| 2/16/2001 | THEATRICAL | NO | — | Current | — |
| 12/29/2000 | DIGITAL | IE | — | Current | — |
| 12/14/2000 | THEATRICAL | AU | — | Current | — |
| 12/2/2000 | THEATRICAL | KR | — | Current | — |
| 11/16/2000 | DIGITAL | CH | — | Current | — |
| 11/10/2000 | DIGITAL | AT | — | Current | — |
| 11/9/2000 | THEATRICAL | DE | — | Current | — |
| 10/20/2000 | THEATRICAL | GB | — | Current | — |
| 9/29/2000 | THEATRICAL | ES | — | Current | — |
| 8/25/2000 | THEATRICAL | US | — | Current | — |
| 8/25/2000 | THEATRICAL | MX | — | Current | — |
| 8/25/2000 | THEATRICAL | BR | — | Current | — |
Reviews
- No reviews yet.
Sign in to post a review.