

Groundhog Day (1993)
Fantasy, Comedy, Romance
Studio: Columbia Pictures
A cynical TV weatherman, along with his idealistic producer and his sardonic cameraman, is sent to report on Groundhog Day in the small town of Punxsutawney, where he finds himself repeating the same day over and over.
Data sources
- Identity match: Wikidata
- Registry data: Library of Congress
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| DVD | eBay | 1 | 043396058163 | STANDARD | |
| LaserDisc | eBay | NTSC | — | STANDARD | |
| VHS | eBay | NTSC | — | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Release history (TMDB)
Scheduled physical and related TMDB release dates. Superseded rows stay visible when dates move.
| Date | Type | Territory | Format / note | Status | Edition link |
|---|---|---|---|---|---|
| 10/17/2026 | PREMIERE | CN | — · Yangtze River Delta International Youth Film Festival | Current | — |
| 8/10/2024 | DIGITAL | GB | — · Prime Video | Current | — |
| 6/14/2024 | PREMIERE | CN | UHD · Shanghai International Film Festival(4K) | Current | — |
| 4/18/2024 | PREMIERE | CN | — · Beijing International Film Festival | Current | — |
| 7/15/2019 | PHYSICAL | GB | UHD · 4K Ultra HD | Current | — |
| 5/10/2017 | PHYSICAL | NL | DVD · DVD | Current | — |
| 12/10/2016 | DIGITAL | FR | — · VOD | Current | — |
| 11/5/2012 | PHYSICAL | GB | BLURAY · Blu-ray | Current | — |
| 5/28/2009 | PHYSICAL | RU | BLURAY · Blu-ray | Current | — |
| 2/5/2009 | PHYSICAL | NL | BLURAY · Blu ray | Current | — |
| 2/4/2009 | PHYSICAL | FR | BLURAY · Blu-Ray | Current | — |
| 1/28/2009 | PHYSICAL | SE | BLURAY · Blu-ray | Current | — |
| 1/3/2006 | PHYSICAL | FR | DVD · DVD | Current | — |
| 8/31/2002 | TV | NL | — · Nederland 2 | Current | — |
| 2/18/2002 | PHYSICAL | GB | DVD · DVD | Current | — |
| 2/17/2000 | PHYSICAL | SE | DVD · DVD | Current | — |
| 3/4/1999 | PHYSICAL | RU | DVD · DVD | Current | — |
| 1/6/1995 | THEATRICAL | RU | — | Current | — |
| 10/10/1994 | PHYSICAL | GB | — · VHS | Current | — |
| 3/31/1994 | THEATRICAL | NL | — | Current | — |
| 12/4/1993 | THEATRICAL | KR | — | Current | — |
| 10/29/1993 | THEATRICAL | HK | — | Current | — |
| 9/17/1993 | THEATRICAL | PL | — | Current | — |
| 9/17/1993 | THEATRICAL | BR | — | Current | — |
| 9/10/1993 | THEATRICAL | PT | — | Current | — |
| 8/27/1993 | THEATRICAL | HU | — | Current | — |
| 8/6/1993 | THEATRICAL | CZ | — | Current | — |
| 7/28/1993 | THEATRICAL | FR | — · Visa CNC 82623 | Current | — |
| 6/25/1993 | THEATRICAL | GR | — | Current | — |
| 6/25/1993 | THEATRICAL | ES | — | Current | — |
| 6/18/1993 | THEATRICAL | DK | — | Current | — |
| 5/7/1993 | THEATRICAL | IE | — | Current | — |
| 5/7/1993 | THEATRICAL | GB | — | Current | — |
| 4/30/1993 | THEATRICAL | FI | — | Current | — |
| 4/29/1993 | THEATRICAL | DE | — | Current | — |
| 4/8/1993 | THEATRICAL | IT | — | Current | — |
| 4/2/1993 | THEATRICAL | SE | — | Current | — |
| 2/25/1993 | THEATRICAL | AU | — | Current | — |
| 2/11/1993 | THEATRICAL | US | — | Current | — |
| 2/11/1993 | THEATRICAL | RO | — | Current | — |
| 2/11/1993 | THEATRICAL LIMITED | NO | — | Current | — |
Reviews
- No reviews yet.
Sign in to post a review.