

Toy Story (1995)
Animation, Family, Adventure, Comedy
Studio: Pixar
Led by Woody, Andy's toys live happily in his room until Andy's birthday brings Buzz Lightyear onto the scene. Afraid of losing his place in Andy's heart, Woody plots against Buzz. But when circumstances separate Buzz and Woody from their owner, the duo eventually learns to put aside their differences.
Data sources
- Laserdisc data: LDDb
- Identity match: Wikidata
- List data: AFI
- Registry data: Library of Congress
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| Blu-ray | eBay | 1 | 786936863628 | STANDARD | |
| DVD | eBay | 1 | 786936151053 | STANDARD | |
| VHS | eBay | NTSC | — | STANDARD | |
| LaserDisc | eBay | NTSC | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| DVD | LaserActive | A | — | DIGIPAK | |
| 4K UHD | Drafthouse Films | B | — | STEELBOOK | |
| Blu-ray | Wild Eye Releasing | A | — | STANDARD | |
| LaserDisc | Arbelos Films | B | — | BOX SET |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Release history (TMDB)
Scheduled physical and related TMDB release dates. Superseded rows stay visible when dates move.
| Date | Type | Territory | Format / note | Status | Edition link |
|---|---|---|---|---|---|
| 9/20/2025 | THEATRICAL LIMITED | IT | — · 30th Anniversary | Current | — |
| 9/19/2025 | THEATRICAL | PL | — · 30th Anniversary | Current | — |
| 9/17/2025 | THEATRICAL | NL | — · Bioscoop10-Daagse | Current | — |
| 9/12/2025 | THEATRICAL | US | — · 30th Anniversary | Current | — |
| 9/12/2025 | THEATRICAL | FI | — · re-release | Current | — |
| 9/11/2025 | THEATRICAL | HK | — · 30th Anniversary | Current | — |
| 9/11/2025 | THEATRICAL | GR | — · re-release | Current | — |
| 9/11/2025 | THEATRICAL | BR | — | Current | — |
| 9/11/2025 | THEATRICAL | AR | — · 30th Anniversary | Current | — |
| 9/10/2025 | THEATRICAL | KR | — · re-release | Current | — |
| 10/12/2023 | THEATRICAL LIMITED | AR | — · Disney100 | Current | — |
| 10/5/2023 | THEATRICAL LIMITED | PR | — · Disney100 | Current | — |
| 7/21/2023 | THEATRICAL LIMITED | US | — · Disney100 | Current | — |
| 11/12/2019 | DIGITAL | US | — · Disney+ | Current | — |
| 12/7/2011 | PHYSICAL | SE | BLURAY · 3D Blu-ray | Current | — |
| 11/1/2011 | PHYSICAL | US | BLURAY · Blu-ray 3D | Current | — |
| 10/29/2011 | PHYSICAL | NL | BLURAY · Blu-ray / DVD | Current | — |
| 5/5/2010 | THEATRICAL | NL | — · re-release | Current | — |
| 4/14/2010 | PHYSICAL | SE | BLURAY · Blu-ray | Current | — |
| 3/23/2010 | PHYSICAL | US | BLURAY · Blu-ray | Current | — |
| 3/23/2010 | PHYSICAL | GR | BLURAY · Remastered HD Blu-ray re-release | Current | — |
| 2/11/2010 | THEATRICAL | RS | — | Current | — |
| 10/23/2009 | THEATRICAL | ES | — · 3D re-release | Current | — |
| 10/2/2009 | THEATRICAL | ZA | — · 3D re-release | Current | — |
| 10/2/2009 | THEATRICAL | US | — · 3D re-release | Current | — |
| 9/6/2005 | PHYSICAL | GR | DVD · DVD re-release | Current | — |
| 8/27/2005 | TV | NL | — · RTL7 | Current | — |
| 11/15/2000 | PHYSICAL | SE | DVD · DVD | Current | — |
| 11/6/2000 | PHYSICAL | GB | DVD · DVD | Current | — |
| 10/17/2000 | PHYSICAL | US | DVD · DVD | Current | — |
| 9/28/1997 | TV | US | — · ABC | Current | — |
| 1/26/1997 | THEATRICAL | TW | — | Current | — |
| 10/30/1996 | PHYSICAL | US | — · LaserDisc | Current | — |
| 10/29/1996 | PHYSICAL | US | — · VHS | Current | — |
| 10/29/1996 | PHYSICAL | CA | — · LaserDisc / VHS | Current | — |
| 10/16/1996 | PHYSICAL | SE | — · VHS | Current | — |
| 9/6/1996 | THEATRICAL | EE | — | Current | — |
| 4/11/1996 | THEATRICAL | CZ | — | Current | — |
| 4/5/1996 | THEATRICAL | GR | — | Current | — |
| 4/4/1996 | THEATRICAL | NL | — | Current | — |
| 3/29/1996 | THEATRICAL | PT | — | Current | — |
| 3/29/1996 | THEATRICAL | FI | — | Current | — |
| 3/27/1996 | THEATRICAL | FR | — | Current | — |
| 3/27/1996 | THEATRICAL | BE | — | Current | — |
| 3/23/1996 | THEATRICAL | JP | — | Current | — |
| 3/22/1996 | THEATRICAL | IT | — | Current | — |
| 3/22/1996 | THEATRICAL | IE | — | Current | — |
| 3/22/1996 | THEATRICAL | GB | — | Current | — |
| 3/22/1996 | THEATRICAL | DK | — | Current | — |
| 3/22/1996 | THEATRICAL | BG | — | Current | — |
| 3/21/1996 | THEATRICAL | MX | — | Current | — |
| 3/21/1996 | THEATRICAL | DE | — | Current | — |
| 3/15/1996 | THEATRICAL | ES | — | Current | — |
| 3/14/1996 | THEATRICAL | AR | — | Current | — |
| 3/8/1996 | THEATRICAL | SE | — | Current | — |
| 3/8/1996 | THEATRICAL | NO | — | Current | — |
| 2/16/1996 | THEATRICAL | HK | — | Current | — |
| 12/30/1995 | THEATRICAL | KR | — | Current | — |
| 12/7/1995 | THEATRICAL | AU | — | Current | — |
| 11/22/1995 | THEATRICAL | US | — | Current | — |
| 11/20/1995 | PREMIERE | US | — · San Francisco, California | Current | — |
| 11/19/1995 | PREMIERE | US | — · Hollywood, California | Current | — |
Reviews
- No reviews yet.
Sign in to post a review.