

Saving Private Ryan (1998)
Drama, History, War
Studios: Paramount Pictures, Amblin Entertainment, DreamWorks Pictures, Mutual Film Company
As U.S. troops storm the beaches of Normandy, three brothers lie dead on the battlefield, with a fourth trapped behind enemy lines. Ranger captain John Miller and seven men are tasked with penetrating German-held territory and bringing the boy home.
Data sources
- Laserdisc data: LDDb
- Identity match: Wikidata
- List data: AFI
- Registry data: Library of Congress
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| VHS | eBay | NTSC | — | STANDARD | |
| DVD | eBay | 1 | 032429109460 | STANDARD | |
| LaserDisc | eBay | NTSC | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Release history (TMDB)
Scheduled physical and related TMDB release dates. Superseded rows stay visible when dates move.
| Date | Type | Territory | Format / note | Status | Edition link |
|---|---|---|---|---|---|
| 10/22/2026 | TV | FR | — · Action | Current | — |
| 6/7/2026 | TV | FR | — · RTL9 | Current | — |
| 7/1/2023 | DIGITAL | IL | — | Current | — |
| 8/10/2021 | PHYSICAL | EG | DVD · DVD | Current | — |
| 7/29/2021 | TV | AE | — | Current | — |
| 4/23/2021 | PHYSICAL | EC | DVD · DVD | Current | — |
| 8/18/2020 | DIGITAL | TH | — | Current | — |
| 8/18/2020 | DIGITAL | HK | — | Current | — |
| 6/6/2019 | THEATRICAL | NL | — · Re-Release | Current | — |
| 10/16/2018 | PHYSICAL | FR | UHD · 4K Ultra HD | Current | — |
| 8/15/2018 | PHYSICAL | AU | UHD · 20th Anniversary 4K UHD | Current | — |
| 8/8/2018 | PHYSICAL | JP | UHD · 20th Anniversary 4K UHD | Current | — |
| 7/2/2018 | PHYSICAL | SE | UHD · 4K Ultra HD | Current | — |
| 6/4/2018 | PHYSICAL | GB | UHD · 20th Anniversary 4K UHD | Current | — |
| 5/8/2018 | PHYSICAL | US | UHD · 20th Anniversary 4K UHD | Current | — |
| 2/26/2014 | DIGITAL | GB | — · Prime Video | Current | — |
| 10/6/2011 | PHYSICAL | DE | BLURAY · Blu-ray | Current | — |
| 8/5/2010 | PHYSICAL | AU | BLURAY · Blu-ray | Current | — |
| 6/11/2010 | PHYSICAL | JP | BLURAY · Blu-ray | Current | — |
| 6/9/2010 | PHYSICAL | SE | BLURAY · Blu-ray | Current | — |
| 6/3/2010 | PHYSICAL | FR | BLURAY · Blu-ray | Current | — |
| 6/3/2010 | DIGITAL | FR | — | Current | — |
| 5/5/2010 | THEATRICAL | NL | BLURAY · Blu-ray | Current | — |
| 5/4/2010 | PHYSICAL | US | BLURAY · Blu-ray | Current | — |
| 5/4/2010 | PHYSICAL | BR | — | Current | — |
| 4/26/2010 | PHYSICAL | GB | BLURAY · Blu-ray | Current | — |
| 11/11/2004 | PHYSICAL | AU | DVD · 60th Anniversary DVD | Current | — |
| 5/25/2004 | PHYSICAL | US | DVD · 60th Anniversary DVD | Current | — |
| 1/1/2004 | PHYSICAL | GB | DVD · 60th Anniversary DVD | Current | — |
| 1/9/2003 | PHYSICAL | GB | DVD · DVD | Current | — |
| 9/10/2002 | TV | GB | — · Channel 4 | Current | — |
| 3/6/2002 | TV | NL | — · Yorin | Current | — |
| 1/1/2002 | PHYSICAL | DE | DVD · DVD | Current | — |
| 11/8/2001 | TV | US | — · ABC | Current | — |
| 4/20/2001 | PHYSICAL | AU | DVD · DVD | Current | — |
| 4/6/2001 | PHYSICAL | FR | — · VHS | Current | — |
| 11/15/2000 | PHYSICAL | SE | DVD · DVD | Current | — |
| 11/10/2000 | PHYSICAL | NL | DVD · DVD | Current | — |
| 11/9/2000 | PHYSICAL | FR | DVD · DVD | Current | — |
| 11/6/1999 | TV | US | — · HBO | Current | — |
| 11/5/1999 | PHYSICAL | GB | — · VHS | Current | — |
| 11/2/1999 | PHYSICAL | US | DVD · VHS / DVD | Current | — |
| 6/29/1999 | PHYSICAL | US | — · LaserDisc | Current | — |
| 6/25/1999 | PHYSICAL | JP | — · LaserDisc | Current | — |
| 6/10/1999 | PHYSICAL | AU | — · VHS | Current | — |
| 6/1/1999 | PHYSICAL | SE | — · VHS | Current | — |
| 3/26/1999 | THEATRICAL | IN | — | Current | — |
| 3/13/1999 | THEATRICAL | KR | — · Re-Release | Current | — |
| 3/12/1999 | THEATRICAL | PT | — · Re-Release | Current | — |
| 3/12/1999 | THEATRICAL | GB | — · Re-Release | Current | — |
| 3/12/1999 | THEATRICAL | CO | — | Current | — |
| 3/12/1999 | THEATRICAL | CH | — | Current | — |
| 3/11/1999 | THEATRICAL | DE | — · Re-Release | Current | — |
| 3/10/1999 | THEATRICAL | PH | — · Re-Release | Current | — |
| 3/5/1999 | THEATRICAL | US | — · Re-Release | Current | — |
| 3/5/1999 | THEATRICAL | BR | — · Re-Release | Current | — |
| 3/4/1999 | THEATRICAL | AR | — · Re-Release | Current | — |
| 3/1/1999 | THEATRICAL | NO | — · Re-Release | Current | — |
| 2/10/1999 | THEATRICAL | IS | — · Re-Release | Current | — |
| 12/5/1998 | THEATRICAL LIMITED | ID | — · Jakarta | Current | — |
| 11/19/1998 | THEATRICAL | AU | — | Current | — |
| 11/13/1998 | THEATRICAL | EE | — | Current | — |
| 11/13/1998 | THEATRICAL | CN | — | Current | — |
| 11/12/1998 | THEATRICAL | SI | — | Current | — |
| 11/11/1998 | THEATRICAL | PH | — | Current | — |
| 11/6/1998 | THEATRICAL | RO | — | Current | — |
| 11/6/1998 | THEATRICAL | LT | — | Current | — |
| 10/30/1998 | THEATRICAL | IT | — | Current | — |
| 10/23/1998 | THEATRICAL | DK | — | Current | — |
| 10/22/1998 | THEATRICAL | NZ | — | Current | — |
| 10/21/1998 | THEATRICAL | KW | — | Current | — |
| 10/16/1998 | THEATRICAL | UY | — | Current | — |
| 10/16/1998 | THEATRICAL | GR | — | Current | — |
| 10/15/1998 | THEATRICAL | IL | — | Current | — |
| 10/9/1998 | THEATRICAL | SE | — | Current | — |
| 10/9/1998 | THEATRICAL | RU | — | Current | — |
| 10/9/1998 | THEATRICAL | NO | — | Current | — |
| 10/9/1998 | THEATRICAL | AT | — | Current | — |
| 10/8/1998 | THEATRICAL | SK | — | Current | — |
| 10/8/1998 | THEATRICAL | DE | — | Current | — |
| 10/8/1998 | THEATRICAL | CZ | — | Current | — |
| 9/30/1998 | THEATRICAL | FR | — | Current | — |
| 9/30/1998 | THEATRICAL | BE | — | Current | — |
| 9/26/1998 | THEATRICAL | TW | — | Current | — |
| 9/26/1998 | THEATRICAL | JP | — | Current | — |
| 9/25/1998 | THEATRICAL | FI | — | Current | — |
| 9/18/1998 | THEATRICAL | ZA | — | Current | — |
| 9/18/1998 | THEATRICAL | ES | — | Current | — |
| 9/17/1998 | THEATRICAL | SG | — | Current | — |
| 9/17/1998 | THEATRICAL | NL | — | Current | — |
| 9/17/1998 | THEATRICAL | HU | — | Current | — |
| 9/17/1998 | THEATRICAL | HK | — | Current | — |
| 9/17/1998 | THEATRICAL | AR | — | Current | — |
| 9/12/1998 | THEATRICAL | KR | — | Current | — |
| 9/11/1998 | THEATRICAL | TR | — | Current | — |
| 9/11/1998 | THEATRICAL | PT | — | Current | — |
| 9/11/1998 | THEATRICAL | PL | — | Current | — |
| 9/11/1998 | THEATRICAL | IS | — | Current | — |
| 9/11/1998 | THEATRICAL | IE | — | Current | — |
| 9/11/1998 | THEATRICAL | GB | — | Current | — |
| 9/11/1998 | THEATRICAL | BR | — | Current | — |
| 9/5/1998 | PREMIERE | FR | — · Deauville Film Festival | Current | — |
| 9/4/1998 | PREMIERE | PT | — | Current | — |
| 9/4/1998 | THEATRICAL | MX | — | Current | — |
| 9/4/1998 | PREMIERE | IT | — · Venice Film Festival | Current | — |
| 7/24/1998 | THEATRICAL | US | — | Current | — |
| 7/24/1998 | THEATRICAL | CA | — | Current | — |
| 7/21/1998 | PREMIERE | US | — · Westwood, California | Current | — |
Reviews
- No reviews yet.
Sign in to post a review.