

Mrs. Doubtfire (1993)
Drama, Family, Comedy
Studios: 20th Century Fox, Blue Wolf Productions
Loving but irresponsible dad Daniel Hillard, estranged from his exasperated spouse, is crushed by a court order allowing only weekly visits with his kids. When Daniel learns his ex needs a housekeeper, he gets the job -- disguised as a British nanny. Soon he becomes not only his children's best pal but the kind of parent he should have been from the start.
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| LaserDisc | eBay | NTSC | — | STANDARD | |
| VHS | eBay | NTSC | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| DVD | BMG Italy | — | 828766006391 | STANDARD | |
| DVD | Origin Entertainment | — | 7707025001595 | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Release history (TMDB)
Scheduled physical and related TMDB release dates. Superseded rows stay visible when dates move.
| Date | Type | Territory | Format / note | Status | Edition link |
|---|---|---|---|---|---|
| 4/12/2026 | TV | FR | — · 6ter | Current | — |
| 12/30/2025 | TV | FR | — · TF1 | Current | — |
| 8/26/2016 | TV | AE | — | Current | — |
| 3/18/2009 | PHYSICAL | SE | BLURAY · Blu-ray | Current | — |
| 9/3/2008 | PHYSICAL | NL | BLURAY · Blu-ray | Current | — |
| 2/16/2004 | TV | SK | — · Markíza | Current | — |
| 12/1/2003 | PHYSICAL | BR | — | Current | — |
| 1/29/2002 | TV | NL | — · SBS 6 | Current | — |
| 11/16/2001 | PHYSICAL | NL | DVD · DVD | Current | — |
| 10/3/2001 | PHYSICAL | SE | DVD · DVD | Current | — |
| 10/21/1994 | THEATRICAL | LT | — | Current | — |
| 8/1/1994 | THEATRICAL | EG | — | Current | — |
| 7/1/1994 | PHYSICAL | DE | — · VHS | Current | — |
| 6/24/1994 | THEATRICAL | IN | — | Current | — |
| 5/25/1994 | THEATRICAL | MY | — | Current | — |
| 5/20/1994 | THEATRICAL | PY | — | Current | — |
| 5/19/1994 | THEATRICAL | SG | — | Current | — |
| 5/13/1994 | THEATRICAL | EE | — | Current | — |
| 4/28/1994 | THEATRICAL | HR | — | Current | — |
| 4/16/1994 | THEATRICAL | JP | — | Current | — |
| 4/1/1994 | THEATRICAL | RO | — | Current | — |
| 3/24/1994 | THEATRICAL | BO | — | Current | — |
| 3/18/1994 | THEATRICAL | UY | — | Current | — |
| 3/18/1994 | THEATRICAL | RU | — | Current | — |
| 3/17/1994 | THEATRICAL | CL | — | Current | — |
| 3/5/1994 | THEATRICAL | TH | — | Current | — |
| 3/4/1994 | THEATRICAL | NO | — | Current | — |
| 3/4/1994 | THEATRICAL | BG | — | Current | — |
| 3/3/1994 | THEATRICAL | SK | — | Current | — |
| 3/3/1994 | THEATRICAL | SI | — | Current | — |
| 3/3/1994 | THEATRICAL | PE | — | Current | — |
| 3/3/1994 | THEATRICAL | CZ | — | Current | — |
| 2/25/1994 | THEATRICAL | MX | — | Current | — |
| 2/25/1994 | THEATRICAL | LV | — | Current | — |
| 2/24/1994 | THEATRICAL | NL | — | Current | — |
| 2/23/1994 | THEATRICAL | PH | — | Current | — |
| 2/22/1994 | THEATRICAL | ID | — | Current | — |
| 2/18/1994 | THEATRICAL | TR | — | Current | — |
| 2/18/1994 | THEATRICAL | LB | — | Current | — |
| 2/18/1994 | THEATRICAL | FI | — | Current | — |
| 2/16/1994 | THEATRICAL | JM | — | Current | — |
| 2/16/1994 | THEATRICAL | EC | — | Current | — |
| 2/11/1994 | THEATRICAL | IT | — | Current | — |
| 2/10/1994 | THEATRICAL | TW | — | Current | — |
| 2/10/1994 | THEATRICAL | HU | — | Current | — |
| 2/9/1994 | THEATRICAL | FR | — | Current | — |
| 2/9/1994 | THEATRICAL | BE | — | Current | — |
| 2/6/1994 | THEATRICAL | CH | — | Current | — |
| 2/4/1994 | THEATRICAL | SE | — | Current | — |
| 2/4/1994 | THEATRICAL | PT | — | Current | — |
| 2/4/1994 | THEATRICAL | PL | — | Current | — |
| 2/4/1994 | THEATRICAL | GR | — | Current | — |
| 2/4/1994 | THEATRICAL | ES | — | Current | — |
| 2/4/1994 | THEATRICAL | DK | — | Current | — |
| 2/4/1994 | THEATRICAL | CY | — | Current | — |
| 2/2/1994 | THEATRICAL | VE | — | Current | — |
| 1/29/1994 | THEATRICAL | GB | — | Current | — |
| 1/28/1994 | THEATRICAL | NZ | — | Current | — |
| 1/28/1994 | THEATRICAL | IS | — | Current | — |
| 1/28/1994 | THEATRICAL | IL | — | Current | — |
| 1/28/1994 | THEATRICAL | IE | — | Current | — |
| 1/28/1994 | THEATRICAL | AT | — | Current | — |
| 1/27/1994 | THEATRICAL | HK | — | Current | — |
| 1/27/1994 | THEATRICAL | DE | — | Current | — |
| 1/24/1994 | THEATRICAL | AU | — | Current | — |
| 1/22/1994 | THEATRICAL | KR | — | Current | — |
| 1/14/1994 | THEATRICAL | PA | — | Current | — |
| 1/6/1994 | THEATRICAL | AR | — | Current | — |
| 12/25/1993 | THEATRICAL | BR | — | Current | — |
| 12/24/1993 | THEATRICAL | KE | — | Current | — |
| 12/23/1993 | THEATRICAL | PR | — | Current | — |
| 12/17/1993 | THEATRICAL LIMITED | BR | — | Current | — |
| 11/24/1993 | THEATRICAL | US | — | Current | — |
| 11/24/1993 | THEATRICAL | CA | — · movie score rate : M | Current | — |
| 11/22/1993 | PREMIERE | US | — · Beverly Hills, California | Current | — |
Reviews
- No reviews yet.
Sign in to post a review.