

Home Alone 2: Lost in New York (1992)
Family, Adventure, Comedy
Studios: 20th Century Fox, Hughes Entertainment
Instead of flying to Florida with his folks, Kevin ends up alone in New York, where he gets a hotel room with his dad's credit card—despite problems from a clerk and meddling bellboy. But when Kevin runs into his old nemeses, the Wet Bandits, he's determined to foil their plans to rob a toy store on Christmas Eve.
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| DVD | eBay | 1 | 24543152569 | STANDARD | |
| LaserDisc | eBay | NTSC | — | STANDARD | |
| VHS | eBay | NTSC | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| DVD | Second Sight Films | — | 5028836030195 | STANDARD | |
| DVD | Imago (3) | — | 7278729001919 | STANDARD | |
| DVD | Charly Films | — | 5060117600338 | STANDARD | |
| DVD | Falcon Neue Medien | — | 4013659003656 | STANDARD | |
| DVD | Image Entertainment | — | 014381881820 | STANDARD | |
| VHS | Image Entertainment | — | 014381881738 | STANDARD | |
| VHS | Image Entertainment | — | 7391970881700 | STANDARD | |
| DVD | Charly Films | — | 5060117600215 | STANDARD | |
| DVD | Stomp Visual | — | 9328082003728 | STANDARD | |
| DVD | DMG TV | — | 5014797134829 | STANDARD | |
| DVD | RTÉ | — | 5060081041595 | STANDARD | |
| DVD | Disc-up Music | — | 8437001766796 | STANDARD | |
| DVD | Shock (2) | — | 5021456145782 | STANDARD | |
| VHS | Warner Music Vision | — | 685738305032 | STANDARD | |
| VHS | Time Life | — | 610583312836 | STANDARD | |
| DVD | Sony BMG Music Entertainment | — | 886970127899 | STANDARD | |
| DVD | Top Tape | — | 7898285415496 | STANDARD | |
| DVD | Swedmetal Records | — | 7320470121221 | STANDARD | |
| LaserDisc | Invitation | — | 4988002220595 | STANDARD | |
| DVD | Strategic Marketing | — | 886970127721 | STANDARD | |
| DVD | Panorama Music Video | — | 4895033712145 | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Release history (TMDB)
Scheduled physical and related TMDB release dates. Superseded rows stay visible when dates move.
| Date | Type | Territory | Format / note | Status | Edition link |
|---|---|---|---|---|---|
| 10/26/2026 | TV | FR | — · W9 | Current | — |
| 2/25/2026 | TV | FR | — · TMC | Current | — |
| 12/23/2025 | TV | FR | — · TF1 | Current | — |
| 7/18/2025 | THEATRICAL LIMITED | ZA | — · Ster-Kinekor Throwback Cinema | Current | — |
| 12/4/2009 | PHYSICAL | SE | BLURAY · Blu-ray | Current | — |
| 11/28/2009 | PHYSICAL | NL | BLURAY · Blu-ray | Current | — |
| 10/18/2006 | PHYSICAL | NL | DVD · DVD | Current | — |
| 6/1/2005 | DIGITAL | CZ | — | Current | — |
| 12/26/2001 | TV | NL | — · Net 5 | Current | — |
| 12/28/2000 | PHYSICAL | SE | DVD · DVD | Current | — |
| 12/23/1997 | TV | SK | — · Markíza | Current | — |
| 12/17/1993 | THEATRICAL | EE | — | Current | — |
| 1/2/1993 | THEATRICAL | PH | — | Current | — |
| 12/25/1992 | THEATRICAL | SE | — | Current | — |
| 12/25/1992 | THEATRICAL | PL | — | Current | — |
| 12/25/1992 | THEATRICAL | DK | — | Current | — |
| 12/19/1992 | THEATRICAL | JP | — | Current | — |
| 12/18/1992 | THEATRICAL | PT | — | Current | — |
| 12/18/1992 | THEATRICAL | MX | — | Current | — |
| 12/18/1992 | THEATRICAL | KR | — | Current | — |
| 12/18/1992 | THEATRICAL | IT | — | Current | — |
| 12/18/1992 | THEATRICAL | BR | — | Current | — |
| 12/16/1992 | THEATRICAL | NL | — | Current | — |
| 12/16/1992 | THEATRICAL | FR | — | Current | — |
| 12/11/1992 | THEATRICAL | IE | — | Current | — |
| 12/11/1992 | THEATRICAL | GB | — | Current | — |
| 12/10/1992 | THEATRICAL | DE | — | Current | — |
| 12/10/1992 | THEATRICAL | AU | — | Current | — |
| 11/25/1992 | THEATRICAL | ES | — | Current | — |
| 11/20/1992 | THEATRICAL | CA | — | Current | — |
| 11/19/1992 | THEATRICAL | US | — | Current | — |
| 11/15/1992 | THEATRICAL | RO | — | Current | — |
| 11/15/1992 | THEATRICAL | NZ | — | Current | — |
Reviews
- No reviews yet.
Sign in to post a review.