

The Sixth Sense (1999)
Drama, Thriller, Mystery
Studios: Hollywood Pictures, The Kennedy/Marshall Company, Spyglass Entertainment, Barry Mendel Productions
Following an unexpected tragedy, child psychologist Malcolm Crowe meets a nine year old boy named Cole Sear, who is hiding a dark secret.
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| LaserDisc | eBay | NTSC | — | STANDARD | |
| VHS | eBay | NTSC | — | STANDARD | |
| DVD | eBay | 1 | 717951004925 | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| Blu-ray | Pink Line | A | — | STANDARD | |
| LaserDisc | 88 Films | B | — | BOX SET | |
| VHS | AGFA | A | — | SLIPCASE | |
| DVD | The Masters of Cinema Series | B | — | DIGIPAK |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Release history (TMDB)
Scheduled physical and related TMDB release dates. Superseded rows stay visible when dates move.
| Date | Type | Territory | Format / note | Status | Edition link |
|---|---|---|---|---|---|
| 10/28/2026 | THEATRICAL LIMITED | PH | — | Current | — |
| 10/26/2025 | TV | FR | — · RTL9 | Current | — |
| 5/21/2019 | DIGITAL | IN | — | Current | — |
| 7/20/2016 | TV | AE | — | Current | — |
| 8/11/2011 | PHYSICAL | NL | BLURAY · Blu ray | Current | — |
| 12/5/2009 | TV | NO | — · NRK1 | Current | — |
| 3/6/2005 | TV | ID | — | Current | — |
| 12/13/2002 | TV | NL | — · Yorin | Current | — |
| 4/27/2000 | PHYSICAL | RU | DVD · DVD | Current | — |
| 3/31/2000 | THEATRICAL | EE | — | Current | — |
| 3/10/2000 | THEATRICAL | LT | — | Current | — |
| 2/25/2000 | THEATRICAL | RU | — | Current | — |
| 2/9/2000 | THEATRICAL | KW | — | Current | — |
| 2/4/2000 | THEATRICAL | TR | — | Current | — |
| 1/27/2000 | THEATRICAL | CZ | — | Current | — |
| 1/21/2000 | PREMIERE | CZ | — · Febio Film Festival | Current | — |
| 1/14/2000 | THEATRICAL | PT | — | Current | — |
| 1/14/2000 | THEATRICAL | PL | — | Current | — |
| 1/14/2000 | THEATRICAL | ES | — | Current | — |
| 1/13/2000 | THEATRICAL | HR | — | Current | — |
| 1/7/2000 | THEATRICAL | SE | — | Current | — |
| 1/7/2000 | THEATRICAL | RO | — | Current | — |
| 1/7/2000 | THEATRICAL | FI | — | Current | — |
| 1/6/2000 | THEATRICAL | HU | — | Current | — |
| 1/6/2000 | THEATRICAL | DK | — | Current | — |
| 1/6/2000 | THEATRICAL | CH | — | Current | — |
| 1/5/2000 | THEATRICAL | FR | — | Current | — |
| 12/30/1999 | THEATRICAL | SK | — | Current | — |
| 12/30/1999 | THEATRICAL | DE | — | Current | — |
| 12/29/1999 | THEATRICAL | BE | — | Current | — |
| 12/23/1999 | THEATRICAL | NL | — | Current | — |
| 12/13/1999 | PREMIERE | SE | — · Lucia Movie Night | Current | — |
| 11/17/1999 | THEATRICAL | MT | — | Current | — |
| 11/12/1999 | THEATRICAL | IE | — | Current | — |
| 11/10/1999 | THEATRICAL | PH | — · Davao | Current | — |
| 11/5/1999 | THEATRICAL | UY | — | Current | — |
| 11/5/1999 | THEATRICAL | GR | — | Current | — |
| 11/5/1999 | THEATRICAL | GB | — | Current | — |
| 11/5/1999 | THEATRICAL | EG | — | Current | — |
| 11/4/1999 | THEATRICAL | MY | — | Current | — |
| 10/30/1999 | THEATRICAL | JP | — | Current | — |
| 10/29/1999 | THEATRICAL | NO | — | Current | — |
| 10/29/1999 | THEATRICAL | MX | — | Current | — |
| 10/29/1999 | THEATRICAL | IT | — | Current | — |
| 10/27/1999 | THEATRICAL | VE | — | Current | — |
| 10/22/1999 | THEATRICAL | BR | — | Current | — |
| 10/21/1999 | THEATRICAL | NZ | — | Current | — |
| 10/15/1999 | THEATRICAL | IS | — | Current | — |
| 10/13/1999 | THEATRICAL | PH | — · Manila | Current | — |
| 10/7/1999 | THEATRICAL | IL | — | Current | — |
| 10/7/1999 | THEATRICAL | AU | — | Current | — |
| 10/7/1999 | THEATRICAL | AR | — | Current | — |
| 10/1/1999 | PREMIERE | IL | — | Current | — |
| 10/1/1999 | THEATRICAL | CO | — | Current | — |
| 9/30/1999 | THEATRICAL | CL | — | Current | — |
| 9/23/1999 | THEATRICAL | TW | — | Current | — |
| 9/23/1999 | PREMIERE | NZ | — | Current | — |
| 9/18/1999 | THEATRICAL | KR | — | Current | — |
| 9/16/1999 | THEATRICAL | SG | — | Current | — |
| 9/9/1999 | THEATRICAL | HK | — | Current | — |
| 9/8/1999 | PREMIERE | TW | — · Taipei | Current | — |
| 8/27/1999 | THEATRICAL LIMITED | TH | — | Current | — |
| 8/6/1999 | THEATRICAL | US | — | Current | — |
| 8/6/1999 | THEATRICAL | CA | — | Current | — |
| 8/2/1999 | PREMIERE | US | — · Philadelphia, Pennsylvania | Current | — |
Reviews
- No reviews yet.
Sign in to post a review.