

Aliens (1986)
Action, Thriller, Science Fiction
Studios: 20th Century Fox, SLM Production Group, Brandywine Productions
Ripley, the sole survivor of the Nostromo's deadly encounter with the monstrous Alien, returns to Earth after drifting through space in hypersleep for 57 years. Although her story is initially met with skepticism, she agrees to accompany a team of Colonial Marines back to LV-426.
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| DVD | eBay | 1 | 024543098546 | STANDARD | |
| VHS | eBay | NTSC | — | STANDARD | |
| Blu-ray | eBay | 1 | 024543389972 | STANDARD | |
| LaserDisc | eBay | NTSC | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| Other | JVC | — | — | STANDARD | |
| DVD | NAR International | — | 8004429010390 | STANDARD | |
| DVD | Sum Records (2) | — | 610535101952 | STANDARD | |
| DVD | EMI Classics | — | 724349239494 | STANDARD | |
| LaserDisc | Sony Classical | — | 5099704836355 | STANDARD | |
| DVD | Silverline | — | 676628603291 | STANDARD | |
| DVD | Image Entertainment | — | 014381059526 | STANDARD | |
| DVD | GoodTimes Home Video Corp. | — | 018713813039 | STANDARD | |
| DVD | Silverline | — | 676628103296 | STANDARD | |
| DVD | LOC Entertainments | — | 689232093365 | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Release history (TMDB)
Scheduled physical and related TMDB release dates. Superseded rows stay visible when dates move.
| Date | Type | Territory | Format / note | Status | Edition link |
|---|---|---|---|---|---|
| 4/22/2024 | PHYSICAL | GB | UHD · 4k Ultra HD Blu-ray | Current | — |
| 3/12/2024 | PHYSICAL | US | — · Ultimate Collector's Edition (Theatrical Cut and Special Edition) | Current | — |
| 3/12/2024 | PHYSICAL | PR | UHD · 4K Ultra HD | Current | — |
| 12/12/2023 | DIGITAL | PR | UHD · 4K remaster | Current | — |
| 4/26/2023 | THEATRICAL | GB | — · Special Edition (Director’s Cut) | Current | — |
| 3/30/2023 | THEATRICAL | HU | UHD · 4K Assembly Special Edition | Current | — |
| 2/23/2021 | DIGITAL | FR | — · Disney+ | Current | — |
| 9/13/2016 | PHYSICAL | US | — · 30th Anniversary Edition (Theatrical Cut and Special Edition) | Current | — |
| 1/15/2015 | THEATRICAL | HU | — · Special Edition | Current | — |
| 1/30/2012 | PHYSICAL | GB | BLURAY · Blu-ray | Current | — |
| 10/5/2011 | PHYSICAL | NL | BLURAY · Blu-ray | Current | — |
| 10/27/2010 | PHYSICAL | SE | BLURAY · Blu-ray | Current | — |
| 1/30/2007 | PHYSICAL | RU | DVD · DVD | Current | — |
| 12/2/2003 | PHYSICAL | US | — · Alien Quadrilogy (Theatrical Cut and Special Edition) | Current | — |
| 4/3/2002 | TV | NL | — · V8 | Current | — |
| 11/28/2001 | PHYSICAL | SE | DVD · DVD | Current | — |
| 5/31/2000 | PHYSICAL | NL | DVD · DVD | Current | — |
| 5/15/2000 | PHYSICAL | GB | DVD · DVD | Current | — |
| 6/1/1999 | PHYSICAL | US | BOXSET · Special Edition & The Alien Legacy Box Set DVD | Current | — |
| 3/21/1994 | THEATRICAL | RU | — | Current | — |
| 1/1/1992 | PHYSICAL | IT | — · Special edition | Current | — |
| 12/18/1991 | PHYSICAL | US | — · Special Collector's Edition LaserDisc | Current | — |
| 6/6/1991 | THEATRICAL | XC | — | Current | — |
| 4/7/1988 | THEATRICAL | HU | — | Current | — |
| 8/1/1987 | THEATRICAL | PL | — | Current | — |
| 4/29/1987 | PHYSICAL | GB | — · VHS | Current | — |
| 1/22/1987 | THEATRICAL | GR | — | Current | — |
| 12/25/1986 | THEATRICAL | MX | — | Current | — |
| 12/24/1986 | THEATRICAL | KR | — | Current | — |
| 12/18/1986 | THEATRICAL | PT | — | Current | — |
| 12/18/1986 | THEATRICAL | BR | — | Current | — |
| 11/13/1986 | THEATRICAL | NO | — | Current | — |
| 11/12/1986 | THEATRICAL | DE | — | Current | — |
| 11/6/1986 | THEATRICAL | AU | — | Current | — |
| 10/31/1986 | THEATRICAL | FI | — | Current | — |
| 10/31/1986 | THEATRICAL | DK | — | Current | — |
| 10/29/1986 | THEATRICAL | ES | — | Current | — |
| 10/9/1986 | THEATRICAL | NL | — | Current | — |
| 10/8/1986 | THEATRICAL | FR | — | Current | — |
| 10/3/1986 | THEATRICAL | SE | — | Current | — |
| 9/24/1986 | THEATRICAL | IT | — | Current | — |
| 9/19/1986 | THEATRICAL | IE | — | Current | — |
| 8/30/1986 | THEATRICAL | JP | — | Current | — |
| 8/29/1986 | THEATRICAL | GB | — | Current | — |
| 7/18/1986 | THEATRICAL | US | — | Current | — |
| 7/18/1986 | PREMIERE | RO | — | Current | — |
| 7/18/1986 | THEATRICAL | CA | — | Current | — |
| 7/14/1986 | PREMIERE | US | — · Westwood, California | Current | — |
Reviews
- No reviews yet.
Sign in to post a review.