

Goldfinger (1964)
Action, Thriller, Adventure
Studios: United Artists, EON Productions
Special agent 007 comes face to face with one of the most notorious villains of all time, and now he must outwit and outgun the powerful tycoon to prevent him from cashing in on a devious scheme to raid Fort Knox -- and obliterate the world's economy.
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| LaserDisc | Criterion | — | — | STANDARD | |
| LaserDisc | Criterion | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| Other | RCA | — | — | STANDARD | |
| Other | RCA | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| Other | JVC | — | — | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Release history (TMDB)
Scheduled physical and related TMDB release dates. Superseded rows stay visible when dates move.
| Date | Type | Territory | Format / note | Status | Edition link |
|---|---|---|---|---|---|
| 10/19/2026 | TV | FR | — · France 3 | Current | — |
| 9/10/2022 | PHYSICAL | EG | DVD · DVD | Current | — |
| 12/7/2020 | PHYSICAL | PL | DVD · DVD | Current | — |
| 9/14/2015 | PHYSICAL | ID | BLURAY · Blu-ray | Current | — |
| 9/22/2014 | PHYSICAL | NL | BLURAY · Blu-ray | Current | — |
| 11/28/2012 | PHYSICAL | IL | BLURAY · Blu-ray | Current | — |
| 11/7/2012 | PHYSICAL | AU | BLURAY · Blu-ray | Current | — |
| 8/22/2009 | PHYSICAL | PH | DVD · DVD | Current | — |
| 11/7/2007 | PHYSICAL | NL | DVD · DVD | Current | — |
| 7/31/2007 | THEATRICAL | GB | — · Re-release | Current | — |
| 2/6/2007 | PHYSICAL | SG | DVD · DVD | Current | — |
| 11/6/2006 | PHYSICAL | CZ | DVD · DVD | Current | — |
| 7/17/2006 | PHYSICAL | AE | DVD · DVD | Current | — |
| 10/25/2002 | TV | NL | — · V8 | Current | — |
| 12/25/2001 | PHYSICAL | RU | DVD · DVD | Current | — |
| 10/19/1999 | PHYSICAL | US | DVD · DVD | Current | — |
| 11/13/1986 | THEATRICAL | NO | — · Re-release | Current | — |
| 7/28/1978 | THEATRICAL | FI | — · Re-release | Current | — |
| 7/21/1975 | THEATRICAL | ES | — · Re-release | Current | — |
| 6/14/1973 | THEATRICAL | NL | — · Re-release | Current | — |
| 1/28/1971 | THEATRICAL | AR | — · Re-release | Current | — |
| 2/12/1967 | THEATRICAL | TR | — | Current | — |
| 1/1/1967 | THEATRICAL | KR | — | Current | — |
| 9/6/1966 | THEATRICAL | IN | — | Current | — |
| 5/26/1966 | THEATRICAL | MX | — | Current | — |
| 5/2/1966 | THEATRICAL | UY | — | Current | — |
| 7/20/1965 | THEATRICAL | CO | — | Current | — |
| 6/4/1965 | THEATRICAL LIMITED | BE | — · Gent | Current | — |
| 5/6/1965 | THEATRICAL | PT | — | Current | — |
| 4/26/1965 | THEATRICAL | ES | — | Current | — |
| 4/14/1965 | THEATRICAL | NL | — | Current | — |
| 4/1/1965 | THEATRICAL | JP | — | Current | — |
| 3/25/1965 | THEATRICAL | IT | — | Current | — |
| 3/11/1965 | THEATRICAL | HK | — | Current | — |
| 3/11/1965 | THEATRICAL LIMITED | BE | — · Brussels | Current | — |
| 2/28/1965 | THEATRICAL | GR | — | Current | — |
| 2/18/1965 | THEATRICAL | FR | — | Current | — |
| 2/5/1965 | THEATRICAL | SE | — | Current | — |
| 1/29/1965 | THEATRICAL | FI | — | Current | — |
| 1/28/1965 | THEATRICAL | BR | — | Current | — |
| 1/28/1965 | THEATRICAL | AR | — | Current | — |
| 1/14/1965 | THEATRICAL | DK | — | Current | — |
| 1/13/1965 | THEATRICAL | DE | — · West Germany | Current | — |
| 1/9/1965 | THEATRICAL | US | — | Current | — |
| 1/8/1965 | THEATRICAL | CA | — | Current | — |
| 1/2/1965 | THEATRICAL | AU | — | Current | — |
| 12/26/1964 | THEATRICAL | NO | — | Current | — |
| 12/21/1964 | THEATRICAL LIMITED | US | — · New York City, New York | Current | — |
| 9/25/1964 | THEATRICAL | IE | — | Current | — |
| 9/20/1964 | PREMIERE | RO | — | Current | — |
| 9/20/1964 | THEATRICAL | GB | — | Current | — |
| 9/17/1964 | PREMIERE | GB | — · London | Current | — |
Reviews
- No reviews yet.
Sign in to post a review.