

Indiana Jones and the Temple of Doom (1984)
Action, Adventure
Studios: Paramount Pictures, Lucasfilm Ltd.
After arriving in India, Indiana Jones is asked by a desperate village to find a mystical stone. He agrees – and stumbles upon a secret cult plotting a terrible plan in the catacombs of an ancient palace.
Physical releases
Compare editions| Format | Distributor | Region | Barcode | Packaging | Buy |
|---|---|---|---|---|---|
| VHS | eBay | NTSC | — | STANDARD | |
| DVD | eBay | 1 | 032429157164 | STANDARD | |
| LaserDisc | eBay | NTSC | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| LaserDisc | — | — | — | STANDARD | |
| Other | JVC | — | — | STANDARD | |
| DVD | Sony Music | — | 3583730581898 | STANDARD |
As an Amazon Associate, Spine Index earns from qualifying purchases.
Release history (TMDB)
Scheduled physical and related TMDB release dates. Superseded rows stay visible when dates move.
| Date | Type | Territory | Format / note | Status | Edition link |
|---|---|---|---|---|---|
| 10/1/2026 | DIGITAL | PH | — · HBO Max | Current | — |
| 2/24/2026 | TV | FR | — · M6 | Current | — |
| 5/31/2023 | DIGITAL | IT | — | Current | — |
| 7/31/2022 | DIGITAL | ZA | — | Current | — |
| 7/13/2022 | PHYSICAL | IL | BLURAY · Blu-ray | Current | — |
| 7/13/2022 | PHYSICAL | FR | UHD · 4K UHD | Current | — |
| 8/14/2020 | TV | PL | — | Current | — |
| 4/1/2020 | DIGITAL | IN | — | Current | — |
| 4/12/2019 | PHYSICAL | EC | DVD · DVD | Current | — |
| 9/9/2016 | PHYSICAL | AE | BLURAY · Blu-ray | Current | — |
| 12/16/2013 | PHYSICAL | FR | BLURAY · Blu-Ray | Current | — |
| 9/12/2012 | PHYSICAL | NL | BLURAY · Blu ray | Current | — |
| 3/31/2011 | PHYSICAL | RU | DVD · DVD, Universal Pictures Russia | Current | — |
| 5/15/2008 | PHYSICAL | NL | DVD · DVD | Current | — |
| 5/14/2008 | PHYSICAL | SG | DVD · DVD | Current | — |
| 5/13/2008 | PHYSICAL | FR | DVD · DVD | Current | — |
| 10/10/2003 | PHYSICAL | GR | DVD · DVD | Current | — |
| 3/12/2002 | TV | NL | — · SBS 6 | Current | — |
| 2/1/1999 | PHYSICAL | RU | — · VHS, Premiere Video Film | Current | — |
| 7/1/1986 | THEATRICAL | HU | — | Current | — |
| 12/1/1985 | THEATRICAL | PL | — | Current | — |
| 5/8/1985 | THEATRICAL | KR | — | Current | — |
| 3/23/1985 | THEATRICAL LIMITED | PH | — · Davao | Current | — |
| 10/4/1984 | THEATRICAL | ES | — | Current | — |
| 9/27/1984 | THEATRICAL | IT | — | Current | — |
| 9/23/1984 | THEATRICAL LIMITED | BE | — · Gent | Current | — |
| 9/19/1984 | THEATRICAL | GR | — | Current | — |
| 9/12/1984 | THEATRICAL | FR | — | Current | — |
| 9/1/1984 | PREMIERE | IT | — · Venice Film Festival | Current | — |
| 8/31/1984 | THEATRICAL | PT | — | Current | — |
| 8/17/1984 | THEATRICAL | NO | — | Current | — |
| 8/17/1984 | THEATRICAL | FI | — | Current | — |
| 8/3/1984 | THEATRICAL | DE | — · West Germany | Current | — |
| 7/20/1984 | THEATRICAL | DK | — | Current | — |
| 7/19/1984 | THEATRICAL | CO | — | Current | — |
| 7/19/1984 | THEATRICAL | AU | — | Current | — |
| 7/13/1984 | THEATRICAL | SE | — | Current | — |
| 7/12/1984 | THEATRICAL | PE | — | Current | — |
| 7/12/1984 | THEATRICAL | NL | — | Current | — |
| 7/7/1984 | THEATRICAL | JP | — | Current | — |
| 7/5/1984 | THEATRICAL | UY | — | Current | — |
| 7/5/1984 | THEATRICAL | MX | — | Current | — |
| 7/5/1984 | THEATRICAL | BR | — | Current | — |
| 7/5/1984 | THEATRICAL | AR | — | Current | — |
| 6/28/1984 | THEATRICAL | HK | — | Current | — |
| 6/15/1984 | THEATRICAL | IE | — | Current | — |
| 6/15/1984 | THEATRICAL | GB | — | Current | — |
| 6/11/1984 | PREMIERE | GB | — · London | Current | — |
| 5/26/1984 | THEATRICAL | SU | — | Current | — |
| 5/23/1984 | THEATRICAL | US | — | Current | — |
| 5/23/1984 | THEATRICAL | TR | — | Current | — |
| 5/23/1984 | THEATRICAL | RO | — | Current | — |
| 5/23/1984 | THEATRICAL | CA | — | Current | — |
| 5/8/1984 | PREMIERE | US | — · Westwood, California | Current | — |
| 4/25/1984 | PHYSICAL | EG | DVD · DVD | Current | — |
Reviews
- No reviews yet.
Sign in to post a review.